From Legacy Wiki
(Created page with "{{Template:WLHeader}} ==Round 17== {|width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" |- !style="background:#111111; border:1px solid black;"|...") |
(→Results) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:WLHeader}} | {{Template:WLHeader}} | ||
− | ==Round | + | ==Round 70== |
{|width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" | {|width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" | ||
|- | |- | ||
Line 17: | Line 17: | ||
101 of the 255 squares are inaccessible due to no ground being there. | 101 of the 255 squares are inaccessible due to no ground being there. | ||
|- | |- | ||
− | |style="background:#222222; border:1px solid black;" width="10%"|[[Image: | + | |style="background:#222222; border:1px solid black;" width="10%"|[[Image:Gap snow.gif|link=Wasteland#RJ|Radar Jammer]] |
|style="background:#222222; border:1px solid black;" width="10%"|12,1 | |style="background:#222222; border:1px solid black;" width="10%"|12,1 | ||
|- | |- | ||
Line 26: | Line 26: | ||
|style="background:#222222; border:1px solid black;" width="10%"|10,14 : 13,15 | |style="background:#222222; border:1px solid black;" width="10%"|10,14 : 13,15 | ||
|} | |} | ||
− | |||
− | |||
− | |||
==Results== | ==Results== | ||
− | {{ | + | {{WLResults6 |
− | |FebFirstPlaceGang= | + | |FebFirstPlaceGang=BoD |
− | |FebSecondPlaceGang= | + | |FebSecondPlaceGang=TC |
− | |FebThirdPlaceGang= | + | |FebThirdPlaceGang=DF |
− | |FebFourthPlaceGang= | + | |FebFourthPlaceGang=OC |
− | |FebFirstPlaceScore= | + | |FebFirstPlaceScore=1,690,710 |
− | |FebSecondPlaceScore= | + | |FebSecondPlaceScore=113,030 |
− | |FebThirdPlaceScore= | + | |FebThirdPlaceScore=112,410 |
− | |FebFourthPlaceScore= | + | |FebFourthPlaceScore=70,650 |
− | |AprFirstPlaceGang= | + | |AprFirstPlaceGang=OC |
− | |AprSecondPlaceGang= | + | |AprSecondPlaceGang=DF |
− | |AprThirdPlaceGang= | + | |AprThirdPlaceGang=BoD |
− | |AprFourthPlaceGang= | + | |AprFourthPlaceGang=TC |
− | |AprFirstPlaceScore= | + | |AprFirstPlaceScore=1,567,560 |
− | |AprSecondPlaceScore= | + | |AprSecondPlaceScore=1,142,860 |
− | |AprThirdPlaceScore= | + | |AprThirdPlaceScore=748,640 |
− | |AprFourthPlaceScore= | + | |AprFourthPlaceScore=669,270 |
− | |JunFirstPlaceGang= | + | |JunFirstPlaceGang=DF |
− | |JunSecondPlaceGang= | + | |JunSecondPlaceGang=BoD |
− | |JunThirdPlaceGang= | + | |JunThirdPlaceGang=OC |
− | |JunFourthPlaceGang= | + | |JunFourthPlaceGang=TC |
− | |JunFirstPlaceScore= | + | |JunFirstPlaceScore=1,062,785 |
− | |JunSecondPlaceScore= | + | |JunSecondPlaceScore=814,560 |
− | |JunThirdPlaceScore= | + | |JunThirdPlaceScore=772,940 |
− | |JunFourthPlaceScore= | + | |JunFourthPlaceScore=383,825 |
− | |AugFirstPlaceGang= | + | |AugFirstPlaceGang=TC |
− | |AugSecondPlaceGang= | + | |AugSecondPlaceGang=BoD |
− | |AugThirdPlaceGang= | + | |AugThirdPlaceGang=DF |
− | |AugFourthPlaceGang= | + | |AugFourthPlaceGang=OC |
− | |AugFirstPlaceScore= | + | |AugFirstPlaceScore=1,871,860 |
− | |AugSecondPlaceScore= | + | |AugSecondPlaceScore=1,390,990 |
− | |AugThirdPlaceScore= | + | |AugThirdPlaceScore=879,605 |
− | |AugFourthPlaceScore= | + | |AugFourthPlaceScore=467,385 |
− | |OctFirstPlaceGang= | + | |OctFirstPlaceGang=TC |
− | |OctSecondPlaceGang= | + | |OctSecondPlaceGang=OC |
− | |OctThirdPlaceGang= | + | |OctThirdPlaceGang=BoD |
− | |OctFourthPlaceGang= | + | |OctFourthPlaceGang=DF |
− | |OctFirstPlaceScore= | + | |OctFirstPlaceScore=1,869,050 |
− | |OctSecondPlaceScore= | + | |OctSecondPlaceScore=1,112,340 |
− | |OctThirdPlaceScore= | + | |OctThirdPlaceScore=615,870 |
− | |OctFourthPlaceScore= | + | |OctFourthPlaceScore=238,790 |
|DecFirstPlaceGang= | |DecFirstPlaceGang= |
Latest revision as of 14:57, 21 November 2024
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 70
Results