From Legacy Wiki
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 52
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Jan - Feb 2021 | 5,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
11,11 | 12,1 | ||||
7,11 | 15,6 | ||||
9,11 |
Round 53
Round 54
Round 55
Round 56
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Sep - Oct 2021 | 12,12 | 8,1 | This map was designed by MattG2. | ||
4,4 | 1,8 | ||||
4,12 | 15,8 | ||||
12,2 |
Round 57
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Nov - Dec 2021 | 4,14 | 1,8 | This map was designed by Joseph. | ||
4,2 | 8,8 | ||||
12,14 | 15,8 | ||||
12,2 |