From Legacy Wiki
| This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 52
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Jan - Feb 2021 | 5,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
| 11,11 | 12,1 | ||||
| 7,11 | 15,6 | ||||
| 9,11 | |||||
Round 53
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Apr - Jun 2020 | 1,15 | 8,8 | The 3rd rendition of Aaron's original 30x30 "Warzone" map, original thread here: [1] Featuring a centralized radiation cannon and Locked HQs. | ||
| 15,15 | |||||
| 15,1 | |||||
| 1,1 | |||||
Round 54
Round 55
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Sep - Oct 2020 | 10,7 | 5,2 | A map named "Rivers of time" created by GAGANB. It utilizes the temperature system seen in the earlier ice maps. | ||
| 10,9 | 11,2 | ||||
| 6,7 | 2,14 | ||||
| 6,9 | 12,12 | ||||
Round 56
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2020 | N/A | 3,2 | This map is a void map, so there are no Gang HQs. This map was designed by UnicornBob | ||
| N/A | 14,2 | ||||
| N/A | 10,11 | ||||
| N/A | |||||
Round 57
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2020 | N/A | 3,2 | This map is a void map, so there are no Gang HQs. This map was designed by UnicornBob | ||
| N/A | 14,2 | ||||
| N/A | 10,11 | ||||
| N/A | |||||