From Legacy Wiki
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 47
| Date / Map - Pitstop | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jan - Mar 2020 | |||||
| Notes / Creator - Bongo | |||||
|
This map has an enclosed area in the center to encourage more border conflicts. No unusal mechanics for this map. | |||||
Round 48
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Apr - Jun 2020 | 1,15 | 8,8 | The 3rd rendition of Aaron's original 30x30 "Warzone" map, original thread here: [1] Featuring a centralized radiation cannon and Locked HQs. | ||
| 15,15 | |||||
| 15,1 | |||||
| 1,1 | |||||
Round 49
Round 50
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Sep - Oct 2020 | 10,7 | 5,2 | A map named "Rivers of time" created by GAGANB. It utilizes the temperature system seen in the earlier ice maps. | ||
| 10,9 | 11,2 | ||||
| 6,7 | 2,14 | ||||
| 6,9 | 12,12 | ||||
Round 51
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2020 | N/A | 3,2 | This map is a void map, so there are no Gang HQs. This map was designed by UnicornBob | ||
| N/A | 14,2 | ||||
| N/A | 10,11 | ||||
| N/A | |||||