From Legacy Wiki
(Updated with new round info and previous round scores) |
(Need images for round 69) |
||
Line 72: | Line 72: | ||
| obj4 = AA | | obj4 = AA | ||
| obj4loc = 14,14 | | obj4loc = 14,14 | ||
+ | }} | ||
+ | |||
+ | ==Round 68== | ||
+ | {{PastWFRound | ||
+ | | datestring = Sep - Oct 2022 | ||
+ | | description = This map is similar to the original Wasteland map, with one new feature: a bridge connecting the two islands at the top. | ||
+ | 48 squares are inaccessible due to obstacles. | ||
+ | | startimage = Map5_blank.png | ||
+ | | buildimage = Map5.png | ||
+ | | dfstart = 2,2 | ||
+ | | bodstart = 2,14 | ||
+ | | ocstart = 11,4 | ||
+ | | tcstart = 14,14 | ||
+ | | obj1 = Hospital | ||
+ | | obj1loc = 4,9 | ||
+ | | obj2 = AA | ||
+ | | obj2loc = 8,12 | ||
+ | | obj3 = Shop | ||
+ | | obj3loc = 9,8 | ||
+ | }} | ||
+ | |||
+ | ==Round 69== | ||
+ | {{PastWFRound | ||
+ | | datestring = Nov - Dec 2023 | ||
+ | | description = A vote was held for the map to be used this round. This map was designed by [[user:GAGANB|GAGANB]] and posted into the Wasteland & Raids [[Forum]].<br><br>Given the name Lost Towers, this map has a very large amount of buildable space with 5 large obstacles the gangs must work around.<br> | ||
+ | <br>Original Description:<br>The gang councils have scouted an unusual region of the Wasteland in the south-west, that is in a state of temporal flux. Five massive structures can be spotted from miles away, phasing in and out of existence.<br>More information is required to identify exactly what they are, and where/when they came from.<br><br>Gang councils have dispatched the HQ's to the region. Is time on their side?<br> | ||
+ | | startimage = | ||
+ | | buildimage = | ||
+ | | buildimage2 = | ||
+ | | dfstart = 6,10 | ||
+ | | bodstart = 10,10 | ||
+ | | ocstart = 10,6 | ||
+ | | tcstart = 6,6 | ||
+ | | obj1 = PD | ||
+ | | obj1loc = 8,1 | ||
+ | | obj2 = Shop | ||
+ | | obj2loc = 1,8 | ||
+ | | obj3 = Jammer | ||
+ | | obj3loc = 15,8 | ||
+ | | obj4 = AA | ||
+ | | obj4loc = 8,15 | ||
}} | }} | ||
Revision as of 20:17, 17 December 2023
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 64
Round 65
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Mar - Apr 2023 | 5,10 | 2,7 | A vote was held for the map to be used this round. The map originally had HQ's starting within the 'Red Zone' of some Objectives and had them shifted based on GAGANBs suggestions. However due to concerns and possibly coding difficulties, the Freezing Ice mechanic also suggested by GAGANB was not implemented for this map. | ||
6,5 | 8,8 | ||||
11,6 | 14,9 | ||||
10,11 |
Round 66
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
May - Jun 2023 | 6,8 | 3,13 | A vote was held for the map to be used this round. This map was designed by GAGANB and posted into the Wasteland & Raids Forum. Given the name Cliffs of Madness, this map would split the 4 gangs into columns with fixed HQ locations where the rivers between them would freeze and unfreeze with the temperature change allowing for a challenge to all gangs. Original Description: The gang councils have decided to expand into a region of the wasteland that is full of chaos. A large underground river system explodes regularly, through the many geysers plaguing the surface. The water plumes freeze quickly, dividing the region into pockets. | ||
14,8 | 6,2 | ||||
2,8 | 10,14 | ||||
10,8 | 13,3 |
Round 67
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Jul - Aug 2023 | 12,10 | 2,2 | A vote was held for the map to be used this round. This map was designed by GAGANB and posted into the Wasteland & Raids Forum. Given the name Unstable Coast, this map has a large amount of buildable space covering roughly 1/3 of the map and objectives scattered near the corners. Original Description: A large unstable region has been detected, on the edges of the continent. Since detecting this region, it has gone quiet. More information will need to be gathered by the gangs. An agreement has been made, to send the gang HQ's into the area. It is far from the Hive, but preliminary scans have detected large pockets of buildable land. | ||
9,14 | 2,11 | ||||
10,12 | 14,3 | ||||
14,9 | 14,14 |
Round 68
Round 69
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Nov - Dec 2023
[[Image: | Nov - Dec 2023, Start of Map |100px]] [[Image: | Nov - Dec 2023, Buildable View |100px]] |
6,10 | 8,1 | A vote was held for the map to be used this round. This map was designed by GAGANB and posted into the Wasteland & Raids Forum. Given the name Lost Towers, this map has a very large amount of buildable space with 5 large obstacles the gangs must work around.
| ||
10,10 | 1,8 | ||||
10,6 | 15,8 | ||||
6,6 | 8,15 |
Results