From Legacy Wiki
(Created page with "{{Template:WLHeader}} ==Round 39== {|width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" |- !style="background:#111111; border:1px solid black;"|...") |
(→Results) |
||
Line 45: | Line 45: | ||
|JanFourthPlaceScore=351,780 | |JanFourthPlaceScore=351,780 | ||
− | |AprFirstPlaceGang= | + | |AprFirstPlaceGang=OC |
− | |AprSecondPlaceGang= | + | |AprSecondPlaceGang=DF |
− | |AprThirdPlaceGang= | + | |AprThirdPlaceGang=BoD |
− | |AprFourthPlaceGang= | + | |AprFourthPlaceGang=TC |
− | |AprFirstPlaceScore= | + | |AprFirstPlaceScore=2,919,310 |
− | |AprSecondPlaceScore= | + | |AprSecondPlaceScore=1,297,170 |
− | |AprThirdPlaceScore= | + | |AprThirdPlaceScore=790,440 |
− | |AprFourthPlaceScore= | + | |AprFourthPlaceScore=64,850 |
|JulFirstPlaceGang= | |JulFirstPlaceGang= |
Revision as of 18:39, 6 July 2018
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 39
Results