Wasteland Cycle 2026: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"| | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 82 - | ||
|style="background:#222222; border:1px solid #505050;"| | |style="background:#222222; border:1px solid #505050;"| | ||
|style="background:#222222; border:1px solid #505050;"| | |style="background:#222222; border:1px solid #505050;"| | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"| | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 83 - | ||
|style="background:#333333; border:1px solid #505050;"| | |style="background:#333333; border:1px solid #505050;"| | ||
|style="background:#333333; border:1px solid #505050;"| | |style="background:#333333; border:1px solid #505050;"| | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"| | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 84 - | ||
|style="background:#222222; border:1px solid #505050;"| | |style="background:#222222; border:1px solid #505050;"| | ||
|style="background:#222222; border:1px solid #505050;"| | |style="background:#222222; border:1px solid #505050;"| | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"| | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 85 - | ||
|style="background:#333333; border:1px solid #505050;"| | |style="background:#333333; border:1px solid #505050;"| | ||
|style="background:#333333; border:1px solid #505050;"| | |style="background:#333333; border:1px solid #505050;"| | ||
| Line 49: | Line 49: | ||
|- | |- | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"| | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 86 - | ||
|style="background:#222222; border:1px solid #505050;"| | |style="background:#222222; border:1px solid #505050;"| | ||
|style="background:#222222; border:1px solid #505050;"| | |style="background:#222222; border:1px solid #505050;"| | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dec | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dec | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"| | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"| Round 87 - | ||
|style="background:#333333; border:1px solid #505050;"| | |style="background:#333333; border:1px solid #505050;"| | ||
|style="background:#333333; border:1px solid #505050;"| | |style="background:#333333; border:1px solid #505050;"| | ||
| Line 80: | Line 80: | ||
|}</center> | |}</center> | ||
[[Category:Community]] | [[index.php?title=Category:Community]] | ||
[[Category:History]] | [[index.php?title=Category:History]] | ||
Revision as of 23:13, 2 January 2026
| Overview | Points / Scoring | Past Rounds | Results History | Map History | |
|---|---|---|---|---|---|
| Past Cycles | 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 | ||||
| |||||
| A Legacy PvP combat experience. | |||||
Round 82
Round 83
Round 84
Results
| Gangs | Blade of Dawn | Dark Flame | Outcasts | The Chapter | |
|---|---|---|---|---|---|
| Jan - Feb | Round 82 - | ||||
| Mar - Apr | Round 83 - | ||||
| May - Jun | Round 84 - | ||||
| Jul - Aug | Round 85 - | ||||
| Sep - Oct | Round 86 - | ||||
| Nov - Dec | Round 87 - | ||||
| Placement | |||||
| Wasteland Cycle - 2026 |
|---|
index.php?title=Category:Community index.php?title=Category:History
