From Legacy Wiki
(→Results) |
|||
| Line 77: | Line 77: | ||
|JanFourthPlaceScore=182,730 | |JanFourthPlaceScore=182,730 | ||
| − | |AprFirstPlaceGang= | + | |AprFirstPlaceGang=BoD |
| − | |AprSecondPlaceGang= | + | |AprSecondPlaceGang=TC |
| − | |AprThirdPlaceGang= | + | |AprThirdPlaceGang=OC |
| − | |AprFourthPlaceGang= | + | |AprFourthPlaceGang=DF |
| − | |AprFirstPlaceScore= | + | |AprFirstPlaceScore=2,435,440 |
| − | |AprSecondPlaceScore= | + | |AprSecondPlaceScore=1,496,490 |
| − | |AprThirdPlaceScore= | + | |AprThirdPlaceScore=1,031,910 |
| − | |AprFourthPlaceScore= | + | |AprFourthPlaceScore=531,850 |
| − | |JulFirstPlaceGang= | + | |JulFirstPlaceGang=BoD |
| − | |JulSecondPlaceGang= | + | |JulSecondPlaceGang=OC |
| − | |JulThirdPlaceGang= | + | |JulThirdPlaceGang=TC |
| − | |JulFourthPlaceGang= | + | |JulFourthPlaceGang=DF |
| − | |JulFirstPlaceScore= | + | |JulFirstPlaceScore=3,102,340 |
| − | |JulSecondPlaceScore= | + | |JulSecondPlaceScore=742,260 |
| − | |JulThirdPlaceScore= | + | |JulThirdPlaceScore=578,820 |
| − | |JulFourthPlaceScore= | + | |JulFourthPlaceScore=541,020 |
| − | |OctFirstPlaceGang= | + | |OctFirstPlaceGang=BoD |
| − | |OctSecondPlaceGang= | + | |OctSecondPlaceGang=DF |
| − | |OctThirdPlaceGang= | + | |OctThirdPlaceGang=OC |
| − | |OctFourthPlaceGang= | + | |OctFourthPlaceGang=TC |
| − | |OctFirstPlaceScore= | + | |OctFirstPlaceScore=2,018,000 |
| − | |OctSecondPlaceScore= | + | |OctSecondPlaceScore=1,340,020 |
| − | |OctThirdPlaceScore= | + | |OctThirdPlaceScore=1,101,630 |
| − | |OctFourthPlaceScore= | + | |OctFourthPlaceScore=310,050 |
|}} | |}} | ||
[[Category:Community]] | [[Category:Community]] | ||
[[Category:History]] | [[Category:History]] | ||
Revision as of 08:12, 2 May 2020
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 44
Round 45
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Oct - Dec 2019 | ?,? | ?,? | map description... | ||
| ?,? | ?,? | ||||
| ?,? | ?,? | ||||
| ?,? | |||||