From Legacy Wiki
(→Results) |
(→Results) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==Results== | ==Results== | ||
− | {{ | + | {{WLResults6 |
|FebFirstPlaceGang=BoD | |FebFirstPlaceGang=BoD | ||
|FebSecondPlaceGang=TC | |FebSecondPlaceGang=TC | ||
Line 39: | Line 39: | ||
|FebFourthPlaceScore=70,650 | |FebFourthPlaceScore=70,650 | ||
− | |AprFirstPlaceGang= | + | |AprFirstPlaceGang=OC |
− | |AprSecondPlaceGang= | + | |AprSecondPlaceGang=DF |
− | |AprThirdPlaceGang= | + | |AprThirdPlaceGang=BoD |
− | |AprFourthPlaceGang= | + | |AprFourthPlaceGang=TC |
− | |AprFirstPlaceScore= | + | |AprFirstPlaceScore=1,567,560 |
− | |AprSecondPlaceScore= | + | |AprSecondPlaceScore=1,142,860 |
− | |AprThirdPlaceScore= | + | |AprThirdPlaceScore=748,640 |
− | |AprFourthPlaceScore= | + | |AprFourthPlaceScore=669,270 |
− | |JunFirstPlaceGang= | + | |JunFirstPlaceGang=DF |
− | |JunSecondPlaceGang= | + | |JunSecondPlaceGang=BoD |
− | |JunThirdPlaceGang= | + | |JunThirdPlaceGang=OC |
− | |JunFourthPlaceGang= | + | |JunFourthPlaceGang=TC |
− | |JunFirstPlaceScore= | + | |JunFirstPlaceScore=1,062,785 |
− | |JunSecondPlaceScore= | + | |JunSecondPlaceScore=814,560 |
− | |JunThirdPlaceScore= | + | |JunThirdPlaceScore=772,940 |
− | |JunFourthPlaceScore= | + | |JunFourthPlaceScore=383,825 |
− | |AugFirstPlaceGang= | + | |AugFirstPlaceGang=TC |
− | |AugSecondPlaceGang= | + | |AugSecondPlaceGang=BoD |
− | |AugThirdPlaceGang= | + | |AugThirdPlaceGang=DF |
− | |AugFourthPlaceGang= | + | |AugFourthPlaceGang=OC |
− | |AugFirstPlaceScore= | + | |AugFirstPlaceScore=1,871,860 |
− | |AugSecondPlaceScore= | + | |AugSecondPlaceScore=1,390,990 |
− | |AugThirdPlaceScore= | + | |AugThirdPlaceScore=879,605 |
− | |AugFourthPlaceScore= | + | |AugFourthPlaceScore=467,385 |
− | |OctFirstPlaceGang= | + | |OctFirstPlaceGang=TC |
− | |OctSecondPlaceGang= | + | |OctSecondPlaceGang=OC |
− | |OctThirdPlaceGang= | + | |OctThirdPlaceGang=BoD |
− | |OctFourthPlaceGang= | + | |OctFourthPlaceGang=DF |
− | |OctFirstPlaceScore= | + | |OctFirstPlaceScore=1,869,050 |
− | |OctSecondPlaceScore= | + | |OctSecondPlaceScore=1,112,340 |
− | |OctThirdPlaceScore= | + | |OctThirdPlaceScore=615,870 |
− | |OctFourthPlaceScore= | + | |OctFourthPlaceScore=238,790 |
|DecFirstPlaceGang= | |DecFirstPlaceGang= |
Latest revision as of 14:57, 21 November 2024
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 70
Results