From Legacy Wiki
< User:Pie
| Line 188: | Line 188: | ||
==Results== | ==Results== | ||
| − | {{ | + | {{WLResults6 |
| − | | | + | |FebFirstPlaceGang=DF |
| − | | | + | |FebSecondPlaceGang=OC |
| − | | | + | |FebThirdPlaceGang=BoD |
| − | | | + | |FebFourthPlaceGang=TC |
| − | | | + | |FebFirstPlaceScore=2,366,375 |
| − | | | + | |FebSecondPlaceScore=546,105 |
| − | | | + | |FebThirdPlaceScore=296,835 |
| − | | | + | |FebFourthPlaceScore=221,895 |
| − | | | + | |AprFirstPlaceGang=DF |
| + | |AprSecondPlaceGang=OC | ||
| + | |AprThirdPlaceGang=TC | ||
| + | |AprFourthPlaceGang=BoD | ||
| + | |||
| + | |AprFirstPlaceScore=1,290,355 | ||
| + | |AprSecondPlaceScore=1,031,905 | ||
| + | |AprThirdPlaceScore=997,095 | ||
| + | |AprFourthPlaceScore=304,535 | ||
| + | |||
| + | |JunFirstPlaceGang=DF | ||
|JunSecondPlaceGang=TC | |JunSecondPlaceGang=TC | ||
|JunThirdPlaceGang=OC | |JunThirdPlaceGang=OC | ||
| − | |JunFourthPlaceGang= | + | |JunFourthPlaceGang=BoD |
| − | |JunFirstPlaceScore=1, | + | |JunFirstPlaceScore=1,371,785 |
| − | |JunSecondPlaceScore=1, | + | |JunSecondPlaceScore=1,193,715 |
| − | |JunThirdPlaceScore= | + | |JunThirdPlaceScore=392,335 |
| − | |JunFourthPlaceScore= | + | |JunFourthPlaceScore=335,645 |
| − | |AugFirstPlaceGang= | + | |AugFirstPlaceGang=DF |
| − | |AugSecondPlaceGang= | + | |AugSecondPlaceGang=OC |
|AugThirdPlaceGang=BoD | |AugThirdPlaceGang=BoD | ||
|AugFourthPlaceGang=TC | |AugFourthPlaceGang=TC | ||
| − | |AugFirstPlaceScore= | + | |AugFirstPlaceScore=2,327,430 |
| − | |AugSecondPlaceScore= | + | |AugSecondPlaceScore=989,570 |
| − | |AugThirdPlaceScore= | + | |AugThirdPlaceScore=593,870 |
| − | |AugFourthPlaceScore= | + | |AugFourthPlaceScore=153,890 |
| − | |OctFirstPlaceGang= | + | |OctFirstPlaceGang=DF |
| − | |OctSecondPlaceGang= | + | |OctSecondPlaceGang=OC |
| − | |OctThirdPlaceGang= | + | |OctThirdPlaceGang=BoD |
| − | |OctFourthPlaceGang= | + | |OctFourthPlaceGang=TC |
| − | |OctFirstPlaceScore= | + | |OctFirstPlaceScore=2,115,215 |
| − | |OctSecondPlaceScore= | + | |OctSecondPlaceScore=815,015 |
| − | |OctThirdPlaceScore= | + | |OctThirdPlaceScore=683,495 |
| − | |OctFourthPlaceScore= | + | |OctFourthPlaceScore=354,425 |
| − | |DecFirstPlaceGang= | + | |DecFirstPlaceGang=DF |
|DecSecondPlaceGang=OC | |DecSecondPlaceGang=OC | ||
| − | |DecThirdPlaceGang= | + | |DecThirdPlaceGang=TC |
|DecFourthPlaceGang=BoD | |DecFourthPlaceGang=BoD | ||
| − | |DecFirstPlaceScore=1, | + | |DecFirstPlaceScore=1,555,885 |
| − | |DecSecondPlaceScore= | + | |DecSecondPlaceScore=696,885 |
| − | |DecThirdPlaceScore= | + | |DecThirdPlaceScore=693,825 |
| − | |DecFourthPlaceScore= | + | |DecFourthPlaceScore=472,645 |
|}} | |}} | ||
[[Category:Community]] | [[Category:Community]] | ||
[[Category:History]] | [[Category:History]] | ||
Revision as of 06:55, 30 May 2022
| This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 52
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Jan - Mar 2020 | 12,15 | 1,9 | This is a map named "Pitstop" with an enclosed area in the center to encourage more border conflicts, created by Bongo | ||
| 13,14 | 12,1 | ||||
| 12,15 | 15,6 | ||||
| 14,13 | |||||
Round 53
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Apr - Jun 2020 | 1,15 | 8,8 | The 3rd rendition of Aaron's original 30x30 "Warzone" map, original thread here: [1] Featuring a centralized radiation cannon and Locked HQs. | ||
| 15,15 | |||||
| 15,1 | |||||
| 1,1 | |||||
Round 54
Round 55
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Sep - Oct 2020 | 10,7 | 5,2 | A map named "Rivers of time" created by GAGANB. It utilizes the temperature system seen in the earlier ice maps. | ||
| 10,9 | 11,2 | ||||
| 6,7 | 2,14 | ||||
| 6,9 | 12,12 | ||||
Round 56
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2020 | N/A | 3,2 | This map is a void map, so there are no Gang HQs. This map was designed by UnicornBob | ||
| N/A | 14,2 | ||||
| N/A | 10,11 | ||||
| N/A | |||||
Round 57
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2020 | N/A | 3,2 | This map is a void map, so there are no Gang HQs. This map was designed by UnicornBob | ||
| N/A | 14,2 | ||||
| N/A | 10,11 | ||||
| N/A | |||||