From Legacy Wiki
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 1
| Date/Map: OG Green | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Feb 2007 - Oct 2008 | |||||
| Notes | |||||
|
The first map released by Zorg. This map has 47 of the 255 squares inaccessible due to obstacles. | |||||
|
In 2008, a vote was held after a few Wasteland Conventions (Wastecon's) in Online Chat. The consensus was to reset the Wastelands every 3 months. On the first reset in October 2008, Zorg released the next map. | |||||
Round 2
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Oct - Dec 2008 | 9,9 | 8,15 | The main feature of this map is the "Avatar Playground" in the lower area, which only Avatars can access via Astral Phasing.
35 squares are inaccessible due to obstacles. | ||
| 7,7 | 1,8 | ||||
| 7,9 | 15,8 | ||||
| 9,7 | 14,1 | ||||
Results
| Oct - Dec | |
|---|---|
| Gang | Score |
| |
2,968,770 points |
| |
1,249,615 points |
| |
750,155 points |
| |
630,090 points |