From Legacy Wiki
| This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 58
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Jan - Feb 2022 | 5,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
| 11,11 | 12,1 | ||||
| 7,11 | 15,6 | ||||
| 9,11 | |||||
Round 59
Round 60
Round 61
Round 62
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Sep - Oct 2021 | 12,12 | 8,1 | This map was designed by MattG2. | ||
| 4,4 | 1,8 | ||||
| 4,12 | 15,8 | ||||
| 12,2 | |||||
Round 63
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2021 | 4,14 | 1,8 | This map was designed by Joseph. | ||
| 4,2 | 8,8 | ||||
| 12,14 | 15,8 | ||||
| 12,2 | |||||