From Legacy Wiki
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 58
| Date / Map - Isle of Pain | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jan - Feb 2022 | |||||
| Notes / Creator - Joseph | |||||
|
This map has 4 objectives that rotate clockwise between their positions every 6 hours. A simple design, utilising the new rotation mechanic. | |||||
Round 59
| Date / Map - Av Strip II | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Mar - Apr 2022 | |||||
| Notes / Creator - Matt | |||||
|
This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. | |||||
Round 60
| Date / Map - Shattered Lands | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| May - Jun 2022 | |||||
| Notes / Creator - Matt | |||||
|
This map features large open zone in the centre of the map, with objectives located between giant cracks in the Earth's crust. Gangs must be cautious in this new region. | |||||
Round 61
Round 62
Round 63
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2022 | 12,15 | 3,10 | A new map where all of the Gang HQ's started in the south-east | ||
| 14,13 | 9,9 | ||||
| 15,12 | 13,2 | ||||
| 13,14 | |||||