From Legacy Wiki
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Round 35
| Date / Map - Catacombs | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jan - Mar 2017 | |||||
| Notes / Creator - GAGANB | |||||
|
This map was created as a test run of sorts for new mechanics in the Wasteland. Various coordinates would open and close randomly. Not only that, but the gang who received the lowest amount of points the previous hour would automatically gain control of the Grounding Station, allowing the gang to open or close various points of their choosing. | |||||
Round 36
| Date / Map - Yesterday's Border | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Apr - Jun 2017 | |||||
| Notes / Creator - Aldo | |||||
|
Coordinates that within an area with the corners of 3,3, 12,3, 3,12 and 12,12 would rotate clockwise every 5 days, with all territory and Buildings within the area moving as well. HQ movement was disabled for this Map. | |||||
Round 37
| Date / Map - Ice Map | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jul - Sep 2017 | |||||
| Notes / Creator - Zorg | |||||
|
This map is the same as featured in round 3. It has 52 of the 255 squares inaccessible when unfrozen, and 28 of the 255 squares inaccessible when frozen. See also Buildable View Frozen & Radar Jammed Overlay. | |||||
Round 38
Results
| Wasteland Cycle - 2017 |
|---|