From Legacy Wiki
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Round 23
| Date/Map: Ice Map | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jan - Mar 2014 | |||||
| Notes | |||||
|
This map is the same as featured in round 3. It has 52 of the 255 squares inaccessible when unfrozen, and 28 of the 255 squares inaccessible when frozen. See also Buildable View Frozen & Radar Jammed Overlay. | |||||
Round 24
Round 25
| Date/Map: Phoenix Hive | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jul - Sep 2014 | |||||
| Notes | |||||
|
This is a brand new map, featuring sentries that will roam the wasteland at random times and an island that has 3 bridges leading to the Sentry Control Objective. Only 1 bridge will extend per day to allow access to the island. 51 of the 255 squares are inaccessible, 3 of which change due to bridge. Gang Headquarters are unable to deploy above row 8 for this map. See also West Bridge Building Overlay & East Bridge Building Overlay. | |||||
Round 26
Results
| Wasteland Cycle - 2014 |
|---|