From Legacy Wiki
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 52
| Date / Map - Av Strip II | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jan - Feb 2021 | |||||
| Notes / Creator - Matt | |||||
|
This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. | |||||
Round 53
Round 54
Round 55
Round 56
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Sep - Oct 2021 | 12,12 | 8,1 | This map was designed by MattG2. | ||
| 4,4 | 1,8 | ||||
| 4,12 | 15,8 | ||||
| 12,2 | |||||
Round 57
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2021 | 4,14 | 1,8 | This map was designed by Joseph. | ||
| 4,2 | 8,8 | ||||
| 12,14 | 15,8 | ||||
| 12,2 | |||||