From Legacy Wiki
m (→Top 10 Scores) |
(→Two Month Cycles: data uploaded) |
||
| Line 388: | Line 388: | ||
===Two Month Cycles=== | ===Two Month Cycles=== | ||
| + | <center> | ||
| + | {| width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" | ||
| + | |- | ||
| + | !style="background:#111111; border:1px solid #505050; width:32%;" rowspan="1" colspan="2"|Gangs | ||
| + | !style="background:#111111; border:1px solid #505050; width:17%;"|Blade of Dawn | ||
| + | !style="background:#111111; border:1px solid #505050; width:17%;"|Dark Flame | ||
| + | !style="background:#111111; border:1px solid #505050; width:17%;"|Outcasts | ||
| + | !style="background:#111111; border:1px solid #505050; width:17%;"|The Chapter | ||
| + | |- | ||
| + | |style="background:#000000; border:1px solid #505050; font-size:2em;" rowspan="1" colspan="2"|2020 - Present | ||
| + | |style="background:#000000; border:1px solid #505050;"|[[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|50px]] | ||
| + | |style="background:#000000; border:1px solid #505050;"|[[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|50px]] | ||
| + | |style="background:#000000; border:1px solid #505050;"|[[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|50px]] | ||
| + | |style="background:#000000; border:1px solid #505050;"|[[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|50px]] | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 49 - Jade Spires | ||
| + | |style="background:#222222; border:1px solid #505050;"|464,540 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|882,280 points | ||
| + | |style="background:#003000; border:1px solid #505050;"|1,576,630 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|217,030 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 50 - Rivers of Time | ||
| + | |style="background:#333333; border:1px solid #505050;"|646,360 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|720,790 points | ||
| + | |style="background:#003000; border:1px solid #505050;"|1,606,315 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,004,040 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dec | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 51 - Void Map II | ||
| + | |style="background:#222222; border:1px solid #505050;"|390,620 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|542,750 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|547,870 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,518,010 points | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050; text-align:left; padding-left:1%; color:#AFAFAF;" colspan="6"|2021 | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 52 - Av Strip II | ||
| + | |style="background:#222222; border:1px solid #505050;"|296,835 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|2,366,375 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|546,105 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|221,895 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 53 - OG Green | ||
| + | |style="background:#333333; border:1px solid #505050;"|304,535 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|1,290,355 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,031,905 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|997,095 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 54 - Phoenix Hive | ||
| + | |style="background:#222222; border:1px solid #505050;"|335,645 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|1,371,785 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|392,335 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|1,193,715 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 55 - Trenches & Tundra | ||
| + | |style="background:#333333; border:1px solid #505050;"|593,870 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|2,327,430 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|989,570 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|153,890 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 56 - Shattered Lands | ||
| + | |style="background:#222222; border:1px solid #505050;"|683,495 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|2,115,215 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|815,015 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|354,425 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dev | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 57 - Desert Map II | ||
| + | |style="background:#333333; border:1px solid #505050;"|472,645 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|1,555,885 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|696,885 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|693,825 points | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050; text-align:left; padding-left:1%; color:#AFAFAF;" colspan="6"|2022 | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 58 - Isle of Pain | ||
| + | |style="background:#222222; border:1px solid #505050;"|344,635 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|2,613,225 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|1,474,955 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|286,255 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 59 - Av Strip II | ||
| + | |style="background:#333333; border:1px solid #505050;"|332,910 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|2,551,075 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|480,970 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|227,450 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 60 - Shattered Lands | ||
| + | |style="background:#404000; border:1px solid #505050;"|1,452,785 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|981,485 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|1,038,190 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|491,025 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 61 - OG Green | ||
| + | |style="background:#333333; border:1px solid #505050;"|558,975 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|2,391,355 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|428,195 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|341,765 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 62 - Ice Map | ||
| + | |style="background:#222222; border:1px solid #505050;"|353,075 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|953,605 points | ||
| + | |style="background:#003000; border:1px solid #505050;"|1,321,075 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|940,815 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dev | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 63 - Pitstop II | ||
| + | |style="background:#333333; border:1px solid #505050;"|360,530 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|978,280 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|973,430 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,469,105 points | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050; text-align:left; padding-left:1%; color:#AFAFAF;" colspan="6"|2023 | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 64 - Metal Core | ||
| + | |style="background:#222222; border:1px solid #505050;"|96,142 metal | ||
| + | |style="background:#222222; border:1px solid #505050;"|50 metal | ||
| + | |style="background:#222222; border:1px solid #505050;"|0 metal | ||
| + | |style="background:#001530; border:1px solid #505050;"|141,985 metal | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 65 - Valley of Honour | ||
| + | |style="background:#333333; border:1px solid #505050;"|916,413 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|1,719,720 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|903,870 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|706,910 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 66 - Cliffs of Madness | ||
| + | |style="background:#222222; border:1px solid #505050;"|1,789,305 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|302,455 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|371,415 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|2,357,135 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 67 - Unstable Coast | ||
| + | |style="background:#333333; border:1px solid #505050;"|335,765 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|199,825 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,039,405 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|2,617,245 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 68 - OG Green | ||
| + | |style="background:#222222; border:1px solid #505050;"|462,905 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|583,915 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|632,945 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,908,835 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dev | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 69 - Lost Towers | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,272,795 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|628,525 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|973,430 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,631,605 points | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050; text-align:left; padding-left:1%; color:#AFAFAF;" colspan="6"|2024 | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 70 - Void Map | ||
| + | |style="background:#404000; border:1px solid #505050;"|1,690,710 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|112,410 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|70,650 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|113,030 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 71 - Quarry of Fear | ||
| + | |style="background:#333333; border:1px solid #505050;"|748,640 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,142,860 points | ||
| + | |style="background:#003000; border:1px solid #505050;"|1,567,560 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|669,270 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 72 - Desert Map | ||
| + | |style="background:#222222; border:1px solid #505050;"|814,560 points | ||
| + | |style="background:#300000; border:1px solid #505050;"|1,062,785 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|772,940 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|383,825 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 73 - Valley of Chaos | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,390,990 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|879,605 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|467,385 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,871,860 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 74 - Ice Map | ||
| + | |style="background:#222222; border:1px solid #505050;"|615,870 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|238,790 points | ||
| + | |style="background:#222222; border:1px solid #505050;"|1,112,340 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,869,050 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dev | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 75 - Forsaken Citadel | ||
| + | |style="background:#333333; border:1px solid #505050;"|594,450 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|833,815 points | ||
| + | |style="background:#333333; border:1px solid #505050;"|1,221,435 points | ||
| + | |style="background:#001530; border:1px solid #505050;"|1,926,110 points | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050; text-align:left; padding-left:1%; color:#AFAFAF;" colspan="6"|2025 | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Feb | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 76 - Gates of Time | ||
| + | |style="background:#222222; border:1px solid #505050;"| 671,350 points | ||
| + | |style="background:#222222; border:1px solid #505050;"| 566,390 points | ||
| + | |style="background:#003000; border:1px solid #505050;"| 1,494,465 points | ||
| + | |style="background:#222222; border:1px solid #505050;"| 871,150 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Mar - Apr | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 77 - Av Strip | ||
| + | |style="background:#333333; border:1px solid #505050;"| 766,465 points | ||
| + | |style="background:#333333; border:1px solid #505050;"| 287,645 points | ||
| + | |style="background:#333333; border:1px solid #505050;"| 374,925 points | ||
| + | |style="background:#001530; border:1px solid #505050;"| 1,841,655 points | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|May - Jun | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 78 - Shattered Lands | ||
| + | |style="background:#222222; border:1px solid #505050;"| 652,375 points | ||
| + | |style="background:#222222; border:1px solid #505050;"| 504,320 points | ||
| + | |style="background:#003000; border:1px solid #505050;"| 1,642,775 points | ||
| + | |style="background:#222222; border:1px solid #505050;"| 1,177,070 points | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Aug | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 79 - | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |- | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Sep - Oct | ||
| + | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 80 - | ||
| + | |style="background:#222222; border:1px solid #505050;"| | ||
| + | |style="background:#222222; border:1px solid #505050;"| | ||
| + | |style="background:#222222; border:1px solid #505050;"| | ||
| + | |style="background:#222222; border:1px solid #505050;"| | ||
| + | |- | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Nov - Dev | ||
| + | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 81 - | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |style="background:#333333; border:1px solid #505050;"| | ||
| + | |- | ||
| + | |}</center> | ||
Revision as of 23:17, 8 July 2025
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||