From Legacy Wiki
(Created page with "{{Template:WLHeader}} ==Round 64== {{PastWFRound | datestring = Jan - Feb 2023 | description = A new style of warfare was used in this round where all gangs started with Buil...") |
(Starting map image added for Jan-Feb (Thanks sumwish!)) |
||
| Line 5: | Line 5: | ||
| datestring = Jan - Feb 2023 | | datestring = Jan - Feb 2023 | ||
| description = A new style of warfare was used in this round where all gangs started with Buildings surrounding their HQ and a single objective in the middle of the map...the Radiation Cannon. <br><br>The final scores would be based on how much Metal each gang had at the end rather than points accumulated over the warfare period.<br><br>The starting buildings had the following health boosts to make things a bit more interesting (Future buildings had normal health).<br><br>Power Station - 1,500hp -> 3,500hp<br>Metal Refinery - 2,000hp -> 4,000hp<br>Defensive Turret - 800hp -> 2,800hp | | description = A new style of warfare was used in this round where all gangs started with Buildings surrounding their HQ and a single objective in the middle of the map...the Radiation Cannon. <br><br>The final scores would be based on how much Metal each gang had at the end rather than points accumulated over the warfare period.<br><br>The starting buildings had the following health boosts to make things a bit more interesting (Future buildings had normal health).<br><br>Power Station - 1,500hp -> 3,500hp<br>Metal Refinery - 2,000hp -> 4,000hp<br>Defensive Turret - 800hp -> 2,800hp | ||
| − | | startimage = | + | | startimage = 2023-1-start.png |
| buildimage = 2023-1-build.png | | buildimage = 2023-1-build.png | ||
| dfstart = 5,5 | | dfstart = 5,5 | ||
Revision as of 07:47, 11 January 2023
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 64
Results