From Legacy Wiki
(Created page with "{{Template:WLHeader}} ==Round 43== {|width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" |- !style="background:#111111; border:1px solid black;"|...") |
(No difference)
|
Revision as of 20:30, 2 January 2019
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Contents
Round 43
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Jan - Mar 2019 | ?,? | ?,? | map description... | ||
?,? | ?,? | ||||
?,? | ?,? | ||||
?,? |
Round 44
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Jul - Sept 2019 | ?,? | ?,? | map description... | ||
?,? | ?,? | ||||
?,? | ?,? | ||||
?,? |
Round 45
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Oct - Dec 2019 | ?,? | ?,? | map description... | ||
?,? | ?,? | ||||
?,? | ?,? | ||||
?,? |
Results
Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | ||||
---|---|---|---|---|---|---|---|
Gang | Score | Gang | Score | Gang | Score | Gang | Score |
Points | Points | Points | Points | ||||
Points | Points | Points | Points | ||||
Points | Points | Points | Points | ||||
Points | Points | Points | Points |