Games:  Legacy Online | Legacy Dev Hunted Cow Studios 



Difference between revisions of "Wasteland Cycle 2015"

To Login to the wiki, use your username for Legacy and then go here to get your temporary password. - Will (talk)

From Legacy Wiki

Jump to: navigation, search
(Round 30: Template Update)
(Results: Template Update)
Line 118: Line 118:
  
 
==Results==
 
==Results==
 +
<center>
 
{| width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
 
{| width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
 
|-
 
|-
!style="background:#000000; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;" colspan="2"| Jan - Mar
+
!style="background:#111111; border:1px solid #505050; width:32%;" rowspan="1" colspan="2"|Gangs
!style="background:#000000; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;" colspan="2"| Apr - Jun
+
!style="background:#111111; border:1px solid #505050; width:17%;"|Blade of Dawn
!style="background:#000000; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;" colspan="2"| Jul - Sep
+
!style="background:#111111; border:1px solid #505050; width:17%;"|Dark Flame
!style="background:#000000; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;" colspan="2"| Oct - Dec
+
!style="background:#111111; border:1px solid #505050; width:17%;"|Outcasts
 +
!style="background:#111111; border:1px solid #505050; width:17%;"|The Chapter
 
|-
 
|-
!style="background:#111111; border:1px solid black;"| Gang
+
|style="background:#000000; border:1px solid #505050;" rowspan="1" colspan="2"|[[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]][[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]][[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]][[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| Score
+
|style="background:#000000; border:1px solid #505050;"|[[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Gang
+
|style="background:#000000; border:1px solid #505050;"|[[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;"| Score
+
|style="background:#000000; border:1px solid #505050;"|[[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Gang
+
|style="background:#000000; border:1px solid #505050;"|[[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;"| Score
+
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Gang
+
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Score
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Mar
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,268,190 points
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 27 - Void Map
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#222222; border:1px solid #505050;"|1,043,890 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,824,720 points
+
|style="background:#300000; border:1px solid #505050;"|1,268,190 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#222222; border:1px solid #505050;"|853,180 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 2,317,260 Points
+
|style="background:#222222; border:1px solid #505050;"|257,820 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#222222; border:1px solid black;"| 2,561,730 Points
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Apr - Jun
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,043,890 points
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 28 - OG Green
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#333333; border:1px solid #505050;"|1,140,430 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,189,580 points
+
|style="background:#333333; border:1px solid #505050;"|472,990 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#333333; border:1px solid #505050;"|1,189,580 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,571,950 Points
+
|style="background:#001530; border:1px solid #505050;"|1,824,720 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#222222; border:1px solid black;"| 1,385,220 Points
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Sep
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 853,180 points
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 29 - OG Green
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#404000; border:1px solid #505050;"|2,317,260 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,140,430 points
+
|style="background:#222222; border:1px solid #505050;"|522,200 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#222222; border:1px solid #505050;"|1,571,950 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 645,170 Points
+
|style="background:#222222; border:1px solid #505050;"|645,170 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#222222; border:1px solid black;"| 808,990 Points
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Oct - Dec
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 257,820 points
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 30 - Ice Map
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#333333; border:1px solid #505050;"|1,385,220 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 472,990 points
+
|style="background:#333333; border:1px solid #505050;"|808,990 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#003000; border:1px solid #505050;"|2,561,730 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 522,200 Points
+
|style="background:#333333; border:1px solid #505050;"|606,020 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|-
|style="background:#222222; border:1px solid black;"| 606,020 Points
+
!style="background:#111111; border:1px solid #505050; text-align:right; padding-right:1%; color:#AFAFAF;" colspan="2"|''Placement''
 +
|style="background:#111111; border:1px solid #505050; text-align:right; padding-right:1%; color:#AFAFAF;"|''2 - 3 - 1 - 2''
 +
|style="background:#111111; border:1px solid #505050; text-align:right; padding-right:1%; color:#AFAFAF;"|''1 - 4 - 4 - 3''
 +
|style="background:#111111; border:1px solid #505050; text-align:right; padding-right:1%; color:#AFAFAF;"|''3 - 2 - 2 - 1''
 +
|style="background:#111111; border:1px solid #505050; text-align:right; padding-right:1%; color:#AFAFAF;"|''4 - 1 - 3 - 4''
 +
|-
 +
|style="background:#333333; height: 2px;" colspan="5"|
 
|}
 
|}
 +
 +
{| width="95%" cellpadding=5 style="border-collapse:collapse; text-align:center; font-size:1.4em;"
 +
|-
 +
!style="background:#000000; border:1px solid #505050; padding:5px; width:20%;"|
 +
[[Wasteland_Cycle_2014 | &#9668; Previous Year ]]
 +
!style="background:#333333; border:0px solid #505050; padding:5px; width:55%;"| Wasteland Cycle - 2015
 +
!style="background:#000000; border:1px solid #505050; padding:5px; width:20%;"|
 +
[[Wasteland_Cycle_2016 | Next Year &#9658; ]]
 +
|}</center>
  
 
[[Category:Community]]
 
[[Category:Community]]
 
[[Category:History]]
 
[[Category:History]]

Revision as of 09:35, 27 March 2025

Gang Warfare Screenshot Why More Info Past Cycles
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. Much more info in the "gang codex" book, in your gang library. 2008 2009 2010 2011
2012 2013 2014 2015
2016 2017 2018 2019
2020 2021 2022 2023
What Other Pages 2024 2025
A feature of Legacy. Overview Points / Scoring Past Rounds


Round 27

Date/Map: Void Map Starting Positions Objectives
Jan - Mar 2015

Blank MapBuildable View

Blade of Dawn Dark Flame Phase Disruptor (1,9) Alien Artifact (15,6) Prototype ERS (12,1)
Outcasts The Chapter Void Spawn (10,14 : 13,15)
Notes

This is a map that takes place in the Void, an area far away from the regular places the Wastelands are. The Gang HQs cannot even make it to this area. Warriors from each gang teleport in to the Neutral Zone and territory is fought for from this zone. 101 of the 255 squares are inaccessible due to no ground being there.

Round 28

Date/Map: OG Green Starting Positions Objectives
Apr - Jun 2015

Blank MapBuildable View

Blade of Dawn (2,14) Dark Flame (15,14) Alien Artifact (8,12) Field Hospital (4,9) Warfare Shop (9,8)
Outcasts (7,14) The Chapter (11,14)
Notes

This map is similar to the original Wasteland map, with one new feature: a bridge connecting the two islands at the top. 48 squares are inaccessible due to obstacles.

Round 29

Date/Map: OG Green Starting Positions Objectives
Jul - Sep 2015

Blank MapBuildable View

Blade of Dawn (15,14) Dark Flame (2,14) Alien Artifact (8,12) Field Hospital (4,9) Warfare Shop (9,8)
Outcasts (7,14) The Chapter (11,14)
Notes

This map is similar to the original Wasteland map, with one new feature: a bridge connecting the two islands at the top. 48 squares are inaccessible due to obstacles.

Round 30

Date/Map: Ice Map Starting Positions Objectives
Oct - Dec 2015

Blank MapBuildable View Unfrozen

Blade of Dawn (10,14) Dark Flame (12,14) Alien Artifact (15,8) Prototype ERS (8,1) Radar Jammer (2,8)
Outcasts (8,14) The Chapter (6,14)
Notes

This map is the same as featured in round 3. It has 52 of the 255 squares inaccessible when unfrozen, and 28 of the 255 squares inaccessible when frozen. See also Buildable View Frozen & Radar Jammed Overlay.

Results

Gangs Blade of Dawn Dark Flame Outcasts The Chapter
Dark FlameThe ChapterBlade of DawnOutcasts Blade of Dawn Dark Flame Outcasts The Chapter
Jan - Mar Round 27 - Void Map 1,043,890 points 1,268,190 points 853,180 points 257,820 points
Apr - Jun Round 28 - OG Green 1,140,430 points 472,990 points 1,189,580 points 1,824,720 points
Jul - Sep Round 29 - OG Green 2,317,260 points 522,200 points 1,571,950 points 645,170 points
Oct - Dec Round 30 - Ice Map 1,385,220 points 808,990 points 2,561,730 points 606,020 points
Placement 2 - 3 - 1 - 2 1 - 4 - 4 - 3 3 - 2 - 2 - 1 4 - 1 - 3 - 4

◄ Previous Year

Wasteland Cycle - 2015

Next Year ►