From Legacy Wiki
m (→Results) |
m (→Results) |
||
Line 135: | Line 135: | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Mar | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Mar | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 7 - Ice Map | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 7 - Ice Map | ||
− | |style="background:# | + | |style="background:#404000; border:1px solid #505050;"|2,382,145 points |
|style="background:#222222; border:1px solid #505050;"|826,040 points | |style="background:#222222; border:1px solid #505050;"|826,040 points | ||
|style="background:#222222; border:1px solid #505050;"|1,181,200 points | |style="background:#222222; border:1px solid #505050;"|1,181,200 points | ||
Line 149: | Line 149: | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Sep | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Sep | ||
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 9 - OG Green | |style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 9 - OG Green | ||
− | |style="background:# | + | |style="background:#404000; border:1px solid #505050;"|2,099,950 points |
|style="background:#222222; border:1px solid #505050;"|1,362,260 points | |style="background:#222222; border:1px solid #505050;"|1,362,260 points | ||
|style="background:#222222; border:1px solid #505050;"|786,850 points | |style="background:#222222; border:1px solid #505050;"|786,850 points |
Revision as of 02:18, 26 March 2025
![]() |
Why | More Info | Past Cycles | |||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | 2025 | |||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 7
Date/Map: Ice Map | Starting Positions | Objectives | |||
---|---|---|---|---|---|
Jan - Mar 2010 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Notes | |||||
This map is the same as featured in round 3. It has 52 of the 255 squares inaccessible when unfrozen, and 28 of the 255 squares inaccessible when frozen. See also Buildable View Frozen & Radar Jammed Overlay |
Round 8
Round 9
Round 10
Results
Wasteland Cycle - 2010 |
---|