From Legacy Wiki
m (→Round 1) |
m (→Results) |
||
| Line 87: | Line 87: | ||
|style="background:#111111; border:1px solid black;"|Oct 2008 - Dec 2008 | |style="background:#111111; border:1px solid black;"|Oct 2008 - Dec 2008 | ||
|style="background:#222222; border:1px solid black;"|1,249,615 points | |style="background:#222222; border:1px solid black;"|1,249,615 points | ||
| − | !style="background:# | + | !style="background:#300000; border:1px solid black;"|2,968,770 points |
|style="background:#222222; border:1px solid black;"|750,155 points | |style="background:#222222; border:1px solid black;"|750,155 points | ||
|style="background:#222222; border:1px solid black;"|630,090 points | |style="background:#222222; border:1px solid black;"|630,090 points | ||
Revision as of 02:07, 21 March 2025
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 1
| Date/Map: OG Green | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Feb 2007 - Oct 2008 | |||||
| Notes | |||||
|
The first map released by Zorg. This map has 47 of the 255 squares inaccessible due to obstacles. | |||||
|
In 2008, a vote was held after a few Wasteland Conventions (Wastecon's) in Online Chat. The consensus was to reset the Wastelands every 3 months. On the first reset in October 2008, Zorg released the next map. | |||||
Round 2
| Date/Map: Av Strip | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Oct - Dec 2008 | |||||
| Notes | |||||
|
The main feature of this map is the "Avatar Playground" in the lower area, which only Avatars can access via Astral Phasing. 35 squares are inaccessible due to obstacles. | |||||
Results
| Gangs | |||||
|---|---|---|---|---|---|
| Blade of Dawn | Dark Flame | Outcasts | The Chapter | ||
| - |
|||||
| Round 1 | Feb 2007 - Sep 2008 | - | - | - | - |
| Round 2 | Oct 2008 - Dec 2008 | 1,249,615 points | 2,968,770 points | 750,155 points | 630,090 points |