From Legacy Wiki
(Updated with new maps for 2nd round of 2023) |
(Updated with scores for Round 64) |
||
| Line 34: | Line 34: | ||
==Results== | ==Results== | ||
| − | {{ | + | {{WLResults2023 |
| − | |FebFirstPlaceGang= | + | |FebFirstPlaceGang=TC |
| − | |FebSecondPlaceGang= | + | |FebSecondPlaceGang=BoD |
| − | |FebThirdPlaceGang= | + | |FebThirdPlaceGang=DF |
| − | |FebFourthPlaceGang= | + | |FebFourthPlaceGang=OC |
| − | |FebFirstPlaceScore= | + | |FebFirstPlaceScore=141,985 |
| − | |FebSecondPlaceScore= | + | |FebSecondPlaceScore=96,142 |
| − | |FebThirdPlaceScore= | + | |FebThirdPlaceScore=50 |
| − | |FebFourthPlaceScore= | + | |FebFourthPlaceScore=0 |
|AprFirstPlaceGang= | |AprFirstPlaceGang= | ||
Revision as of 00:18, 4 March 2023
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 64
Round 65
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Mar - Apr 2023 | 5,10 | 2,7 | A vote was held for the map to be used this round. The map originally had HQ's starting within the 'Red Zone' of some Objectives and had them shifted based on GAGANBs suggestions. However due to concerns and possibly coding difficulties, the Freezing Ice mechanic also suggested by GAGANB was not implemented for this map. | ||
| 6,5 | 8,8 | ||||
| 11,6 | 14,9 | ||||
| 10,11 | |||||
Results