From Legacy Wiki
(Updated with final scores for 2022 (Still need starting map for final round - possible remake on dev for image)) |
m (→Results: Round 59 - 3rd place score typo - missing 0. Verified in Legacy Blog #918.) |
||
| Line 159: | Line 159: | ||
|AprFirstPlaceScore=2,551,075 | |AprFirstPlaceScore=2,551,075 | ||
|AprSecondPlaceScore=480,970 | |AprSecondPlaceScore=480,970 | ||
| − | |AprThirdPlaceScore=332, | + | |AprThirdPlaceScore=332,910 |
|AprFourthPlaceScore=227,450 | |AprFourthPlaceScore=227,450 | ||
Revision as of 02:55, 29 March 2024
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Round 58
Round 59
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Mar - Apr 2022 | 7,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
| 9,11 | 12,1 | ||||
| 5,11 | 15,6 | ||||
| 11,11 | |||||
Round 60
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| May - Jun 2022 | 4,12 | 8,1 | This map was designed by MattG2. | ||
| 12,4 | 1,8 | ||||
| 4,4 | 15,8 | ||||
| 12,12 | 8,15 | ||||
Round 61
Round 62
Round 63
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Nov - Dec 2022 | 12,15 | 3,10 | A new map where all of the Gang HQ's started in the south-east | ||
| 14,13 | 9,9 | ||||
| 15,12 | 13,2 | ||||
| 13,14 | |||||