From Legacy Wiki
| Line 71: | Line 71: | ||
| startimage = 2022_05_start.png | | startimage = 2022_05_start.png | ||
| buildimage = 2022_05_build.png | | buildimage = 2022_05_build.png | ||
| − | | dfstart = 4, | + | | dfstart = 4,12 |
| bodstart = 12,4 | | bodstart = 12,4 | ||
| ocstart = 4,4 | | ocstart = 4,4 | ||
Revision as of 17:18, 5 June 2022
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Round 58
Round 59
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Mar - Apr 2022 | 7,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
| 9,11 | 12,1 | ||||
| 5,11 | 15,6 | ||||
| 11,11 | |||||
Round 60
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| May - Jun 2022 | 4,12 | 8,1 | This map was designed by MattG2. | ||
| 12,4 | 1,8 | ||||
| 4,4 | 15,8 | ||||
| 12,12 | 8,15 | ||||