From Legacy Wiki
(Created page with "{{Template:WLHeader}}<br> ==Round 58== {|width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;" |- !style="background:#111111; border:1px solid black...") |
|||
| Line 66: | Line 66: | ||
==Round 60== | ==Round 60== | ||
| − | { | + | {{PastWFRound |
| − | | | + | | datestring = May - Jun 2022 |
| − | + | | description = This map was designed by MattG2. | |
| − | + | | startimage = 2022_05_start.png | |
| − | + | | buildimage = 2022_05_build.png | |
| − | + | | dfstart = 4,13 | |
| − | + | | bodstart = 12,4 | |
| − | + | | ocstart = 4,4 | |
| − | + | | tcstart = 12,12 | |
| − | | | + | | obj1 = Cannon |
| − | + | | obj1loc = 8,1 | |
| − | + | | obj2 = Jammer | |
| − | + | | obj2loc = 1,8 | |
| − | + | | obj3 = Shop | |
| − | | | + | | obj3loc = 15,8 |
| − | | | + | | obj4 = Hospital |
| − | | | + | | obj4loc = 8,15 |
| − | | | + | }} |
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | + | ||
==Results== | ==Results== | ||
Revision as of 17:17, 5 June 2022
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Round 58
Round 59
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Mar - Apr 2022 | 7,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
| 9,11 | 12,1 | ||||
| 5,11 | 15,6 | ||||
| 11,11 | |||||
Round 60
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| May - Jun 2022 | 4,13 | 8,1 | This map was designed by MattG2. | ||
| 12,4 | 1,8 | ||||
| 4,4 | 15,8 | ||||
| 12,12 | 8,15 | ||||