From Legacy Wiki
m (Updated Gang location starts) |
(→Results) |
||
| Line 98: | Line 98: | ||
==Results== | ==Results== | ||
{{WLResults | {{WLResults | ||
| − | |JanFirstPlaceGang= | + | |JanFirstPlaceGang=BoD |
| − | |JanSecondPlaceGang= | + | |JanSecondPlaceGang=OC |
| − | |JanThirdPlaceGang= | + | |JanThirdPlaceGang=DF |
| − | |JanFourthPlaceGang= | + | |JanFourthPlaceGang=TC |
| − | |JanFirstPlaceScore= | + | |JanFirstPlaceScore=2,513,110 |
| − | |JanSecondPlaceScore= | + | |JanSecondPlaceScore=451,800 |
| − | |JanThirdPlaceScore= | + | |JanThirdPlaceScore=274,860 |
| − | |JanFourthPlaceScore= | + | |JanFourthPlaceScore=182,730 |
|AprFirstPlaceGang= | |AprFirstPlaceGang= | ||
Revision as of 00:56, 1 April 2019
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Round 43
Round 44
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Jul - Sept 2019 | 2,14 | ?,? | map description... | ||
| 15,14 | ?,? | ||||
| 11,14 | ?,? | ||||
| 7,14 | |||||
Round 45
| Date/Map | Starting Positions | Objectives | Notes | ||
|---|---|---|---|---|---|
| Oct - Dec 2019 | ?,? | ?,? | map description... | ||
| ?,? | ?,? | ||||
| ?,? | ?,? | ||||
| ?,? | |||||