From Legacy Wiki
m (→All Gangs) |
(→Blade of Dawn: Top 10 Gang data uploaded) |
||
| Line 150: | Line 150: | ||
===Blade of Dawn=== | ===Blade of Dawn=== | ||
| + | <center> | ||
| + | {|width="95%" cellpadding=5 style="border-collapse:collapse; text-align:center; margin-bottom:10px; padding-left:15px;" | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="5"| 3 Month Cycle Gang Top 10's | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="5"| 2 Month Cycle Gang Top 10's | ||
| + | |- | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="5%"| Rank | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="15%"| Gang | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="5%"| Round | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="15%"| Map | ||
| + | !style="background:#111111; border:1px solid #505050; padding-right:5px;" colspan="1" width="10%"| Points | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="5%"| Rank | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="15%"| Gang | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="5%"| Round | ||
| + | !style="background:#111111; border:1px solid #505050;" colspan="1" width="15%"| Map | ||
| + | !style="background:#111111; border:1px solid #505050; padding-right:5px;" colspan="1" width="10%"| Points | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 1st | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 41 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Av Strip]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 4,297,350 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 1st | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 66 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Cliffs of Madness]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 1,789,305 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 2nd | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 20 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Phoenix Hive]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 3,380,710 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 2nd | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 70 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Void Map]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 1,690,710 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 3rd | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 39 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Shifting Tides]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 3,142,490 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 3rd | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 60 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Shattered Lands]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 1,452,785 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 4th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 45 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Av Strip]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 3,102,340 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 4th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 73 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Valley of Chaos]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 1,390,990 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 5th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 22 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Av Strip]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 2,668,040 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 5th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 69 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Lost Towers]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 1,272,795 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 6th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 43 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Void Map]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 2,513,110 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 6th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 65 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Valley of Honour]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 916,413 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 7th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 44 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[OG Green]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 2,435,440 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 7th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 72 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Desert Map]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 814,560 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 8th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 7 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Ice Map]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 2,382,145 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 8th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 77 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Av Strip]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 766,465 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 9th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 29 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[OG Green]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 2,317,260 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 9th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 71 | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| [[Quarry of Fear]] | ||
| + | !style="background:#222222; border:1px solid #505050;" colspan="1"| 748,640 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 10th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 21 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[OG Green]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 2,180,700 | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="1"| 10th | ||
| + | !style="background:#404000; border:1px solid #505050;" colspan="1"| Blade of Dawn | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 56 | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| [[Shattered Lands]] | ||
| + | !style="background:#333333; border:1px solid #505050;" colspan="1"| 683,495 | ||
| + | |- | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="5"| 3 Month Cycle Top 10's | ||
| + | |style="width:3px;"| <!-- spacer --> | ||
| + | !style="background:#000000; border:1px solid #505050;" colspan="5"| 2 Month Cycle Top 10's | ||
| + | |- | ||
| + | |}</center> | ||
| + | |||
===Dark Flame=== | ===Dark Flame=== | ||
===Outcasts=== | ===Outcasts=== | ||
Revision as of 10:07, 17 July 2025
| This page is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. Please be patient while this process takes place. |
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Top 10 Scores
All Gangs
| 3 Month Cycle Top 10's | 2 Month Cycle Top 10's | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Gang | Round | Map | Points | Rank | Gang | Round | Map | Points | |
| 1st | Blade of Dawn | 41 | Av Strip | 4,297,350 | 1st | The Chapter | 67 | Unstable Coast | 2,617,245 | |
| 2nd | Outcasts | 31 | Phoenix Hive | 3,551,730 | 2nd | Dark Flame | 58 | Isle of Pain | 2,613,225 | |
| 3rd | Outcasts | 15 | Av Strip | 3,525,870 | 3rd | Dark Flame | 59 | Av Strip II | 2,551,075 | |
| 4th | Blade of Dawn | 20 | Phoenix Hive | 3,380,710 | 4th | Dark Flame | 61 | OG Green | 2,391,355 | |
| 5th | Blade of Dawn | 39 | Shifting Tides | 3,142,490 | 5th | Dark Flame | 52 | Av Strip II | 2,366,375 | |
| 6th | Blade of Dawn | 45 | Av Strip | 3,102,340 | 6th | The Chapter | 66 | Cliffs of Madness | 2,357,135 | |
| 7th | Outcasts | 34 | Av Strip | 2,980,420 | 7th | Dark Flame | 55 | Trenches & Tundra | 2,327,430 | |
| 8th | Dark Flame | 2 | Av Strip | 2,968,770 | 8th | Dark Flame | 56 | Shattered Lands | 2,115,215 | |
| 9th | Outcasts | 37 | Ice Map | 2,964,760 | 9th | The Chapter | 75 | Forsaken Citadel | 1,926,110 | |
| 10th | Outcasts | 40 | OG Green | 2,919,310 | 10th | The Chapter | 68 | OG Green | 1,908,835 | |
| 3 Month Cycle Top 10's | 2 Month Cycle Top 10's | |||||||||
Blade of Dawn
| 3 Month Cycle Gang Top 10's | 2 Month Cycle Gang Top 10's | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Gang | Round | Map | Points | Rank | Gang | Round | Map | Points | |
| 1st | Blade of Dawn | 41 | Av Strip | 4,297,350 | 1st | Blade of Dawn | 66 | Cliffs of Madness | 1,789,305 | |
| 2nd | Blade of Dawn | 20 | Phoenix Hive | 3,380,710 | 2nd | Blade of Dawn | 70 | Void Map | 1,690,710 | |
| 3rd | Blade of Dawn | 39 | Shifting Tides | 3,142,490 | 3rd | Blade of Dawn | 60 | Shattered Lands | 1,452,785 | |
| 4th | Blade of Dawn | 45 | Av Strip | 3,102,340 | 4th | Blade of Dawn | 73 | Valley of Chaos | 1,390,990 | |
| 5th | Blade of Dawn | 22 | Av Strip | 2,668,040 | 5th | Blade of Dawn | 69 | Lost Towers | 1,272,795 | |
| 6th | Blade of Dawn | 43 | Void Map | 2,513,110 | 6th | Blade of Dawn | 65 | Valley of Honour | 916,413 | |
| 7th | Blade of Dawn | 44 | OG Green | 2,435,440 | 7th | Blade of Dawn | 72 | Desert Map | 814,560 | |
| 8th | Blade of Dawn | 7 | Ice Map | 2,382,145 | 8th | Blade of Dawn | 77 | Av Strip | 766,465 | |
| 9th | Blade of Dawn | 29 | OG Green | 2,317,260 | 9th | Blade of Dawn | 71 | Quarry of Fear | 748,640 | |
| 10th | Blade of Dawn | 21 | OG Green | 2,180,700 | 10th | Blade of Dawn | 56 | Shattered Lands | 683,495 | |
| 3 Month Cycle Top 10's | 2 Month Cycle Top 10's | |||||||||