From Legacy Wiki
m (→Round 34) |
m |
||
| Line 1: | Line 1: | ||
{{Template:WLHeader}} | {{Template:WLHeader}} | ||
| − | |||
==Round 31== | ==Round 31== | ||
Latest revision as of 01:18, 9 July 2025
| Overview | Points / Scoring | Past Rounds | Results History | Map History | Past Cycles |
|---|---|---|---|---|---|
| |
2008 - 2009 - 2010 - 2011 | ||||
| A Legacy PvP combat experience. | |||||
Contents
Round 31
| Date / Map - Phoenix Hive | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jan - Mar 2016 | |||||
| Notes / Creator - Zorg | |||||
|
This is a brand new map, featuring sentries that will roam the wasteland at random times and an island that has 3 bridges leading to the Sentry Control Objective. Only 1 bridge will extend per day to allow access to the island. 51 of the 255 squares are inaccessible, 3 of which change due to bridge. Gang Headquarters are unable to deploy above row 8 for this map. See also West Bridge Building Overlay & East Bridge Building Overlay. | |||||
Round 32
| Date / Map - Void Map | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Apr - Jun 2016 | |||||
| Notes / Creator - Zorg | |||||
|
This is a map that takes place in the Void, an area far away from the regular places the Wastelands are. The Gang HQs cannot even make it to this area. Warriors from each gang teleport in to the Neutral Zone and territory is fought for from this zone. 101 of the 255 squares are inaccessible due to no ground being there. | |||||
Round 33
| Date / Map - OG Green | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Jul - Sep 2016 | |||||
| Notes / Creator - Zorg | |||||
|
This map is similar to the original Wasteland map, with one new feature: a bridge connecting the two islands at the top. 48 squares are inaccessible due to obstacles. | |||||
Round 34
| Date / Map - Av Strip | Starting Positions | Objectives | |||
|---|---|---|---|---|---|
| Oct - Dec 2016 | |||||
| Notes / Creator - Zorg | |||||
|
This map is exactly the same as the one used in round 2. It still has 35 of the 255 squares inaccessible, due to obstacles. | |||||
Results
| Wasteland Cycle - 2016 |
|---|