Games:  Legacy Online | Legacy Dev Hunted Cow Studios 



Difference between revisions of "Wasteland Cycle 2014"

To Login to the wiki, use your username for Legacy and then go here to get your temporary password. - sumwish (talk)

From Legacy Wiki

Jump to: navigation, search
(Round 26: Template Update)
(Results: Template Update)
Line 118: Line 118:
  
 
==Results==
 
==Results==
 +
<center>
 
{| width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
 
{| width="100%" cellpadding=5 style="border-collapse:collapse; text-align:center;"
 
|-
 
|-
!style="background:#000000; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;" colspan="2"| Jan - Mar
+
!style="background:#111111; border:1px solid #505050; width:32%;" rowspan="1" colspan="2"|Gangs
!style="background:#000000; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;" colspan="2"| Apr - Jun
+
!style="background:#111111; border:1px solid #505050; width:17%;"|Blade of Dawn
!style="background:#000000; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;" colspan="2"| Jul - Sep
+
!style="background:#111111; border:1px solid #505050; width:17%;"|Dark Flame
!style="background:#000000; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;" colspan="2"| Oct - Dec
+
!style="background:#111111; border:1px solid #505050; width:17%;"|Outcasts
 +
!style="background:#111111; border:1px solid #505050; width:17%;"|The Chapter
 
|-
 
|-
!style="background:#111111; border:1px solid black;"| Gang
+
|style="background:#000000; border:1px solid #505050;" rowspan="1" colspan="2"|[[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]][[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]][[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]][[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| Score
+
|style="background:#000000; border:1px solid #505050;"|[[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Gang
+
|style="background:#000000; border:1px solid #505050;"|[[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;"| Score
+
|style="background:#000000; border:1px solid #505050;"|[[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Gang
+
|style="background:#000000; border:1px solid #505050;"|[[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|50px]]
!style="background:#111111; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid white;"| Score
+
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Gang
+
!style="background:#111111; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| Score
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:7%;"|Jan - Mar
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,721,270 points
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%; width:25%;"|Round 23 - Ice Map
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#404000; border:1px solid #505050;"|1,721,270 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,750,750 points
+
|style="background:#222222; border:1px solid #505050;"|993,470 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#222222; border:1px solid #505050;"|1,191,800 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 2,114,380 points
+
|style="background:#222222; border:1px solid #505050;"|561,800 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#222222; border:1px solid black;"| 1,395,690 points
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Apr - Jun
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,191,800 points
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 24 - Void Map
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#404000; border:1px solid #505050;"|1,750,750 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 749,780 points
+
|style="background:#333333; border:1px solid #505050;"|749,780 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:BoD_Transparent.png|link=Blade_of_Dawn|Blade of Dawn|32px]]
+
|style="background:#333333; border:1px solid #505050;"|652,220 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,435,700 points
+
|style="background:#333333; border:1px solid #505050;"|352,360 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#222222; border:1px solid black;"| 955,420 points
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Jul - Sep
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 993,470 points
+
|style="background:#222222; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 25 - Phoenix Hive
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|style="background:#222222; border:1px solid #505050;"|1,435,700 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 652,220 points
+
|style="background:#222222; border:1px solid #505050;"|369,310 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#003000; border:1px solid #505050;"|2,114,380 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 1,013,880 points
+
|style="background:#222222; border:1px solid #505050;"|1,013,880 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#222222; border:1px solid black;"| 948,010 points
+
 
|-
 
|-
|style="background:#222222; border:1px solid black;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Oct - Dec
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 561,800 points
+
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Round 26 - Desert Map
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:TCLogoTransparent.gif|link=The_Chapter|The Chapter|32px]]
+
|style="background:#404000; border:1px solid #505050;"|1,395,690 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 352,360 points
+
|style="background:#333333; border:1px solid #505050;"|955,420 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:DFLogoTransparent.gif|link=Dark_Flame|Dark Flame|32px]]
+
|style="background:#333333; border:1px solid #505050;"|806,740 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid white; border-bottom:1px solid black; border-left:1px solid black;"| 369,310 points
+
|style="background:#333333; border:1px solid #505050;"|948,010 points
|style="background:#222222; border-top:1px solid black; border-right:1px solid black; border-bottom:1px solid black; border-left:1px solid white;"| [[Image:Outcasts_Transparent.gif|link=Outcasts|Outcasts|32px]]
+
|-
|style="background:#222222; border:1px solid black;"| 806,740 points
+
|style="background:#333333; height: 2px;" colspan="5"|
 
|}
 
|}
 +
 +
{| width="95%" cellpadding=5 style="border-collapse:collapse; text-align:center; font-size:1.4em;"
 +
|-
 +
!style="background:#000000; border:1px solid #505050; padding:5px; width:20%;"|
 +
[[Wasteland_Cycle_2013 | &#9668; Previous Year ]]
 +
!style="background:#333333; border:0px solid #505050; padding:5px; width:55%;"| Wasteland Cycle - 2014
 +
!style="background:#000000; border:1px solid #505050; padding:5px; width:20%;"|
 +
[[Wasteland_Cycle_2015 | Next Year &#9658; ]]
 +
|}</center>
  
 
[[Category:Community]]
 
[[Category:Community]]
 
[[Category:History]]
 
[[Category:History]]

Revision as of 02:41, 27 March 2025

Overview Points / Scoring Past Rounds Results History Map History Past Cycles
Wl wiki banner.png

2008 - 2009 - 2010 - 2011
2012 - 2013 - 2014 - 2015
2016 - 2017 - 2018 - 2019
2020 - 2021 - 2022 - 2023
2024 - 2025

A Legacy PvP combat experience.


Round 23

Date/Map: Ice Map Starting Positions Objectives
Jan - Mar 2014

Blank MapBuildable View Unfrozen

Blade of Dawn (6,14) Dark Flame (12,14) Field Hospital (2,8) Neutral Square (8,1) Radar Jammer (15,8)
Outcasts (10,14) The Chapter (8,14)
Notes

This map is the same as featured in round 3. It has 52 of the 255 squares inaccessible when unfrozen, and 28 of the 255 squares inaccessible when frozen. See also Buildable View Frozen & Radar Jammed Overlay.

Round 24

Date/Map: Void Map Starting Positions Objectives
Apr - Jun 2014

Blank MapBuildable View

Blade of Dawn Dark Flame Phase Disruptor (1,9) Alien Artifact (15,6) Prototype ERS (12,1)
Outcasts The Chapter Void Spawn (10,14 : 13,15)
Notes

This is a map that takes place in the Void, an area far away from the regular places the Wastelands are. The Gang HQs cannot even make it to this area. Warriors from each gang teleport in to the Neutral Zone and territory is fought for from this zone. 101 of the 255 squares are inaccessible due to no ground being there.

Round 25

Date/Map: Phoenix Hive Starting Positions Objectives
Jul - Sep 2014

Blank MapBuildable View South Bridge

Blade of Dawn (10,14) Dark Flame (6,14) Phase Disruptor (2,7) Satellite Uplink (14,7) Sentry Control (8,2)
Outcasts (2,14) The Chapter (14,14)
Notes

This is a brand new map, featuring sentries that will roam the wasteland at random times and an island that has 3 bridges leading to the Sentry Control Objective. Only 1 bridge will extend per day to allow access to the island. 51 of the 255 squares are inaccessible, 3 of which change due to bridge. Gang Headquarters are unable to deploy above row 8 for this map. See also West Bridge Building Overlay & East Bridge Building Overlay.

Round 26

Date/Map: Desert Map Starting Positions Objectives
Oct - Dec 2014

Blank MapBuildable View

Blade of Dawn (4,12) Dark Flame (4,4) Field Hospital (8,8)
Outcasts (12,12) The Chapter (12,4)
Notes

This is an "equal opportunity" map where the gang HQ buildings remain in a fixed position, each surrounded by an equal number of buildable squares and having a clear path to one objective in the center. 56 squares are inaccessible due to obstacles.

Results

Gangs Blade of Dawn Dark Flame Outcasts The Chapter
Blade of DawnBlade of DawnOutcastsBlade of Dawn Blade of Dawn Dark Flame Outcasts The Chapter
Jan - Mar Round 23 - Ice Map 1,721,270 points 993,470 points 1,191,800 points 561,800 points
Apr - Jun Round 24 - Void Map 1,750,750 points 749,780 points 652,220 points 352,360 points
Jul - Sep Round 25 - Phoenix Hive 1,435,700 points 369,310 points 2,114,380 points 1,013,880 points
Oct - Dec Round 26 - Desert Map 1,395,690 points 955,420 points 806,740 points 948,010 points

◄ Previous Year

Wasteland Cycle - 2014

Next Year ►