From Legacy Wiki
m (→Results) |
m (→Results) |
||
Line 152: | Line 152: | ||
|style="background:#222222; border:1px solid #505050;"|1,397,070 points | |style="background:#222222; border:1px solid #505050;"|1,397,070 points | ||
|style="background:#222222; border:1px solid #505050;"|1,187,680 points | |style="background:#222222; border:1px solid #505050;"|1,187,680 points | ||
− | |style="background:# | + | |style="background:#001530; border:1px solid #505050;"|1,756,250 points |
|- | |- | ||
|style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Oct - Dec | |style="background:#333333; border:1px solid #505050; text-align:left; padding-left:1%;"|Oct - Dec |
Revision as of 02:19, 26 March 2025
![]() |
Why | More Info | Past Cycles | |||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | 2025 | |||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 3
Date/Map: Ice Map | Starting Positions | Objectives | |||
---|---|---|---|---|---|
Jan - Mar 2009 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Notes | |||||
The east and west sides of this map feature 24 squares comprised of ice, which can be frozen or melted (and thus inaccessible) depending on the current temperature. In addition, 28 squares are permanently unavailable. See also Buildable View Frozen & Radar Jammed Overlay |
Round 4
Round 5
Round 6
Results
Wasteland Cycle - 2009 |
---|