From Legacy Wiki
(Updated with results from round 62, added round 63 (Need maps/description)) |
(Added build map for round 63) |
||
Line 125: | Line 125: | ||
{{PastWFRound | {{PastWFRound | ||
| datestring = Nov - Dec 2022 | | datestring = Nov - Dec 2022 | ||
− | | description = | + | | description = N/A |
| startimage = | | startimage = | ||
− | | buildimage = | + | | buildimage = 2022-6.png |
| dfstart = 12,15 | | dfstart = 12,15 | ||
| bodstart = 14,13 | | bodstart = 14,13 |
Revision as of 13:17, 28 December 2022
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 58
Round 59
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Mar - Apr 2022 | 7,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
9,11 | 12,1 | ||||
5,11 | 15,6 | ||||
11,11 |
Round 60
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
May - Jun 2022 | 4,12 | 8,1 | This map was designed by MattG2. | ||
12,4 | 1,8 | ||||
4,4 | 15,8 | ||||
12,12 | 8,15 |
Round 61
Round 62
Round 63
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Nov - Dec 2022 | 12,15 | 3,10 | N/A | ||
14,13 | 9,9 | ||||
15,12 | 13,2 | ||||
13,14 |