From Legacy Wiki
(Updated with round 60/61/62 info) |
m (Forgot to change date range for round 62) |
||
Line 106: | Line 106: | ||
==Round 62== | ==Round 62== | ||
{{PastWFRound | {{PastWFRound | ||
− | | datestring = | + | | datestring = Sep - Nov 2022 |
| description = The east and west sides of this map feature 24 squares comprised of ice, which can be frozen or melted (and thus inaccessible) depending on the current temperature. In addition, 28 squares are permanently unavailable. | | description = The east and west sides of this map feature 24 squares comprised of ice, which can be frozen or melted (and thus inaccessible) depending on the current temperature. In addition, 28 squares are permanently unavailable. | ||
| startimage = Map3_blank.PNG | | startimage = Map3_blank.PNG |
Revision as of 18:43, 27 September 2022
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |
Round 58
Round 59
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
Mar - Apr 2022 | 7,11 | 1,9 | This map features an easy-to-capture Prototype ERS, then the north side which at the expense of defense, can provide a foothold for the whole map. The south side has more opportunity to have a city of buildings, however is much more difficult to get an objective from. This map was designed by Matt. | ||
9,11 | 12,1 | ||||
5,11 | 15,6 | ||||
11,11 |
Round 60
Date/Map | Starting Positions | Objectives | Notes | ||
---|---|---|---|---|---|
May - Jun 2022 | 4,12 | 8,1 | This map was designed by MattG2. | ||
12,4 | 1,8 | ||||
4,4 | 15,8 | ||||
12,12 | 8,15 |
Round 61
Round 62