From Legacy Wiki
(→rollin340's edit) |
m (Equip template tester) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{BasicBox|Break me!|This page is designed so you can correct tables or .. fix something that's broken (Tables, Images, Code, banners, heck even words!) without fear of damaging anything else or getting beaten for damaging pages. Think of it as a test paint pallet ^__^ -- [[User:Will| | + | {{BasicBox|Break me!|This page is designed so you can correct tables or .. fix something that's broken (Tables, Images, Code, banners, heck even words!) without fear of damaging anything else or getting beaten for damaging pages. Think of it as a test paint pallet ^__^ -- [[User:Will|Will]] |
}} | }} | ||
+ | ==Equipment template test== | ||
+ | {{Equipment|[[Image:Big_amulet.png|Amulet]]|5|5|14|12|12|12|Misc|Godlike| Level 80}} | ||
− | =Medic Abilities= | + | |
+ | The Amulet is an entry-level Avatar misc item. | ||
+ | |||
+ | It was one of the first Avatar equippables to be released. | ||
+ | |||
+ | A level 5 Amulet can be upgraded at the Crystal Exchange into an Amulet Crystal. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Medic Abilities== | ||
{| class="maintable" width="90%" style="border:1px solid #FFF" | {| class="maintable" width="90%" style="border:1px solid #FFF" | ||
Line 433: | Line 447: | ||
|OctFourthPlaceScore= | |OctFourthPlaceScore= | ||
|}} | |}} | ||
+ | |||
+ | [[Template:WLResults]] | ||
+ | |||
+ | ==Arretu's Template Test== | ||
+ | |||
+ | {{WLResults | ||
+ | |JanFirstPlaceGang=DF | ||
+ | |JanSecondPlaceGang=BoD | ||
+ | |JanThirdPlaceGang=OC | ||
+ | |JanFourthPlaceGang=TC | ||
+ | |||
+ | |JanFirstPlaceScore=1,268,190 | ||
+ | |JanSecondPlaceScore=1,043,890 | ||
+ | |JanThirdPlaceScore=853,180 | ||
+ | |JanFourthPlaceScore=257,820 | ||
+ | |||
+ | |AprFirstPlaceGang= | ||
+ | |AprSecondPlaceGang= | ||
+ | |AprThirdPlaceGang= | ||
+ | |AprFourthPlaceGang= | ||
+ | |||
+ | |AprFirstPlaceScore= | ||
+ | |AprSecondPlaceScore= | ||
+ | |AprThirdPlaceScore= | ||
+ | |AprFourthPlaceScore= | ||
+ | |||
+ | |JulFirstPlaceGang= | ||
+ | |JulSecondPlaceGang= | ||
+ | |JulThirdPlaceGang= | ||
+ | |JulFourthPlaceGang= | ||
+ | |||
+ | |JulFirstPlaceScore= | ||
+ | |JulSecondPlaceScore= | ||
+ | |JulThirdPlaceScore= | ||
+ | |JulFourthPlaceScore= | ||
+ | |||
+ | |OctFirstPlaceGang= | ||
+ | |OctSecondPlaceGang= | ||
+ | |OctThirdPlaceGang= | ||
+ | |OctFourthPlaceGang= | ||
+ | |||
+ | |OctFirstPlaceScore= | ||
+ | |OctSecondPlaceScore= | ||
+ | |OctThirdPlaceScore= | ||
+ | |OctFourthPlaceScore= | ||
+ | |}} | ||
+ | |||
+ | = Pillage = | ||
+ | |||
+ | =misc= | ||
+ | |||
+ | [[Category:System]] | ||
+ | [[Category:Help]] |
Latest revision as of 08:02, 29 January 2021
Break me!
This page is designed so you can correct tables or .. fix something that's broken (Tables, Images, Code, banners, heck even words!) without fear of damaging anything else or getting beaten for damaging pages. Think of it as a test paint pallet ^__^ -- Will |
Contents
Equipment template test
[[{{{image}}}]] | |||||||
{{{name}}} | |||||||
Type | {{{type}}} | ||||||
Rarity | {{{rarity}}} | ||||||
Requirement | Level {{{requirement}}} | ||||||
Damage | {{{damagemin}}}-{{{damagemax}}} | D. Skill | {{{dskill}}} | ||||
Accuracy | {{{accuracy}}} | G. Skill | {{{gskill}}} | ||||
Dodge | {{{dodge}}} | M. Skill | {{{mskill}}} | ||||
Speed | {{{speed}}} | P. Skill | {{{pskill}}} | ||||
Armor | {{{armor}}} |
The Amulet is an entry-level Avatar misc item.
It was one of the first Avatar equippables to be released.
A level 5 Amulet can be upgraded at the Crystal Exchange into an Amulet Crystal.
Medic Abilities
| ||||||||||||||||||||
|
Aaron's NPC format
The item names are still there. Now it's a tooltip for less clutter though :D
|
GIFS! Now we can clean it up nicely :D
V2
|
|
Honestly, a bit stumped as to why they're not lining up.
rollin340's updated version of Aaron's Code
Base
I like that code, so this one has a cleaned up version for easy editing.
|
Breakdown
This is to show how the 3 tables are nested.
|
100% Width
This bit is to try to extend the width to the full page.
|
2 Drop tables
This bit is to have 2 drop tables.
|
WLs Maps
Original
|
|
|
|
| |||||
1 (Feb 2007 - Oct 2008)
|
11,4 | 14,14 | 2,14 | 2,2 | 4,9 (Hospital) | ?,? (Artifact) | 9,8 (Shop) | N/A | The first map released by Zorg. This map has 47 of the 255 squares inaccessible, due to obstacles. |
rollin340's edit
Sidebar Replacement
Why | More Info | Past Cycles | |||||
---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | ||
2012 | 2013 | 2014 | 2015 | ||||
What | Other Pages | 2016 | 2017 | ||||
A feature of Legacy. | Wasteland | Rewards |
Results using Template
Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | ||||
---|---|---|---|---|---|---|---|
Gang | Score | Gang | Score | Gang | Score | Gang | Score |
Points | Points | Points | Points | ||||
Points | Points | Points | Points | ||||
Points | Points | Points | Points | ||||
Points | Points | Points | Points |
Arretu's Template Test