From Legacy Wiki
(More updates to the Costume Contest) |
(Adding quick links to all other Halloween Years) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Sidebox|||Date of Launch|Oct 4<sup>th</sup> 2022|Event Ran Until| | + | {{Sidebox|||Date of Launch|Oct 4<sup>th</sup> 2022|Event Ran Until|Nov 6<sup>th</sup> 2022}} |
− | <center>[[File:Halloween-logo.png]]<br><br | + | <center>[[File:Halloween-logo.png]]<br><br></center> |
− | + | {{PastHalloween}} | |
<br><br>Many returning events including 6 Hunting NPCs, a SNPC, Blueprints/Crafting, Holiday Jobs, Costume Contest, Werewolf Game, and more! | <br><br>Many returning events including 6 Hunting NPCs, a SNPC, Blueprints/Crafting, Holiday Jobs, Costume Contest, Werewolf Game, and more! | ||
− | <br><br> | + | <br><br>Double Gains event also took place this year on October 29th and 30th! |
==Hunting== | ==Hunting== | ||
Line 311: | Line 311: | ||
==Costume Contest== | ==Costume Contest== | ||
− | A Costume Contest ran by sumwish took place in the Main Forums. Player designs as well as a story to support the designs were submitted for a chance to win | + | A Costume Contest ran by sumwish took place in the Main Forums. Player designs as well as a story to support the designs were submitted for a chance to win the following. |
+ | |||
+ | |||
+ | [[image:Prize1_banner.png|Winner of an official Legacy competition|link=Banners]] | ||
+ | |||
+ | [[image:Halloweencandyitem.png|Halloween Candy|link=Halloween Candy]] | ||
+ | |||
+ | +4 Staff Favor | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Entries=== | ===Entries=== | ||
Line 334: | Line 334: | ||
|[[Image:Xenox_Halloween2022.png]] || [[Image:Tiamat_Halloween2022.png]] || [[Image:Salt_Halloween2022.png]] || colspan = 3 | [[Image:Matt_Halloween2022.png]] | |[[Image:Xenox_Halloween2022.png]] || [[Image:Tiamat_Halloween2022.png]] || [[Image:Salt_Halloween2022.png]] || colspan = 3 | [[Image:Matt_Halloween2022.png]] | ||
|- | |- | ||
− | | | + | |Part Man Part Machine Knows All Yet Seems To Know Nothing.. Awaiting Further Coding.. |
|Tiamat lost the the will to live after seeing Clowhagen's face. She now wanders the hive aimlessly waiting for OC to hire a cosmetic surgeon. | |Tiamat lost the the will to live after seeing Clowhagen's face. She now wanders the hive aimlessly waiting for OC to hire a cosmetic surgeon. | ||
|I am the evil Salt, well known SC emoji terrorist, doxing specialist and hive citizen abuser | |I am the evil Salt, well known SC emoji terrorist, doxing specialist and hive citizen abuser | ||
Line 354: | Line 354: | ||
| '''KushTastic''' | | '''KushTastic''' | ||
| '''Food''' | | '''Food''' | ||
− | + | |colspan = 3 | '''Charlie''' | |
− | |colspan = | + | |
|- | |- | ||
− | |[[Image:Joseph_Halloween2022.png]] || [[Image:KushTastic_Halloween2022.png]] || [[Image:Food_Halloween2022 | + | |[[Image:Joseph_Halloween2022.png]] || [[Image:KushTastic_Halloween2022.png]] || [[Image:Food_Halloween2022.png]] || colspan = 3 |[[Image:Charlie_Halloween2022.png]] |
|- | |- | ||
|I am Saddam Hussein's boyfriend. He beats me. | |I am Saddam Hussein's boyfriend. He beats me. | ||
|*Stares* | |*Stares* | ||
|A river troll, born from the bowels and depths of Legacy, terrorizes all who step foot on his river, never satisfied his river and seeks to annex more land into his river.<br><br> Food,<br>RIVER TROLL. | |A river troll, born from the bowels and depths of Legacy, terrorizes all who step foot on his river, never satisfied his river and seeks to annex more land into his river.<br><br> Food,<br>RIVER TROLL. | ||
− | + | |colspan = 3 |'Charliebitmyfinger'<br><br>Once upon a time charlie was a dog, an ugly one. He always smelt and would get picked on by other dogs. | |
− | |colspan = | + | |
One day he was pacing around, he spotted a mushroom poking out the ground of the wasteland, he proceeded to chomp on it. Charlie turnt into a finger hungry banana. He proceeded to bite many fingers off of any nearby humans and knock bins over, he said it brought him happiness.<br><br>He was dubbed 'Charliebitmyfinger'. Nowadays he spends his long days locked inside a cage and hunting for the next finger to bite. | One day he was pacing around, he spotted a mushroom poking out the ground of the wasteland, he proceeded to chomp on it. Charlie turnt into a finger hungry banana. He proceeded to bite many fingers off of any nearby humans and knock bins over, he said it brought him happiness.<br><br>He was dubbed 'Charliebitmyfinger'. Nowadays he spends his long days locked inside a cage and hunting for the next finger to bite. | ||
He also has a habit of pouring vinger into his eyes, resulting in the unfortunate case of the 'red eye syndrome'. Doctors haven't found a cure yet. | He also has a habit of pouring vinger into his eyes, resulting in the unfortunate case of the 'red eye syndrome'. Doctors haven't found a cure yet. | ||
− | + | |- | |
+ | | '''maddoctor''' | ||
+ | | '''Kaz''' | ||
+ | |colspan = 4 | '''madballs''' | ||
+ | |- | ||
+ | |[[Image:Maddoctor_Halloween2022.png]] || [[Image:Kaz_Halloween2022.png]] || colspan = 4 |[[Image:Madballs_Halloween2022.png]] | ||
+ | |- | ||
+ | |Rage is the name. After a long bout of suffering identity crisis, a mental breakdown has caused a full blown disarray of self-projection. He is now only what you think he is. A clown surrounded by his favorite toys in his favorite place with all his favorite people. Legacy!! | ||
+ | |I'm Kaz the Killer Klown recently broken out of Alkazam.<br><br>Over the years of penetentiary have darkened my desire of killing further. I now roam the wasteland hiding from authorities and claiming lives when the opportunity presents itself.<br><br>I attack unsuspecting victims on blue squares as i blend in...<br><br>AFK at your own risk. | ||
+ | |colspan = 4 |HOLY BALLS AND SPHERES! yes it's me, the one and only "MADBALLS"<br><br>Always being bullied by the AVs of the hive , spending all my life savings to the corrupt Dr. Smith, at the hospital, just so I can stay alive for at least 30 mins. an hour before dying again.<br><br>I remember the days I had no money to my name, and 31 days into the game.<br><br>I still got no money to my name, damn!<br><br>So I sold my soul to CAIN for fame, richness and glory. However, it didn't happen! instead I found myself one day fascinated with the heads of my rivals, I thought to myself, maybe this is what Cain wanted me to be, a sucker for balls.<br><br>Without me noticing it, day by day, it grew into an obsession.<br><br>The necessity to be strong to overpower the fools, the urge and need to cut of the heads of my foe for every battles I've won.. I got so into it, I almost tried to decapacitate myself but it went wrong when faelust shouted "EVERYONE on Square 9,2!" I was startled by her yelling and ended up stabbing my head instead, thank you Faelust!<br><br>but that's just how loco I am. See the knife on my head?<br><br>LOOOOCCOOO!<br><br>It's when I finally realized, what Cain gave me.. is something more than just being a sucker for balls.<br><br>The Dark Flames - he lit up the flames in me to shed some light to my brothers and sisters, and to burn the non believers and leave them forever in the Dark<br><br>AND ONE DAY MY FLAMES WILL GET BIGGER | ||
|} | |} | ||
+ | |||
+ | ===Winners=== | ||
+ | The following entries were the Winners (Increased from 3 people to 5). Congratulations to Tiamat, Matt, Mazikeen, Charlie, and Madballs! | ||
+ | |||
+ | [[image:Tiamat_Halloween2022.png|Tiamat]] [[image:Matt_Halloween2022.png|Matt]] [[image:Mazikeen_Halloween2022.png|Mazikeen]] [[image:Charlie_Halloween2022.png|Charlie]] [[image:Madballs_Halloween2022.png|Madballs]] | ||
==Werewolf Game== | ==Werewolf Game== | ||
Line 384: | Line 396: | ||
!style="width:40em" |Notes | !style="width:40em" |Notes | ||
|- | |- | ||
− | | Vanilluxe || | + | | Vanilluxe || Ashley || Werewolf || No || Lynched by village Day 7 |
|- | |- | ||
− | | Exploud || | + | | Exploud || Bada || Forsaken || No || Killed by werewolves Night 2 |
|- | |- | ||
− | | Wormadam || | + | | Wormadam || Becca || Murderer || No || Modkilled for leaked information of a Werewolf Day 5 |
|- | |- | ||
− | | Throh || | + | | Throh || Bongo || Werewolf Silencer || No || Lynched by village Day 5 |
|- | |- | ||
− | | Yungoos || | + | | Yungoos || Carmine || Defender || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Lickylicky || | + | | Lickylicky || Clowhagen || Werewolf || No || Modkilled for inactivity Day 5 |
|- | |- | ||
− | | Cryogonal || | + | | Cryogonal || Corrosion || Werewolf || No || Modkilled for leaked information of Murderer Day 5 |
|- | |- | ||
− | | Heatmore || | + | | Heatmore || CroFighter || Forsaken || No || Lynched by Village Day 12 |
|- | |- | ||
− | | Frillish || | + | | Frillish || Doglin || Werewolf || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Garbodor || | + | | Garbodor || hunter8 || Werewolf || No || Lynched by village Day 9 |
|- | |- | ||
− | | Bruxish || | + | | Bruxish || Joseph || Seer || No || Killed by werewolves Night 9 |
|- | |- | ||
− | | Woobat || | + | | Woobat || k3nny || Forsaken || No || Killed by werewolves Night 4 |
|- | |- | ||
− | | Klinkklang || | + | | Klinkklang || Kaz || Werewolf || Yes || Matched/Outnumbered Village Night 12 |
|- | |- | ||
− | | Stunfisk || | + | | Stunfisk || KrumpinJ || Master Werewolf || No || Lynched by village Day 10 |
|- | |- | ||
− | | Gurrdurr || | + | | Gurrdurr || Larse || Villager || No || Killed by werewolves Night 11 |
|- | |- | ||
− | | Quilfish || | + | | Quilfish || Mazikeen || Villager || No || Matched/Outnumbered by werewolves Night 12 |
|- | |- | ||
− | | Archeops || | + | | Archeops || Meepers || Defender || No || Killed by werewolves Night 1 |
|- | |- | ||
− | | Spewpa || | + | | Spewpa || Pauldrons || Villager || No || Lynched by village Day 3 |
|- | |- | ||
− | | Swalot || | + | | Swalot || Pody || Forsaken || No || Killed by werewolves Night 3 |
|- | |- | ||
− | | Mr. Mime || | + | | Mr. Mime || Predator || Villager || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Elektrik || | + | | Elektrik || Sabotage || Villager || No || Lynched by village Day 2 |
|- | |- | ||
− | | Pidove || | + | | Pidove || spykiller || Forsaken || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Dracovish || | + | | Dracovish || Tiamat || Villager || No || Killed by werewolves Night 7 |
|- | |- | ||
− | | Watchog || | + | | Watchog || Valkyrie || Piper || No || Killed by murderer Night 2 |
|- | |- | ||
− | | Darmanitan || | + | | Darmanitan || Voght || Jailman || No || Killed by werewolves Night 6 |
|- | |- | ||
− | | Cascoon || | + | | Cascoon || Vuris || Elder || No || Killed by werewolves Night 10 |
|- | |- | ||
− | | Gothita || | + | | Gothita || Wolf || Hunter || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Binacle || | + | | Binacle || WTF || WW Diverter || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Kricketune || | + | | Kricketune || Xenox || Werewolf || No || Lynched by village Day 6 |
|- | |- | ||
− | | Swirlix || | + | | Swirlix || yuyu9 || Forsaken || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Palpitoad || | + | | Palpitoad || Zach || Forsaken || No || Lynched by village Day 4 |
|- | |- | ||
− | | Hitmontop || | + | | Hitmontop || Zeal || Villager || No || Modkilled for inactivity Day 2 |
|- | |- | ||
− | | Paras || | + | | Paras || Zev || Forsaken || No || Killed by werewolves Night 8 |
|} | |} | ||
+ | ===Game Summary=== | ||
+ | |||
+ | ====Day/Night 1==== | ||
+ | *Town doesn't vote | ||
+ | <br> | ||
+ | *Seer scans Throh | ||
+ | *WW Silencer silences Exploud (ironic) | ||
+ | *MWW sends Kricketune to kill Archeops | ||
+ | *Archeops defends Throh | ||
+ | *Murderer kill Archeops (dang bro) | ||
+ | *Jailman jails Exploud (Cancels silence) | ||
+ | *Piper hypnotizes Klinkklang and Stunfisk | ||
+ | |||
+ | ====Day/Night 2==== | ||
+ | *Town Lynches Elektrik | ||
+ | *Gothita, Yungoos, Binacle, Frillish, Pidove, Mr Mime, and Hitmontop are all Mod Killed | ||
+ | <br> | ||
+ | *WW Silencer silences Cascoon | ||
+ | *Murderer kills Watchog | ||
+ | *Seer Scans Exploud | ||
+ | *MWW sends Kricketune to kill Exploud | ||
+ | *Piper hypnotizes Dracovish and Kricketune | ||
+ | *Jailman jails Cryogonal | ||
+ | |||
+ | ====Day/Night 3==== | ||
+ | *Town Lynches Spewpa | ||
+ | <br> | ||
+ | *Seer scans Dracovish | ||
+ | *WW Silencer silences Quilfish | ||
+ | *Murderer kills Swalot | ||
+ | *MWW sends Lickilicky to kill Swalot (sheesh!) | ||
+ | *Jailor jails Klinkcklang | ||
+ | |||
+ | ====Day/Night 4==== | ||
+ | *Town lynches Palpitoad | ||
+ | <br> | ||
+ | *Jailman jails Bruxish (blocks Seer skill) | ||
+ | *Murderer targets Bruxish (blocked by being jailed) | ||
+ | *WW Silencer silences Bruxish (blocked by being jailed) | ||
+ | *MWW Sends Lickilicky to kill Woobat | ||
+ | |||
+ | ====Day/Night 5==== | ||
+ | *Wormadam*, Cryogonal*, and Lickilicky are mod killed. | ||
+ | *Wormadam and Cryogonal were not working together, but information did leak that wasn’t supposed to leak* | ||
+ | *Town lynches Throh | ||
+ | <br> | ||
+ | *Seer scans Kricketune | ||
+ | *MWW sends Garbodor to kill Cascoon (Elder loses first life) | ||
+ | |||
+ | ====Day/Night 6==== | ||
+ | *Town Lynches Kricketune | ||
+ | <br> | ||
+ | *MWW Sends Vanilluxe to kill Darmanitan | ||
+ | *Seer scans Vanilluxe | ||
+ | |||
+ | ====Day/Night 7==== | ||
+ | *Town Lynches Vanilluxe | ||
+ | <br> | ||
+ | *MWW Sends Klinklang to kill Dracovish | ||
+ | *Seer scans Garbodor | ||
+ | |||
+ | ====Day/Night 8==== | ||
+ | *Town votes no Lynch | ||
+ | <br> | ||
+ | *Seer scans Stunfisk | ||
+ | *MWW sends Klinklang to kill Paras | ||
+ | |||
+ | ====Day/Night 9==== | ||
+ | *Town Lynches Garbodor | ||
+ | <br> | ||
+ | *MWW sends Klinklang to kill Bruxish | ||
+ | |||
+ | ====Day/Night 10==== | ||
+ | *Town Lynches Stunfisk | ||
+ | <br> | ||
+ | *Klinklang kills Cascoon | ||
+ | |||
+ | ====Day/Night 11==== | ||
+ | *Votes are Tied, 2 for Klinklang and 2 for No Lynch, Pushes no Lynch | ||
+ | <br> | ||
+ | *Klinklang kills GurrDurr | ||
+ | |||
+ | ====Day 12==== | ||
+ | *Town Lynches Heatmor | ||
+ | '''Werewolf Victory (Werewolves Match/Outnumber Village)''' | ||
[[Category:Community]] | [[Category:Community]] | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 07:39, 3 January 2023
Date of Launch: Oct 4th 2022 |
|
Event Ran Until: Nov 6th 2022 |
|
All Halloween Events |
Many returning events including 6 Hunting NPCs, a SNPC, Blueprints/Crafting, Holiday Jobs, Costume Contest, Werewolf Game, and more!
Double Gains event also took place this year on October 29th and 30th!
Contents
Hunting
Event NPCs
Rather than the traditional credit cost to hunt, these npcs cost 50 energy on top of the regular 5 energy per attack.
An undead monster of nightmares, its only motivation to hunt humanity and eat brains. |
|
An undead monster of nightmares, its only motivation to hunt humanity and eat brains. |
|
An undead monster of nightmares, its only motivation to hunt humanity and eat brains. |
|
An undead monster of nightmares, its only motivation to hunt humanity and eat brains. |
|
An undead monster of nightmares, its only motivation to hunt humanity and eat brains. |
|
Spooky ghost!! Wooooo... |
|
Special NPC
The villain of many scary campfire stories, Stramineus haunts the Hive only during the 10th month of the year. Hunt while you can, it won't be around for long. |
|
Shadow Forge Recipes
All Halloween Crafting Blueprints are available at Joe's Merchandise for 50 credits each.
Joe's Merchandise
Poppets
Gather Souls to Craft Effigys, and then use those Effigys to make Poppets. Poppets will provide an item as well as a Status Effect which can be seen below.
Blue Poppet
This poppet once used will give you.
- Silver Hard Hat, which reduces the chance of injury while working to 1%.
- "Honing boost" buff, granting an additional 1 xp per hit during fights for 3 days.
Green Poppet
This poppet once used will give you.
- Flashlight, which increases the chance of finding golden nuggets while working exploration or regular mining.
- "Gamblers delight" buff, granting an additional 50 tokens to your allowance, per day for 3 days.
Red Poppet
This poppet once used will give you.
- Garlic necklace, working similarly to the hospital pass, giving a 20% discount from the hospital.
- "Boon paradise" buff, making the rate you earn boons 50% faster, for 3 days.
Halloween Job
A special job was available during the Halloween Event, it has a payout of 1200c per 5000 Energy and has a 4 drops in total, with a drop guaranteed every time.
The items available from this job are:
Costume Contest
A Costume Contest ran by sumwish took place in the Main Forums. Player designs as well as a story to support the designs were submitted for a chance to win the following.
+4 Staff Favor
Entries
- Will be updated with Player images and names upon completion.
Winners
The following entries were the Winners (Increased from 3 people to 5). Congratulations to Tiamat, Matt, Mazikeen, Charlie, and Madballs!
Werewolf Game
A Werewolf game was held in the Games Room forum by sumwish with all participants named after various Pokémon.
Winners of the game will be awarded a Banner, +4 Staff Favor, and a special WW custom outfit!
Player List
Player Names | In-game Name | Role | Alive at game end? | Notes |
---|---|---|---|---|
Vanilluxe | Ashley | Werewolf | No | Lynched by village Day 7 |
Exploud | Bada | Forsaken | No | Killed by werewolves Night 2 |
Wormadam | Becca | Murderer | No | Modkilled for leaked information of a Werewolf Day 5 |
Throh | Bongo | Werewolf Silencer | No | Lynched by village Day 5 |
Yungoos | Carmine | Defender | No | Modkilled for inactivity Day 2 |
Lickylicky | Clowhagen | Werewolf | No | Modkilled for inactivity Day 5 |
Cryogonal | Corrosion | Werewolf | No | Modkilled for leaked information of Murderer Day 5 |
Heatmore | CroFighter | Forsaken | No | Lynched by Village Day 12 |
Frillish | Doglin | Werewolf | No | Modkilled for inactivity Day 2 |
Garbodor | hunter8 | Werewolf | No | Lynched by village Day 9 |
Bruxish | Joseph | Seer | No | Killed by werewolves Night 9 |
Woobat | k3nny | Forsaken | No | Killed by werewolves Night 4 |
Klinkklang | Kaz | Werewolf | Yes | Matched/Outnumbered Village Night 12 |
Stunfisk | KrumpinJ | Master Werewolf | No | Lynched by village Day 10 |
Gurrdurr | Larse | Villager | No | Killed by werewolves Night 11 |
Quilfish | Mazikeen | Villager | No | Matched/Outnumbered by werewolves Night 12 |
Archeops | Meepers | Defender | No | Killed by werewolves Night 1 |
Spewpa | Pauldrons | Villager | No | Lynched by village Day 3 |
Swalot | Pody | Forsaken | No | Killed by werewolves Night 3 |
Mr. Mime | Predator | Villager | No | Modkilled for inactivity Day 2 |
Elektrik | Sabotage | Villager | No | Lynched by village Day 2 |
Pidove | spykiller | Forsaken | No | Modkilled for inactivity Day 2 |
Dracovish | Tiamat | Villager | No | Killed by werewolves Night 7 |
Watchog | Valkyrie | Piper | No | Killed by murderer Night 2 |
Darmanitan | Voght | Jailman | No | Killed by werewolves Night 6 |
Cascoon | Vuris | Elder | No | Killed by werewolves Night 10 |
Gothita | Wolf | Hunter | No | Modkilled for inactivity Day 2 |
Binacle | WTF | WW Diverter | No | Modkilled for inactivity Day 2 |
Kricketune | Xenox | Werewolf | No | Lynched by village Day 6 |
Swirlix | yuyu9 | Forsaken | No | Modkilled for inactivity Day 2 |
Palpitoad | Zach | Forsaken | No | Lynched by village Day 4 |
Hitmontop | Zeal | Villager | No | Modkilled for inactivity Day 2 |
Paras | Zev | Forsaken | No | Killed by werewolves Night 8 |
Game Summary
Day/Night 1
- Town doesn't vote
- Seer scans Throh
- WW Silencer silences Exploud (ironic)
- MWW sends Kricketune to kill Archeops
- Archeops defends Throh
- Murderer kill Archeops (dang bro)
- Jailman jails Exploud (Cancels silence)
- Piper hypnotizes Klinkklang and Stunfisk
Day/Night 2
- Town Lynches Elektrik
- Gothita, Yungoos, Binacle, Frillish, Pidove, Mr Mime, and Hitmontop are all Mod Killed
- WW Silencer silences Cascoon
- Murderer kills Watchog
- Seer Scans Exploud
- MWW sends Kricketune to kill Exploud
- Piper hypnotizes Dracovish and Kricketune
- Jailman jails Cryogonal
Day/Night 3
- Town Lynches Spewpa
- Seer scans Dracovish
- WW Silencer silences Quilfish
- Murderer kills Swalot
- MWW sends Lickilicky to kill Swalot (sheesh!)
- Jailor jails Klinkcklang
Day/Night 4
- Town lynches Palpitoad
- Jailman jails Bruxish (blocks Seer skill)
- Murderer targets Bruxish (blocked by being jailed)
- WW Silencer silences Bruxish (blocked by being jailed)
- MWW Sends Lickilicky to kill Woobat
Day/Night 5
- Wormadam*, Cryogonal*, and Lickilicky are mod killed.
- Wormadam and Cryogonal were not working together, but information did leak that wasn’t supposed to leak*
- Town lynches Throh
- Seer scans Kricketune
- MWW sends Garbodor to kill Cascoon (Elder loses first life)
Day/Night 6
- Town Lynches Kricketune
- MWW Sends Vanilluxe to kill Darmanitan
- Seer scans Vanilluxe
Day/Night 7
- Town Lynches Vanilluxe
- MWW Sends Klinklang to kill Dracovish
- Seer scans Garbodor
Day/Night 8
- Town votes no Lynch
- Seer scans Stunfisk
- MWW sends Klinklang to kill Paras
Day/Night 9
- Town Lynches Garbodor
- MWW sends Klinklang to kill Bruxish
Day/Night 10
- Town Lynches Stunfisk
- Klinklang kills Cascoon
Day/Night 11
- Votes are Tied, 2 for Klinklang and 2 for No Lynch, Pushes no Lynch
- Klinklang kills GurrDurr
Day 12
- Town Lynches Heatmor
Werewolf Victory (Werewolves Match/Outnumber Village)