From Legacy Wiki
| (11 intermediate revisions by one other user not shown) | |||
| Line 19: | Line 19: | ||
}} | }} | ||
| − | Gold Paint allows you to decorate some Equipment items in a Gold style. | + | [[Gold Paint]] allows you to decorate some Equipment items in a Gold style. |
Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 49: | Line 49: | ||
}} | }} | ||
| − | Pink Paint allows you to decorate some Equipment items in a Pink style. | + | [[Pink Paint]] allows you to decorate some Equipment items in a Pink style. |
Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 79: | Line 79: | ||
}} | }} | ||
| − | Green Paint allows you to decorate some Equipment items in a Green style. | + | [[Green Paint]] allows you to decorate some Equipment items in a Green style. |
Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 109: | Line 109: | ||
}} | }} | ||
| − | Red Paint allows you to decorate some Equipment items in a Red style. | + | [[Red Paint]] allows you to decorate some Equipment items in a Red style. |
Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 139: | Line 139: | ||
}} | }} | ||
| − | Blue Paint allows you to decorate some Equipment items in a Blue style. | + | [[Blue Paint]] allows you to decorate some Equipment items in a Blue style. |
Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 2,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 169: | Line 169: | ||
}} | }} | ||
| − | Halloween Paint allows you to decorate some Equipment items with Halloween Decorations. | + | [[Halloween Paint]] allows you to decorate some Equipment items with Halloween Decorations. |
Can be purchased through the game for 3,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 3,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 227: | Line 227: | ||
}} | }} | ||
| − | Halloween Paint allows you to decorate some Equipment items with Halloween Decorations. | + | [[Halloween Paint]] allows you to decorate some Equipment items with Halloween Decorations. |
Can be purchased through the game for 3,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 3,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 285: | Line 285: | ||
}} | }} | ||
| − | Birthday Paint allows you to decorate some Equipment items with Birthday Decorations. | + | [[Birthday Paint]] allows you to decorate some Equipment items with Birthday Decorations. |
Can be obtained through [[Events]] | Can be obtained through [[Events]] | ||
| Line 302: | Line 302: | ||
[[image:Birthday_titan_guard.png|Titan Guard|link=Titan Guard]] | [[image:Birthday_titan_guard.png|Titan Guard|link=Titan Guard]] | ||
| − | *Designs created by | + | *Designs created by faelust |
<br> | <br> | ||
<br> | <br> | ||
| + | |||
===Neon=== | ===Neon=== | ||
| Line 315: | Line 316: | ||
}} | }} | ||
| − | Neon Paint allows you to decorate some Equipment items with a Neon style. | + | [[Neon Paint]] allows you to decorate some Equipment items with a Neon style. |
Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 370: | Line 371: | ||
}} | }} | ||
| − | Camo Paint allows you to decorate some Equipment items with a Camo style. | + | [[Camo Paint]] allows you to decorate some Equipment items with a Camo style. |
These were given out as a Special Event and is not currently obtainable. | These were given out as a Special Event and is not currently obtainable. | ||
| Line 378: | Line 379: | ||
[[image:Camo_rift_gun.png|Rift Gun|link=Rift Gun]] | [[image:Camo_rift_gun.png|Rift Gun|link=Rift Gun]] | ||
| − | *Designs created by | + | *Designs created by Aldo (Q15) Steven (Rift Gun) |
<br> | <br> | ||
| + | |||
===Aberrant=== | ===Aberrant=== | ||
| Line 390: | Line 392: | ||
}} | }} | ||
| − | Aberrant Paint allows you to decorate some Equipment items with an Aberrant style. | + | [[Aberrant Paint]] allows you to decorate some Equipment items with an Aberrant style. |
Can be purchased through the [[Warfare Shop|Warfare Points Shop]], [[Casino Shop]], [[Crystal Exchange]], [[Raids]] / [[Raid Vault]], or from other players on the [[Market]] | Can be purchased through the [[Warfare Shop|Warfare Points Shop]], [[Casino Shop]], [[Crystal Exchange]], [[Raids]] / [[Raid Vault]], or from other players on the [[Market]] | ||
| Line 425: | Line 427: | ||
}} | }} | ||
| − | Green Neon Paint allows you to decorate some Equipment items with a Green Neon style. | + | [[Green Neon Paint]] allows you to decorate some Equipment items with a Green Neon style. |
Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 435: | Line 437: | ||
[[image:Green_neon_amulet.png|Amulet|link=Amulet]] | [[image:Green_neon_amulet.png|Amulet|link=Amulet]] | ||
[[image:Green_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | [[image:Green_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | ||
| − | [[image: | + | [[image:Green_neon_chain_blade.png|Chain Blade|link=Chain Blade]] |
[[image:Green_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | [[image:Green_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | ||
[[image:Green_neon_core_shield.png|Core Shield|link=Core Shield]] | [[image:Green_neon_core_shield.png|Core Shield|link=Core Shield]] | ||
| Line 471: | Line 473: | ||
*Designs created by faelust. | *Designs created by faelust. | ||
| + | |||
===Pink Neon=== | ===Pink Neon=== | ||
| Line 481: | Line 484: | ||
}} | }} | ||
| − | Pink Neon Paint allows you to decorate some Equipment items with a Pink Neon style. | + | [[Pink Neon Paint]] allows you to decorate some Equipment items with a Pink Neon style. |
Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 491: | Line 494: | ||
[[image:Pink_neon_amulet.png|Amulet|link=Amulet]] | [[image:Pink_neon_amulet.png|Amulet|link=Amulet]] | ||
[[image:Pink_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | [[image:Pink_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | ||
| − | [[image: | + | [[image:Pink_neon_chain_blade.png|Chain Blade|link=Chain Blade]] |
[[image:Pink_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | [[image:Pink_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | ||
[[image:Pink_neon_core_shield.png|Core Shield|link=Core Shield]] | [[image:Pink_neon_core_shield.png|Core Shield|link=Core Shield]] | ||
| Line 527: | Line 530: | ||
*Designs created by faelust. | *Designs created by faelust. | ||
| + | |||
===Purple Neon=== | ===Purple Neon=== | ||
| Line 537: | Line 541: | ||
}} | }} | ||
| − | Purple Neon Paint allows you to decorate some Equipment items with a Purple Neon style. | + | [[Purple Neon Paint]] allows you to decorate some Equipment items with a Purple Neon style. |
Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 547: | Line 551: | ||
[[image:Purple_neon_amulet.png|Amulet|link=Amulet]] | [[image:Purple_neon_amulet.png|Amulet|link=Amulet]] | ||
[[image:Purple_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | [[image:Purple_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | ||
| − | [[image: | + | [[image:Purple_neon_chain_blade.png|Chain Blade|link=Chain Blade]] |
[[image:Purple_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | [[image:Purple_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | ||
[[image:Purple_neon_core_shield.png|Core Shield|link=Core Shield]] | [[image:Purple_neon_core_shield.png|Core Shield|link=Core Shield]] | ||
| Line 583: | Line 587: | ||
*Designs created by faelust. | *Designs created by faelust. | ||
| + | |||
===Red Neon=== | ===Red Neon=== | ||
| Line 593: | Line 598: | ||
}} | }} | ||
| − | Red Neon Paint allows you to decorate some Equipment items with a Red Neon style. | + | [[Red Neon Paint]] allows you to decorate some Equipment items with a Red Neon style. |
Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 603: | Line 608: | ||
[[image:Red_neon_amulet.png|Amulet|link=Amulet]] | [[image:Red_neon_amulet.png|Amulet|link=Amulet]] | ||
[[image:Red_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | [[image:Red_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | ||
| − | [[image: | + | [[image:Red_neon_chain_blade.png|Chain Blade|link=Chain Blade]] |
[[image:Red_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | [[image:Red_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | ||
[[image:Red_neon_core_shield.png|Core Shield|link=Core Shield]] | [[image:Red_neon_core_shield.png|Core Shield|link=Core Shield]] | ||
| Line 639: | Line 644: | ||
*Designs created by faelust. | *Designs created by faelust. | ||
| + | |||
===Yellow Neon=== | ===Yellow Neon=== | ||
| Line 649: | Line 655: | ||
}} | }} | ||
| − | Yellow Neon Paint allows you to decorate some Equipment items with a Yellow Neon style. | + | [[Yellow Neon Paint]] allows you to decorate some Equipment items with a Yellow Neon style. |
Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | Can be purchased through the game for 4,995 [[Platinum]] or on the [[Market]] from other players. | ||
| Line 659: | Line 665: | ||
[[image:Yellow_neon_amulet.png|Amulet|link=Amulet]] | [[image:Yellow_neon_amulet.png|Amulet|link=Amulet]] | ||
[[image:Yellow_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | [[image:Yellow_neon_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | ||
| − | [[image: | + | [[image:Yellow_neon_chain_blade.png|Chain Blade|link=Chain Blade]] |
[[image:Yellow_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | [[image:Yellow_neon_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | ||
[[image:Yellow_neon_core_shield.png|Core Shield|link=Core Shield]] | [[image:Yellow_neon_core_shield.png|Core Shield|link=Core Shield]] | ||
| Line 695: | Line 701: | ||
*Designs created by faelust. | *Designs created by faelust. | ||
| + | |||
===Phoenix Elite=== | ===Phoenix Elite=== | ||
| Line 705: | Line 712: | ||
}} | }} | ||
| − | Phoenix Elite Paint allows you to decorate some Equipment items in the style of the long-forgotten Phoenix Elite warriors. | + | [[Phoenix Elite Paint]] allows you to decorate some Equipment items in the style of the long-forgotten Phoenix Elite warriors. |
Can be purchased through the game for 1,000 [[Raid Points]] or on the [[Market]] from other players. | Can be purchased through the game for 1,000 [[Raid Points]] or on the [[Market]] from other players. | ||
| Line 762: | Line 769: | ||
}} | }} | ||
| − | + | [[Astral Paint]] allows you to decorate some Equipment with a Astral style. | |
| − | + | ||
<br> | <br> | ||
<br> | <br> | ||
| + | Can be purchased on the [[Market]] from other players or made via [[Crafting]]. | ||
| + | <br> | ||
| + | <br> | ||
| + | [[image:Astral_aeon_amulet_1.png|Aeon Amulet|link=Aeon Amulet]] | ||
| + | [[image:Astral_amulet.png|Amulet|link=Amulet]] | ||
| + | [[image:Astral_bio_spinal_enhancer.png|Bio Spinal Enhancer|link=Bio Spinal Enhancer]] | ||
| + | [[image:Astral_chain_blade.png|Chain Blade|link=Chain Blade]] | ||
| + | [[image:Astral_chain_blade_t2.png|Chain Blade T2|link=Chain Blade T2]] | ||
| + | [[image:Astral_core_shield.png|Core Shield|link=Core Shield]] | ||
| + | [[image:Astral_core_staff.png|Core Staff|link=Core Staff]] | ||
| + | [[image:Astral_crystal_bombs.png|Crystal Bombs|link=Crystal Bombs]] | ||
| + | [[image:Astral_crystal_bombs_t2.png|Crystal Bombs T2|link=Crystal Bombs T2]] | ||
| + | [[image:Astral_crystal_bombs_t2.png|Concentrated Crystal Bombs T2|link=Concentrated Crystal Bombs T2]] | ||
| + | [[image:Astral_crystal_bombs_t2.png|Split Crystal Bombs T2|link=Split Crystal Bombs T2]] | ||
| + | [[image:Astral_crystal_maul.png|Crystal Maul|link=Crystal Maul]] <br> | ||
| + | [[image:Astral_crystal_ring.png|Crystal Ring|link=Crystal Ring]] | ||
| + | [[image:Astral_crystal_sword.png|Crystal Sword|link=Crystal Sword]] | ||
| + | [[image:Astral_crystal_sword_t2.png|Crystal Sword T2|link=Crystal Sword T2]] | ||
| + | [[image:Astral_dark_legion_armor.png|Dark Legion Armor|link=Dark Legion Armor]] | ||
| + | [[image:Astral_double_barrel_sniper_rifle.png|Double Barrel Sniper Rifle|link=Double Barrel Sniper Rifle]] | ||
| + | [[image:Astral_droid_drone.png|Droid Drone|link=Droid Drone]] | ||
| + | [[image:Astral_havoc_launcher.png|Havoc Launcher|link=Havoc Launcher]] | ||
| + | [[image:Astral_hellforged_armor.png|Hellforged Armor|link=Hellforged Armor]] | ||
| + | [[image:Astral_inferno_amulet.png|Inferno Amulet|link=Inferno Amulet]] | ||
| + | [[image:Astral_nerve_gauntlet.png|Nerve Gauntlet|link=Nerve Gauntlet]] | ||
| + | [[image:Astral_orphic_amulet.png|Orphic Amulet|link=Orphic Amulet]] | ||
| + | [[image:Astral_prime_amulet.png|Prime Amulet|link=Prime Amulet]] <br> | ||
| + | [[image:Astral_projector_bots.png|Projector Bots|link=Projector Bots]] | ||
| + | [[image:Astral_q15_gun.png|Q15|link=Q15]] | ||
| + | [[image:Astral_rail_gun.png|Rail Gun|link=Rail Gun]] | ||
| + | [[image:Astral_rail_gun_t2.png|Rail Gun T2|link=Rail Gun T2]] | ||
| + | [[image:Astral_recon_drones.png|Recon Drones|link=Recon Drones]] | ||
| + | [[image:Astral_rift_gun.png|Rift Gun|link=Rift Gun]] | ||
| + | [[image:Astral_scout_drones.png|Scout Drones|link=Scout Drones]] | ||
| + | [[image:Astral_scythe.png|Scythe|link=Scythe]] | ||
| + | [[image:Astral_scythe_t2.png|Scythe T2|link=Scythe T2]] | ||
| + | [[image:Astral_sg1_armor.png|SG1 Armor|link=SG1 Armor]] | ||
| + | [[image:Astral_titan_guard.png|Titan Guard|link=Titan Guard]] | ||
| + | [[image:Astral_void_axe.png|Void Axe|link=Void Axe]] <br> | ||
| + | [[image:Astral_void_bow.png|Void Bow|link=Void Bow]] | ||
| + | [[image:Astral_void_sword.png|Void Sword|link=Void Sword]] | ||
| − | *Designs created by | + | *Designs created by [[User:UnicornBob|UnicornBob]]. |
<br> | <br> | ||
Latest revision as of 13:50, 13 October 2025
Contents
Overview
Paints are cosmetic items purchased with Platinum and various other Currencies around the Hive (Or sometimes given as Holiday gifts) that can change the appearance of your Equipment.
- These Cosmetic changes have no effect on combat and will only cause them to look different in your Player Profile or Inventory screens.
- Paints are not retained through upgrading of Equipment. Be cautious when Painting Equipment that can be upgrades such as Titan Guard, Crystal Bombs, Crystal Sword, Rail Gun, Chain Blade, and Scythe as they will lose their Paint when upgraded.
Paints
Gold
| Gold Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to gold. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Gold Paint allows you to decorate some Equipment items in a Gold style.
Can be purchased through the game for 2,995 Platinum or on the Market from other players.
- Designs created by Steven.
Pink
| Pink Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to pink. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Pink Paint allows you to decorate some Equipment items in a Pink style.
Can be purchased through the game for 2,995 Platinum or on the Market from other players.
- Designs created by Steven.
Green
| Green Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to green. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Green Paint allows you to decorate some Equipment items in a Green style.
Can be purchased through the game for 2,995 Platinum or on the Market from other players.
- Designs created by Steven.
Red
| Red Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to red. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Red Paint allows you to decorate some Equipment items in a Red style.
Can be purchased through the game for 2,995 Platinum or on the Market from other players.
- Designs created by Steven.
Blue
| Blue Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to blue. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Blue Paint allows you to decorate some Equipment items in a Blue style.
Can be purchased through the game for 2,995 Platinum or on the Market from other players.
- Designs created by Steven.
Halloween
| Halloween Paint | |
| Sell Price: 0c |
|
| Description: Use this item to decorate another item with Halloween Decorations. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Halloween Paint allows you to decorate some Equipment items with Halloween Decorations.
Can be purchased through the game for 3,995 Platinum or on the Market from other players.
Initial Release Designs
![]()
Additional Designs added over time
- Designs created by faelust.
Christmas
| Christmas Paint | |
| Sell Price: 0c |
|
| Description: Use this item to decorate another item with Christmas Decorations. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Halloween Paint allows you to decorate some Equipment items with Halloween Decorations.
Can be purchased through the game for 3,995 Platinum or on the Market from other players.
Initial Release Designs
![]()
Additional Designs added over time
- Designs created by faelust.
Birthday
| Birthday Paint | |
| Sell Price: 0c |
|
| Description: Use this item to decorate another item with Birthday Decorations. Can be used on a Titan Guard, Scythe, Chain Blade, Crystal Sword, Rail Gun, Crystal Bombs, Crystal Ring, Amulet, Swat Shield or 3 Section Staff. |
Birthday Paint allows you to decorate some Equipment items with Birthday Decorations.
Can be obtained through Events
- Designs created by faelust
Neon
| Neon Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to neon. Can be used on any avatar gear. |
Neon Paint allows you to decorate some Equipment items with a Neon style.
Can be purchased through the game for 4,995 Platinum or on the Market from other players.
- Designs created by Bongo.
Camo
| Camo Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to red camo. Can be only be used on Rift Guns. |
Camo Paint allows you to decorate some Equipment items with a Camo style.
These were given out as a Special Event and is not currently obtainable.
- Designs created by Aldo (Q15) Steven (Rift Gun)
Aberrant
| Aberrant Paint | |
| Sell Price: 0c |
|
| Description: A special paint that seems to change specific items into something... aberrant. |
Aberrant Paint allows you to decorate some Equipment items with an Aberrant style.
Can be purchased through the Warfare Points Shop, Casino Shop, Crystal Exchange, Raids / Raid Vault, or from other players on the Market
- Designs created by Aldo.
Green Neon
| Green Neon Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to green neon. Can be used on any avatar gear. |
Green Neon Paint allows you to decorate some Equipment items with a Green Neon style.
Can be purchased through the game for 4,995 Platinum or on the Market from other players.
- Designs created by faelust.
Pink Neon
| Pink Neon Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to pink neon. Can be used on any avatar gear. |
Pink Neon Paint allows you to decorate some Equipment items with a Pink Neon style.
Can be purchased through the game for 4,995 Platinum or on the Market from other players.
- Designs created by faelust.
Purple Neon
| Purple Neon Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to purple neon. Can be used on any avatar gear. |
Purple Neon Paint allows you to decorate some Equipment items with a Purple Neon style.
Can be purchased through the game for 4,995 Platinum or on the Market from other players.
- Designs created by faelust.
Red Neon
| Red Neon Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to red neon. Can be used on any avatar gear. |
Red Neon Paint allows you to decorate some Equipment items with a Red Neon style.
Can be purchased through the game for 4,995 Platinum or on the Market from other players.
- Designs created by faelust.
Yellow Neon
| Yellow Neon Paint | |
| Sell Price: 0c |
|
| Description: Use this item to change the color of another item to yellow neon. Can be used on any avatar gear. |
Yellow Neon Paint allows you to decorate some Equipment items with a Yellow Neon style.
Can be purchased through the game for 4,995 Platinum or on the Market from other players.
- Designs created by faelust.
Phoenix Elite
| Phoenix Elite Paint | |
| Sell Price: 0c |
|
| Description: A special paint that changes your items to look like the equipment of Elite warriors from a long-forgotten hive. No one knows where it came from or who manufactured it though... |
Phoenix Elite Paint allows you to decorate some Equipment items in the style of the long-forgotten Phoenix Elite warriors.
Can be purchased through the game for 1,000 Raid Points or on the Market from other players.
- Designs created by UnicornBob.
Astral
| Astral Paint | |
| Sell Price: 0c |
|
| Description: ??? |
Astral Paint allows you to decorate some Equipment with a Astral style.
Can be purchased on the Market from other players or made via Crafting.
- Designs created by UnicornBob.
Paint Remover
| Paint Remover | |
| Sell Price: 0c |
|
| Description: This item can be used to remove paint from a painted item. |
Should you no longer want one of your Equipment items painted (Or wish to sell it with a blank canvas), you can use Paint Remover to restore the item to it's original appearance.
- Note that you can Paint over an already Painted item and that you don't need to use Paint Remover to change the appearance of a Painted item (For safety, a warning will alert you that you are about to paint over a painted item)
Can be purchased through the game for 1,445 Platinum or on the Market from other players.
Tainted
While there is no Paint to create Tainted items, they can be found throughout the Hive and have an interesting story to them.
Tainted gear is the result of an error during the addition of Hive Gatekeepers. The Hive Gatekeepers were added with the plan to have increased drop rates for some of the rarer items - but due to some issues on the programming side of how the drop rates had to be listed (Sequentially from Rarest to Least Rare) - mixed with Players having the Scavenger Ability and Coal in their Inventory, the drops became much more common than anticipated. As a result, the drop table was corrected and Aldo worked with Zorg to find a solution to the item economy. All of the items dropped during this period were adjusted to be Untradeable, and were turned into Tainted items.
- Designs created by Zorg