From Legacy Wiki
(→Crystal Exchange) |
m (removing OOD template) |
||
(63 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
− | {| style="width:250px; border:0px; text-align: left; border-collapse:collapse;" | + | {| style="width:250px; border:0px; text-align: left; border-collapse:collapse;" cellpadding=2px |
|- | |- | ||
| style=" border:0px; text-align:center;" |[[Image:new_g2.gif]] | | style=" border:0px; text-align:center;" |[[Image:new_g2.gif]] | ||
Line 7: | Line 7: | ||
| style=" border:0px;" | | | style=" border:0px;" | | ||
*Extra Outfits. | *Extra Outfits. | ||
− | |||
*Hidden Dimension (Off-Plane). | *Hidden Dimension (Off-Plane). | ||
*New abilities to train. | *New abilities to train. | ||
*Access to Crystal Exchange. | *Access to Crystal Exchange. | ||
− | * | + | *Spectral Items. |
|} | |} | ||
You become an avatar when you reach level 80. | You become an avatar when you reach level 80. | ||
− | Avatar represents the highest level of power a player can reach within Legacy. Upon reaching level 80 a player becomes an Avatar, gaining access to a previously hidden place known as Off Plane (short for | + | Avatar represents the highest level of power a player can reach within Legacy. Upon reaching level 80, a player becomes an Avatar, gaining access to a previously hidden place known as Off Plane (short for "off this plane of existence"). This extra dimension grants the Avatar access to abilities and more. |
− | However, becoming an avatar does not represent the end of your journey on Legacy, | + | However, becoming an avatar does not represent the end of your journey on Legacy. Once you reach level 80, you may choose whether or not to [[Beyond Level 80|continue leveling]] (players who continue to level gain no advantage over those who choose not to). A lot more work is still required for avatars to reach their maximum potential. |
== Observatory == | == Observatory == | ||
− | Using their powers avatars can work here | + | Using their powers avatars can work here. In their endless pursuit of knowledge, some of the founding avatars in the sanctuary created this observatory, for the purpose of both mapping the universe from a safe location and exploring it first hand. For more information please visit the [[Observatory]] page. |
==New Abilities== | ==New Abilities== | ||
Line 28: | Line 27: | ||
As an avatar, new abilities are unlockable. | As an avatar, new abilities are unlockable. | ||
Similar to regular abilities, they are colored yellow and blue, and cost 4000c or 2000c like the others. They include: | Similar to regular abilities, they are colored yellow and blue, and cost 4000c or 2000c like the others. They include: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Astral Summoning:''' Bring an ally to your square. | |
− | + | '''Mirage:''' You will display as 'Unknown(??)' to anyone who glances your way, except friendly gang members with Gang Bond. | |
− | + | ||
− | + | ||
− | + | '''Astral Blast:'''Damage building using focus). | |
− | + | '''Astral Vision:''' Gives you a chance to see invisible avatars as ghostly figures when they enter your area. Unlocks Avatar white eyes. | |
− | + | '''Radiance:''' Unable to attack or be attacked, can still inflict damage in Self Defence. | |
− | + | '''Cloak:''' Works the same as hiding except you retain the ability to move and it has no cooldown. You must spend 5 minutes worth of focus to cloak, you then get 5 minutes free after that it costs 10 focus points per tick (decreases 2 points per ability level). Focus regen stops while cloaked. Unlocks black eyes. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | '''Scan Area:''' At a cost of 30 focus points you '/scan' your area for any enemies hiding or invisible. | |
− | + | '''Time Control:''' Decreases job time by 15% and increases speed by 10 points per ability level. | |
− | + | Yet, they are predominantly represented by the combat abilities which provide a major edge in battle. | |
− | + | ||
− | + | ==Known Avatar Items== | |
− | + | ''For an exhaustive list of Avatar items, see [[Crystal Exchange]]'' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | == History == | |
− | + | The Avatar system is constantly under work, so as to improve upon the overall gameplay experience. This is a brief history. | |
− | + | ||
− | + | === Ability Training === | |
+ | [[Image:Avatarabilities.PNG|thumbnail|left|The Old Ability Training (click for full screen)]] | ||
− | + | This was the old Avatar training system. It was scrapped when the new abilities came out. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | Special abilities included Time Control (half job times) and Enhanced Vision (white eyes, see through stealth). In addition to this, avatars could choose to specialize in one weapon type (Melee or Gun) and specialization in either Speed or Armor. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | It had costed various amounts of turns for each ability, of which upon scrapping, caused public outcry over not being reimbursed, | |
+ | Zorg simply stated, "You got to use it for a while, it was still worth it." | ||
<br> | <br> | ||
Line 101: | Line 68: | ||
<br> | <br> | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
Line 116: | Line 74: | ||
<br> | <br> | ||
− | + | === Avatar Gallery === | |
+ | Below are a few images of people getting to avatar, getting drops from the [[Hunting|Avatar Lord]]. | ||
+ | <center> | ||
+ | <b> The Avatars!</b></center> | ||
+ | {| valign="top" align="center" width="100%"| | ||
+ | |width=5%| | ||
+ | |valign=top width=23%| | ||
+ | {{Template:Image|AlPacinoAvatar.jpg|AlPacino getting Avatar!}} | ||
+ | {{Template:Image|Sp3nnyscythe.PNG| Sp3nny getting a [[Hunting Drops|Scythe drop!]]}} | ||
+ | {{Template:Image|Paradoxexzavatar.jpg|ParadoxExz getting Avatar!}} | ||
+ | {{Template:Image|Sp3nnychainblade.png| Sp3nny getting a [[Hunting Drops|Chain Blade drop!]]}} | ||
+ | {{Template:Image|Bernard721Avatar.png|[[User:Bernard721|Bernard721 getting Avatar!]]}} | ||
+ | {{Template:Image|SladeAvatar22122014.png|Slade made Avatar in 85 days!}} | ||
+ | {{Template:Image|Aamon Avatar.png|Aamon making Avatar in just 12 days!}} | ||
+ | |width=10%| | ||
+ | |valign=top width=24%| | ||
+ | {{Template:Image|AVA.png|[[User:Scott|Scott getting Avatar!]]}} | ||
+ | {{Template:Image|ThanatosAvatar.png|Thanatos getting Avatar!}} | ||
+ | {{Template:Image|AaronAvatar.PNG|[[User:Aaron|Aaron getting Avatar!]]}} | ||
+ | {{Template:Image|GuiltAvatar.png|Guilt getting Avatar!}} | ||
+ | {{Template:Image|Simav.png|[[User:Pascal|Pascal getting Avatar!]]}} | ||
+ | {{Template:Image|Unleashed_avatar.png|Unleashed breaking fastest Avatar record!}} | ||
+ | |width=10%| | ||
+ | |valign=top width=23%| | ||
+ | {{Template:Image|Altiar avshot.png|[[User:ManBearPig|ManBearPig getting Avatar!]]}} | ||
+ | {{Template:Image|Pyro02_Getting_Avatar.jpg|Pyro02 getting Avatar!}} | ||
+ | {{Template:Image|Defosage avatar.png|[[User:Defosage|defosage]] (finally) getting Avatar!}} | ||
+ | {{Template:Image|Arretu_Avatar.JPG|[[User:Arretu|Arretu]] Getting Avatar!}} | ||
+ | {{Template:Image|Cookies_Av.png|Cookies getting avatar too!}} | ||
+ | {{Template:Image|Serenity.png|Serenity slowly got to Av!}} | ||
− | + | |width=5%| | |
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== The First 50 Avatars === | === The First 50 Avatars === | ||
Line 228: | Line 117: | ||
|+ '''First 50 Avatars To Ascend''' | |+ '''First 50 Avatars To Ascend''' | ||
|- | |- | ||
− | |Order || Username || Date | + | |Order || Username || Date |
|- | |- | ||
− | |1st || '''Emperor''' || Approx. 04/15/06 | + | |1st || '''Emperor''' || Approx. 04/15/06 |
|- | |- | ||
− | |2nd || '''Eddo'''|| Approx. 05/28/06 | + | |2nd || '''Eddo'''|| Approx. 05/28/06 |
|- | |- | ||
− | |3rd || '''hincha''' || 07/01/06 2:53 EST | + | |3rd || '''hincha''' || 07/01/06 2:53 EST |
|- | |- | ||
− | |4th|| '''Jobu''' || 07/10/06 00:40 EST | + | |4th|| '''Jobu''' || 07/10/06 00:40 EST |
|-]] | |-]] | ||
− | |5th|| '''Beaverman''' || 07/13/06 00:30 EST | + | |5th|| '''Beaverman''' || 07/13/06 00:30 EST |
|- | |- | ||
− | |6th|| '''xmidnitex''' || 07/23/06 12:00 EST | + | |6th|| '''xmidnitex''' || 07/23/06 12:00 EST |
|- | |- | ||
− | |7th|| '''FatTony''' || 07/23/06 06:00 EST | + | |7th|| '''FatTony''' || 07/23/06 06:00 EST |
|- | |- | ||
− | |8th|| '''Cubbies05''' || 08/21/06 03:17 EST | + | |8th|| '''Cubbies05''' || 08/21/06 03:17 EST |
|- | |- | ||
− | |9th|| '''turdus''' || 08/27/06 01:30 EST | + | |9th|| '''turdus''' || 08/27/06 01:30 EST |
|- | |- | ||
− | |10th|| '''Frost''' || 08/28/06 21:05 EST | + | |10th|| '''Frost''' || 08/28/06 21:05 EST |
|- | |- | ||
− | |11th|| '''Kamouraska''' || 09/05/06 22:16 EST | + | |11th|| '''Kamouraska''' || 09/05/06 22:16 EST |
|- | |- | ||
− | |12th|| '''Siccario''' || 09/12/06 02:33 EST | + | |12th|| '''Siccario''' || 09/12/06 02:33 EST |
|- | |- | ||
− | |13th|| '''Werdna''' || ? | + | |13th|| '''Werdna''' || ? |
|- | |- | ||
− | |14th|| '''Andre''' || 09/27/06 10:15 EST | + | |14th|| '''Andre''' || 09/27/06 10:15 EST |
|- | |- | ||
− | |15th||'''SlickVic'''|| 10/04/06 08:15 EST | + | |15th||'''SlickVic'''|| 10/04/06 08:15 EST |
|- | |- | ||
− | |16th||'''Wlohwg'''|| 10/14/06 20:46 EST | + | |16th||'''Wlohwg'''|| 10/14/06 20:46 EST (reset) |
|- | |- | ||
− | |17th||'''Ross'''|| 10/15/06 12:09 EST | + | |17th||'''Ross'''|| 10/15/06 12:09 EST |
|- | |- | ||
− | |18th||'''Scotty'''|| 10/15/06 16:25 EST | + | |18th||'''Scotty'''|| 10/15/06 16:25 EST |
|- | |- | ||
− | |19th||'''IXIJohnIXI'''|| 10/15/06 21:20 EST | + | |19th||'''IXIJohnIXI'''|| 10/15/06 21:20 EST |
|- | |- | ||
− | |20th ||'''Shaidar'''|| ? | + | |20th ||'''Shaidar'''|| ? |
|- | |- | ||
− | |21st ||'''Primie'''|| 10/30/06 18:21 EST | + | |21st ||'''Primie'''|| 10/30/06 18:21 EST |
|- | |- | ||
− | |22nd ||'''1stStrike'''|| 11/03/06 18:56 EST | + | |22nd ||'''1stStrike'''|| 11/03/06 18:56 EST |
|- | |- | ||
− | |23rd ||'''sddsddsdds'''|| 11/07/06 19:18 EST | + | |23rd ||'''sddsddsdds'''|| 11/07/06 19:18 EST |
|- | |- | ||
− | |24th ||'''Thekrays'''|| 11/10/06 12:33 EST | + | |24th ||'''Thekrays'''|| 11/10/06 12:33 EST |
|- | |- | ||
− | |25th||'''cartoon'''|| 11/18/06 07:06 EST | + | |25th||'''cartoon'''|| 11/18/06 07:06 EST |
|- | |- | ||
− | |26th||'''Cannon'''|| 11/22/06 13:00 EST | + | |26th||'''Cannon'''|| 11/22/06 13:00 EST |
|- | |- | ||
− | |27th||'''Danijel'''|| 12/03/06 06:18 EST | + | |27th||'''Danijel'''|| 12/03/06 06:18 EST |
|- | |- | ||
− | |28th||'''Brappp'''|| 12/05/06 12:58 EST | + | |28th||'''Brappp'''|| 12/05/06 12:58 EST |
|- | |- | ||
− | |29th||'''Bigmick'''|| 12/07/06 02:05 EST | + | |29th||'''Bigmick'''|| 12/07/06 02:05 EST |
|- | |- | ||
− | |30th||'''Meanway'''|| 12/07/06 13:23 EST | + | |30th||'''Meanway'''|| 12/07/06 13:23 EST |
|- | |- | ||
− | |31st||'''HappyDays'''|| 12/17/06 00:07 EST | + | |31st||'''HappyDays'''|| 12/17/06 00:07 EST |
|- | |- | ||
− | |32nd||'''irbriand'''|| ? | + | |32nd||'''irbriand'''|| ? |
|- | |- | ||
− | |33rd||'''Pluto'''|| ? | + | |33rd||'''Pluto'''|| ? |
|- | |- | ||
− | |34th||'''evrox'''|| 01/18/07 19:01 EST | + | |34th||'''evrox'''|| 01/18/07 19:01 EST |
|- | |- | ||
− | |35th||'''Ryath'''|| Approx. 01/24/07 | + | |35th||'''Ryath'''|| Approx. 01/24/07 |
|- | |- | ||
− | |36th||'''Flagg'''|| ? | + | |36th||'''Flagg'''|| ? |
|- | |- | ||
− | |37th||'''opal'''|| ? | + | |37th||'''opal'''|| ? |
|- | |- | ||
− | |38th||'''DSquared6'''|| | + | |38th||'''DSquared6'''|| 02/01/07 1:30 EST |
|- | |- | ||
− | |39th||'''Meat'''|| ? | + | |39th||'''Meat'''|| ? |
|- | |- | ||
− | |40th||'''calciomoti'''|| ? | + | |40th||'''calciomoti'''|| ? |
|- | |- | ||
− | |41st||'''jonay'''|| Approx. 02/06/07 | + | |41st||'''jonay'''|| Approx. 02/06/07 |
|- | |- | ||
− | |42nd||'''bl4ck4dd3er'''|| 02/10/07 | + | |42nd||'''bl4ck4dd3er'''|| 02/10/07 |
|- | |- | ||
− | |43rd||'''kinkladze'''|| ? | + | |43rd||'''kinkladze'''|| ? |
|- | |- | ||
− | |44th||'''kirdgeot'''|| ? | + | |44th||'''kirdgeot'''|| ? |
|- | |- | ||
− | |45th||'''DJFresh'''|| 02/25/07 | + | |45th||'''DJFresh'''|| 02/25/07 |
|- | |- | ||
− | |46th||'''jeremy'''|| 03/15/07 01:25 EST | + | |46th||'''jeremy'''|| 03/15/07 01:25 EST |
|- | |- | ||
− | |47th||'''fiftycal12'''|| 03/16/07 13:52 EST | + | |47th||'''fiftycal12'''|| 03/16/07 13:52 EST |
|- | |- | ||
− | |48th||'''dontch'''|| 03/19/07 | + | |48th||'''dontch'''|| 03/19/07 |
|- | |- | ||
− | |49th||'''Gaki'''|| 03/20/07 | + | |49th||'''Gaki'''|| 03/20/07 |
|- | |- | ||
− | |50th||'''mosh'''|| ? | + | |50th||'''mosh'''|| ? |
|} | |} | ||
</center> | </center> | ||
+ | === The Top 3 Fastest Players to Reach the Rank of Avatar === | ||
+ | To this current date the top 3 are... | ||
+ | |||
+ | <center> | ||
+ | {| border=1 style="border-style: solid; border-color: white; border-collapse: collapse;" cellpadding="5"} | ||
+ | |- | ||
+ | |||
+ | |Order || Username || No. of Days | ||
+ | |- | ||
+ | |1st || '''Unleashed''' || 23 Days | ||
+ | |- | ||
+ | |2nd || '''[[User:Doddsyboi|Doddsyboi]]''' || 28 Days | ||
+ | |- | ||
+ | |3rd || '''[[User:Shade|Shade]]'''|| 32 Days | ||
+ | |- | ||
+ | |N/A* || '''Aamon''' || 12 Days | ||
+ | |} | ||
+ | </center> | ||
+ | * - *Aamon reached Avatar so quickly due to a double [[experience]] and double [[energy]] event | ||
[[Category: G2V2 Features]] | [[Category: G2V2 Features]] | ||
[[Category: Legacy Features]] | [[Category: Legacy Features]] | ||
[[Category: Gameplay Mechanics]] | [[Category: Gameplay Mechanics]] |
Latest revision as of 13:10, 16 January 2021
|
You become an avatar when you reach level 80.
Avatar represents the highest level of power a player can reach within Legacy. Upon reaching level 80, a player becomes an Avatar, gaining access to a previously hidden place known as Off Plane (short for "off this plane of existence"). This extra dimension grants the Avatar access to abilities and more. However, becoming an avatar does not represent the end of your journey on Legacy. Once you reach level 80, you may choose whether or not to continue leveling (players who continue to level gain no advantage over those who choose not to). A lot more work is still required for avatars to reach their maximum potential.
Contents
Observatory
Using their powers avatars can work here. In their endless pursuit of knowledge, some of the founding avatars in the sanctuary created this observatory, for the purpose of both mapping the universe from a safe location and exploring it first hand. For more information please visit the Observatory page.
New Abilities
As an avatar, new abilities are unlockable. Similar to regular abilities, they are colored yellow and blue, and cost 4000c or 2000c like the others. They include:
Astral Summoning: Bring an ally to your square.
Mirage: You will display as 'Unknown(??)' to anyone who glances your way, except friendly gang members with Gang Bond.
Astral Blast:Damage building using focus).
Astral Vision: Gives you a chance to see invisible avatars as ghostly figures when they enter your area. Unlocks Avatar white eyes.
Radiance: Unable to attack or be attacked, can still inflict damage in Self Defence.
Cloak: Works the same as hiding except you retain the ability to move and it has no cooldown. You must spend 5 minutes worth of focus to cloak, you then get 5 minutes free after that it costs 10 focus points per tick (decreases 2 points per ability level). Focus regen stops while cloaked. Unlocks black eyes.
Scan Area: At a cost of 30 focus points you '/scan' your area for any enemies hiding or invisible.
Time Control: Decreases job time by 15% and increases speed by 10 points per ability level.
Yet, they are predominantly represented by the combat abilities which provide a major edge in battle.
Known Avatar Items
For an exhaustive list of Avatar items, see Crystal Exchange
History
The Avatar system is constantly under work, so as to improve upon the overall gameplay experience. This is a brief history.
Ability Training
This was the old Avatar training system. It was scrapped when the new abilities came out.
Special abilities included Time Control (half job times) and Enhanced Vision (white eyes, see through stealth). In addition to this, avatars could choose to specialize in one weapon type (Melee or Gun) and specialization in either Speed or Armor.
It had costed various amounts of turns for each ability, of which upon scrapping, caused public outcry over not being reimbursed, Zorg simply stated, "You got to use it for a while, it was still worth it."
Avatar Gallery
Below are a few images of people getting to avatar, getting drops from the Avatar Lord.
|
|
|
The First 50 Avatars
The first Avatar to be seen was Messiah, but as he was just a test account for staff to test the Avatar system, he isn't really counted.
The 16th avatar, Wlohwg, was banned for multies and massive funding. He was later reset, leaving the hive with 25 avatars again.
Order | Username | Date |
1st | Emperor | Approx. 04/15/06 |
2nd | Eddo | Approx. 05/28/06 |
3rd | hincha | 07/01/06 2:53 EST |
4th | Jobu | 07/10/06 00:40 EST |
5th | Beaverman | 07/13/06 00:30 EST |
6th | xmidnitex | 07/23/06 12:00 EST |
7th | FatTony | 07/23/06 06:00 EST |
8th | Cubbies05 | 08/21/06 03:17 EST |
9th | turdus | 08/27/06 01:30 EST |
10th | Frost | 08/28/06 21:05 EST |
11th | Kamouraska | 09/05/06 22:16 EST |
12th | Siccario | 09/12/06 02:33 EST |
13th | Werdna | ? |
14th | Andre | 09/27/06 10:15 EST |
15th | SlickVic | 10/04/06 08:15 EST |
16th | Wlohwg | 10/14/06 20:46 EST (reset) |
17th | Ross | 10/15/06 12:09 EST |
18th | Scotty | 10/15/06 16:25 EST |
19th | IXIJohnIXI | 10/15/06 21:20 EST |
20th | Shaidar | ? |
21st | Primie | 10/30/06 18:21 EST |
22nd | 1stStrike | 11/03/06 18:56 EST |
23rd | sddsddsdds | 11/07/06 19:18 EST |
24th | Thekrays | 11/10/06 12:33 EST |
25th | cartoon | 11/18/06 07:06 EST |
26th | Cannon | 11/22/06 13:00 EST |
27th | Danijel | 12/03/06 06:18 EST |
28th | Brappp | 12/05/06 12:58 EST |
29th | Bigmick | 12/07/06 02:05 EST |
30th | Meanway | 12/07/06 13:23 EST |
31st | HappyDays | 12/17/06 00:07 EST |
32nd | irbriand | ? |
33rd | Pluto | ? |
34th | evrox | 01/18/07 19:01 EST |
35th | Ryath | Approx. 01/24/07 |
36th | Flagg | ? |
37th | opal | ? |
38th | DSquared6 | 02/01/07 1:30 EST |
39th | Meat | ? |
40th | calciomoti | ? |
41st | jonay | Approx. 02/06/07 |
42nd | bl4ck4dd3er | 02/10/07 |
43rd | kinkladze | ? |
44th | kirdgeot | ? |
45th | DJFresh | 02/25/07 |
46th | jeremy | 03/15/07 01:25 EST |
47th | fiftycal12 | 03/16/07 13:52 EST |
48th | dontch | 03/19/07 |
49th | Gaki | 03/20/07 |
50th | mosh | ? |
The Top 3 Fastest Players to Reach the Rank of Avatar
To this current date the top 3 are...
Order | Username | No. of Days |
1st | Unleashed | 23 Days |
2nd | Doddsyboi | 28 Days |
3rd | Shade | 32 Days |
N/A* | Aamon | 12 Days |
- - *Aamon reached Avatar so quickly due to a double experience and double energy event