From Legacy Wiki
(→Weapons: Corrected name for level 80 BoD gang weapon) |
(→Armor: Added source for Junk Titan Guard) |
||
Line 309: | Line 309: | ||
!style="padding:0px; min-width:40px" |Cost | !style="padding:0px; min-width:40px" |Cost | ||
|- id="Junk_titan_guard" | |- id="Junk_titan_guard" | ||
− | | [[Image:Junk_titan_guard.png]]||Junk Titan Guard||<font color=#FF0000>Godlike||1||1||||1||2||1|||||||| | + | | [[Image:Junk_titan_guard.png]]||Junk Titan Guard||<font color=#FF0000>Godlike||1||1||||1||2||1||||||||Holiday [[Christmas 2016|2016]] & [[Christmas 2019|2019]]|| |
|- id="Coat" | |- id="Coat" | ||
| [[Image:Coat.png]]||Coat||Normal||1||2||3||5||10||||||||||Leveling Up|| | | [[Image:Coat.png]]||Coat||Normal||1||2||3||5||10||||||||||Leveling Up|| |
Revision as of 10:33, 17 April 2022
This page is intended to display a collection of all equipable items in Legacy with respective stats, created for ease of use and conventionality.
Contents
Weapons
Name | Type | Rarity | Level | Dmg | Acc | Spd | Total Points | D.Skill | M.Skill | G.Skill | P.Skill | Obtained From | Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toothbrush | Melee | Normal | 1 | 1-2 | Events | |||||||||
Snowballs | Projectile | Normal | 1 | 5-9 | 2 | Joe's Merchandise Events |
600c | |||||||
Vision Toothbrush | Melee | Epic | 1 | 1-2 | Events | |||||||||
Cup Cake Gun | Gun | Epic | 1 | 2-4 | Events | |||||||||
Peg Gun | Gun | Epic | 1 | 1-1 | Events | |||||||||
Broken Bottle | Melee | Normal | 1 | 6-8 | 2 | 2 | Leveling Up | |||||||
Knife | Melee | Normal | 2 | 7-9 | 2 | 2 | Leveling Up | |||||||
Pistol | Gun | Normal | 4 | 6-8 | 4 | 4 | Leveling Up | |||||||
Crowbar | Melee | Normal | 5 | 9-11 | 3 | 5 | 8 | Leveling Up | ||||||
Spork | Melee | Normal | 5 | 4-12 | 4 | 5 | 9 | 1 | Leveling Up | |||||
Rola Cola Gun | Gun | Epic | 5 | 1-2 | Events | |||||||||
Laser Sighted Pistol | Gun | Normal | 7 | 8-10 | 5 | 5 | Leveling Up | |||||||
Knuckle Duster | Melee | Different | 7 | 14-18 | 7 | 10 | 17 | 2 | Hunting | |||||
Throwing Knives | Projectile | Different | 8 | 14-20 | 7 | 10 | 17 | 4 | Hunting | |||||
Baseball Bat | Melee | Normal | 9 | 11-15 | 5 | 4 | 9 | Leveling Up | ||||||
Shotgun | Gun | Normal | 10 | 9-15 | 6 | 6 | Leveling Up | |||||||
Playing Cards | Projectile | Different | 12 | 20-25 | 7 | 5 | 12 | 6 | Casino Shop | 800 Tokens | ||||
Dagger | Melee | Rare | 12 | 21-27 | 10 | 40 | 50 | 4 | Hunting | |||||
Claw | Melee | Normal | 13 | 15-18 | 5 | 10 | 15 | Leveling Up | ||||||
Arm Blade | Melee | Different | 13 | 19-22 | 9 | 5 | 14 | 6 | Hunting | |||||
Uzi | Gun | Normal | 14 | 11-17 | 6 | 15 | 21 | Leveling Up | ||||||
Grenades | Projectile | Different | 15 | 20-31 | 8 | 10 | 18 | 4 | Hunting | |||||
Shurikens | Projectile | Different | 15 | 24-27 | 8 | 10 | 18 | 4 | Hunting | |||||
Chainsaw | Melee | Normal | 20 | 17-21 | 9 | 5 | 14 | Leveling Up | ||||||
Rocket Launcher | Gun | Normal | 20 | 15-23 | 9 | 5 | 14 | Leveling Up | ||||||
Bladed Duster | Melee | Different | 20 | 19-29 | 13 | 11 | 24 | 6 | Warfare Shop | 1000 Warfare Points | ||||
Revolver | Gun | Different | 20 | 20-31 | 11 | 10 | 21 | 6 | Hunting | |||||
Tommy Gun | Gun | Rare | 20 | 23-35 | 13 | 35 | 48 | 8 | Hunting | |||||
Sword | Melee | Normal | 24 | 19-23 | 10 | 10 | 20 | Leveling Up | ||||||
Crossbow | Gun | Different | 25 | 22-33 | 12 | 10 | 22 | 6 | 6 | Hunting | ||||
Rapier | Melee | Rare | 25 | 30-38 | 14 | 35 | 49 | 4 | 4 | Hunting | ||||
Flame Thrower | Gun | Different | 27 | 23-35 | 13 | 10 | 23 | 8 | Hunting | |||||
Plasma Rifle | Gun | Normal | 28 | 20-30 | 11 | 10 | 21 | Leveling Up | ||||||
Taser | Gun | Different | 28 | 21-38 | 14 | 10 | 24 | 2 | 6 | Hunting | ||||
Gunblade Mk1 | Gun | Normal | 30 | 20-30 | 12 | 15 | 27 | Gang Shop The Chapter |
2000c | |||||
Ritual Dagger I | Melee | Normal | 30 | 21-27 | 12 | 20 | 32 | Gang Shop Dark Flame |
2000c | |||||
Training Katana | Melee | Normal | 30 | 21-27 | 13 | 10 | 23 | Gang Shop Blade of Dawn |
2000c | |||||
Bio Gun Mk1 | Gun | Normal | 30 | 20-30 | 11 | 25 | 36 | Gang Shop Outcasts |
2000c | |||||
Advanced Flame Thrower | Gun | Different | 30 | 29-40 | 15 | 25 | 40 | 7 | Warfare Shop | 2000 Warfare Points | ||||
M16 | Gun | Rare | 30 | 28-44 | 17 | 35 | 52 | 6 | Hunting | |||||
Boomerang | Projectile | Rare | 32 | 34-47 | 17 | 20 | 37 | 8 | Hunting | |||||
Spear Gun | Gun | Rare | 35 | 32-48 | 19 | 20 | 39 | 10 | Hunting | |||||
Sniper Rifle | Gun | Rare | 36 | 33-49 | 18 | 20 | 38 | 14 | Hunting | |||||
Heavy Flame Thrower | Gun | Rare | 40 | 35-49 | 18 | 45 | 63 | 12 | Hunting | |||||
Minigun | Gun | Rare | 40 | 33-51 | 20 | 35 | 55 | 10 | Hunting | |||||
Tesla Rod | Melee | Rare | 40 | 36-47 | 19 | 40 | 59 | 2 | 8 | Warfare Shop | 3000 Warfare Points | |||
3 Section Staff | Melee | Epic | 45 | 45-57 | 22 | 45 | 67 | 8 | 14 | Hunting | ||||
Throwing Axe | Projectile | Rare | 45 | 43-55 | 18 | 45 | 63 | 2 | 12 | Hunting | ||||
Polearm | Melee | Rare | 47 | 44-50 | 20 | 35 | 55 | 4 | 14 | Hunting | ||||
Artifact Dagger | Melee | Epic | 48 | 47-59 | 25 | 45 | 70 | 14 | Hunting | |||||
Gunblade Mk2 | Gun | Different | 50 | 33-51 | 22 | 20 | 42 | 2 | 6 | Gang Shop The Chapter |
4000c | |||
Ritual Dagger II | Melee | Different | 50 | 37-47 | 19 | 40 | 59 | 12 | Gang Shop Dark Flame |
4000c | ||||
Warriors Katana | Melee | Different | 50 | 37-47 | 21 | 20 | 41 | 4 | 8 | Gang Shop Blade of Dawn |
4000c | |||
Bio Gun Mk2 | Gun | Different | 50 | 33-51 | 20 | 40 | 60 | 8 | Gang Shop Outcasts |
4000c | ||||
Deathbringer | Melee | Epic | 50 | 53-66 | 23 | 35 | 58 | 20 | Hunting | |||||
Throwing Pick | Projectile | Epic | 50 | 48-60 | 22 | 40 | 62 | 3 | 17 | Warfare Shop | 4000 Warfare Points | |||
Submachine Gun | Gun | Rare | 52 | 46-56 | 21 | 40 | 61 | 18 | Hunting | |||||
Grenade Launcher | Gun | Epic | 55 | 49-74 | 27 | 35 | 62 | 8 | 6 | Hunting | ||||
Modded Pistol | Gun | Rare | 57 | 42-64 | 25 | 40 | 65 | 4 | 8 | Hunting | ||||
Javelin | Projectile | Rare | 60 | 49-67 | 25 | 30 | 55 | 4 | 12 | Hunting | ||||
Mace | Melee | Rare | 60 | 50-63 | 24 | 45 | 69 | 18 | Hunting | |||||
Razor Bow | Gun | Epic | 60 | 46-70 | 31 | 35 | 66 | 8 | 10 | Hunting | ||||
Skull Mace | Melee | Epic | 62 | 43-71 | 25 | 40 | 65 | 15 | 11 | Crafting | ||||
Sawed off Shotgun | Gun | Epic | 65 | 47-78 | 24 | 45 | 69 | 6 | 10 | Crafting | ||||
Barrage Launcher | Gun | Epic | 68 | 52-78 | 32 | 50 | 82 | 16 | Hunting | |||||
Gunblade Mk3 | Gun | Rare | 70 | 48-72 | 32 | 30 | 62 | 4 | 8 | Gang Shop The Chapter |
6000c | |||
Ritual Dagger III | Melee | Rare | 70 | 54-66 | 26 | 55 | 81 | 26 | Gang Shop Dark Flame |
6000c | ||||
Masters Katana | Melee | Rare | 70 | 54-66 | 28 | 35 | 63 | 4 | 22 | Gang Shop Blade of Dawn |
6000c | |||
Bio Gun Mk3 | Gun | Rare | 70 | 48-72 | 30 | 50 | 80 | 12 | Gang Shop Outcasts |
6000c | ||||
Beam Sword | Melee | Epic | 70 | 59-73 | 28 | 60 | 88 | 8 | 24 | Hunting | ||||
Dual Axe | Melee | Epic | 70 | 60-75 | 29 | 55 | 84 | 6 | 24 | Warfare Shop | 6000 Warfare Points | |||
Radiation Cannon | Gun | Epic | 70 | 52-80 | 33 | 40 | 73 | 20 | Hunting | |||||
Throwing Star | Projectile | Rare | 71 | 57-70 | 29 | 35 | 64 | 18 | Hunting | |||||
Dual Sword | Melee | Epic | 75 | 62-76 | 30 | 60 | 90 | 6 | 26 | Hunting | ||||
Crystal Sword | Melee | Godlike | 80 | 68-84 | 34 | 70 | 104 | 14 | 26 | Crystal Exchange | ||||
Crystal Sword T2 | Melee | Godlike | 80 | 84-95 | 50 | 77 | 127 | 40 | 38 | Crystal Exchange | ||||
Rail Gun | Gun | Godlike | 80 | 56-88 | 36 | 70 | 106 | 14 | 26 | Crystal Exchange | ||||
Rail Gun T2 | Gun | Godlike | 80 | 60-105 | 39 | 69 | 108 | 18 | 47 | Crystal Exchange | ||||
Crystal Bombs | Projectile | Godlike | 80 | 62-86 | 35 | 70 | 105 | 14 | 26 | Crystal Exchange | ||||
Crystal Bombs T2 | Projectile | Godlike | 80 | 66-97 | 48 | 77 | 125 | 16 | 51 | Crystal Exchange | ||||
Concentrated Crystal Bombs T2 | Projectile | Godlike | 80 | 87-112 | 73 | 73 | Crystal Exchange | |||||||
Split Crystal Bombs T2 | Projectile | Godlike | 80 | 55-87 | 23 | 79 | 102 | 80 | 84 | Crystal Exchange | ||||
Chain Blade | Melee | Godlike | 80 | 72-88 | 33 | 60 | 93 | 10 | 30 | Hunting | ||||
Chain Blade T2 | Melee | Godlike | 80 | 82-98 | 48 | 82 | 130 | 12 | 61 | Crystal Exchange | ||||
Scythe | Melee | Godlike | 80 | 76-92 | 31 | 60 | 91 | 10 | 40 | Hunting | ||||
Scythe T2 | Melee | Godlike | 80 | 80-101 | 42 | 75 | 117 | 18 | 65 | Crystal Exchange | ||||
Void Sword | Melee | Godlike | 80 | 90-120 | 35 | 60 | 95 | 5 | 40 | Hunting | ||||
Gunblade Mk4 | Gun | Godlike | 80 | 72-84 | 38 | 50 | 88 | 15 | 42 | Gang Shop The Chapter |
30000c | |||
Ritual Dagger IV | Melee | Godlike | 80 | 76-94 | 32 | 50 | 82 | 15 | 42 | Gang Shop Dark Flame |
30000c | |||
Warlords Katana | Melee | Godlike | 80 | 76-94 | 32 | 50 | 82 | 15 | 42 | Gang Shop Blade of Dawn |
30000c | |||
Bio Gun Mk4 | Gun | Godlike | 80 | 72-84 | 42 | 50 | 92 | 15 | 33 | Gang Shop Outcasts |
30000c | |||
Rift Gun | Gun | Godlike | 80 | 60-65 | 85 | 50 | 135 | 5 | 85 | Hunting | ||||
Core Staff | Melee | Godlike | 80 | 50-60 | 55 | 75 | 130 | 50 | 110 | Hunting | ||||
Void Axe | Melee | Godlike | 80 | 68-96 | 44 | 78 | 122 | 30 | 80 | Hunting | ||||
Void Bow | Projectile | Godlike | 80 | 10-125 | 48 | 70 | 118 | 20 | 65 | Hunting | ||||
Fortified Void Bow | Projectile | Godlike | 80 | 25-125 | 48 | 70 | 118 | 20 | 60 | ??? | ||||
Havoc Launcher | Gun | Godlike | 80 | 50-60 | 50 | 50 | 100 | 50 | 50 | Hunting | ||||
Powerful Havoc Launcher | Gun | Godlike | 80 | 80-90 | 90 | 80 | 170 | 80 | 120 | ??? | ||||
Q15 | Gun | Godlike | 80 | 82-95 | 42 | 120 | 162 | 31 | 48 | Hunting | ||||
Powerful Q15 | Gun | Godlike | 80 | 75-100 | 80 | 120 | 200 | 50 | 60 | ??? | ||||
Double Barrel Sniper Rifle | Gun | Godlike | 80 | 90-95 | 85 | 85 | Crafting | |||||||
Shard of Destruction | Melee | Spectral | 80 | 110-140 | 40 | 500 | 540 | 40 | 60 | Spectral | ||||
Volt Whip | Melee | Phantom | 80 | 35-55 | 120 | 120 | 240 | 20 | 20 | Phantom | ||||
Phantom Toothbrush | Melee | Phantom | 80 | 100-150 | 50 | 500 | 550 | 50 | 50 | Phantom | ||||
Artifact Axe | Melee | Phantom | 80 | 60-150 | 34 | 34 | 10 | 27 | Phantom | |||||
Infinite Void Bow | Projectile | Phantom | 80 | 80-125 | 85 | 100 | 195 | 150 | 95 | Phantom | ||||
Sweet Embrace | Melee | Phantom | 75 | 110-121 | 38 | 75 | 113 | 18 | 65 | A Very Merry Realm Phantom |
||||
Snow Boom | Gun | Phantom | 75 | 90-99 | 90 | 90 | 180 | 90 | 90 | A Very Merry Realm Phantom |
Upgrade
Name | Weapons | Upgrade Slot |
Accuracy | Damage | Gang Requirements |
Obtained From | Cost | |
---|---|---|---|---|---|---|---|---|
Laser Sight | Razor Bow, M16, Void Bow | Slot 1 | +14% | Wasteland Shop Crafting |
2000c | |||
Gyro Balance | Polearm | Slot 1 | +12% | Wasteland Shop Crafting |
2000c | |||
Armor Piercing | Modded Pistol | Slot 1 | +10% | Wasteland Shop Crafting |
4000c | |||
Poisoned Tip | Razor Bow, Void Bow | Slot 1 | +10% | Wasteland Shop Crafting |
4000c | |||
Faster Reload 4 | Bio Gun Mk1, 2, 3, or 4 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 |
Gang Shop Outcasts |
1000c | |
Enhanced Scope 4 | Bio Gun Mk1, 2, 3, or 4 | Slot 1 | +10% | Outcasts reputation 10,000 |
Gang Shop Outcasts |
1000c | ||
Faster Ammo 4 | Bio Gun Mk1, 2, 3, or 4 | Slot 2 | +20% | Outcasts reputation 15,000 |
Gang Shop Outcasts |
2000c | ||
Tracer Rounds 4 | Bio Gun Mk1, 2, 3, or 4 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 |
Gang Shop Outcasts |
2000c | |
Sharpened Blade 1 | Gun Blade Mk1, 2, 3, or 4 | Slot 1 | +10% | Chapter reputation 10,000 |
Gang Shop The Chapter |
1000c | ||
Faster Reload 1 | Gun Blade Mk1, 2, 3, or 4 | Slot 1 | +5% | +5% | Chapter reputation 10,000 |
Gang Shop The Chapter |
1000c | |
Magnetic Blade 1 | Gun Blade Mk1, 2, 3, or 4 | Slot 2 | +20% | Chapter reputation 15,000 |
Gang Shop The Chapter |
2000c | ||
Faster Ammo 1 | Gun Blade Mk1, 2, 3, or 4 | Slot 2 | +20% | Chapter reputation 15,000 |
Gang Shop The Chapter |
2000c | ||
Magnetic Blade 3 | Training, Warriors, Masters, Warlords Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 |
Gang Shop Blade of Dawn |
1000c | ||
Stronger Guard 3 | Training, Warriors, Masters, Warlords Katana | Slot 1 | +5% | +5% | Blade of reputation 10,000 |
Gang Shop Blade of Dawn |
1000c | |
Sharpened Blade 3 | Training, Warriors, Masters, Warlords Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 |
Gang Shop Blade of Dawn |
2000c | ||
Extra Grip 3 | Training, Warriors, Masters, Warlords Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 |
Gang Shop Blade of Dawn |
2000c | |
Magnetic Blade 2 | Ritual Dagger I, II, III, or IV | Slot 1 | +10% | Dark Flame reputation 10,000 |
Gang Shop Dark Flame |
1000c | ||
Enhanced Poison 2 | Ritual Dagger I, II, III, or IV | Slot 1 | +10% | Dark Flame reputation 10,000 |
Gang Shop Dark Flame |
1000c | ||
Sharpened Blade 2 | Ritual Dagger I, II, III, or IV | Slot 2 | +20% | Dark Flame reputation 15,000 |
Gang Shop Dark Flame |
2000c | ||
Extra Grip 2 | Ritual Dagger I, II, III, or IV | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 |
Gang Shop Dark Flame |
2000c |
Armor
Name | Rarity | Level | Armor | Dodge | Speed | Total Points |
D.Skill | M.Skill | G.Skill | P.Skill | Obtained From |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junk Titan Guard | Godlike | 1 | 1 | 1 | 2 | 1 | Holiday 2016 & 2019 | ||||||
Coat | Normal | 1 | 2 | 3 | 5 | 10 | Leveling Up | ||||||
Trench Coat | Normal | 3 | 2 | 5 | 5 | 12 | Leveling Up | ||||||
Padded Jacket | Normal | 6 | 3 | 7 | 5 | 15 | Leveling Up | ||||||
Armored Jacket | Normal | 8 | 4 | 7 | 10 | 21 | Leveling Up | ||||||
Bullet Proof Jacket | Normal | 10 | 4 | 8 | 15 | 27 | Leveling Up | ||||||
Body Armor Lv1 | Normal | 12 | 4 | 9 | 15 | 28 | Leveling Up | ||||||
Body Armor Lv2 | Normal | 15 | 5 | 11 | 20 | 36 | Leveling Up | ||||||
Body Armor Lv3 | Normal | 18 | 5 | 14 | 20 | 39 | Leveling Up | ||||||
ExoSkeleton | Normal | 22 | 6 | 15 | 25 | 46 | Leveling Up | ||||||
Samurai Armor | Rare | 22 | 10 | 22 | 45 | 77 | 4 | 6 | Casino Shop | 2000 Tokens | |||
Zion Plate | Different | 26 | 10 | 20 | 25 | 55 | 4 | 6 | Leveling Up | ||||
Phoenix Shell | Different | 30 | 10 | 22 | 40 | 72 | 10 | Leveling Up Crafting |
|||||
Bio Shell | Rare | 42 | 18 | 36 | 40 | 94 | 20 | Casino Shop Crafting |
3000 Tokens | ||||
Magma Plate | Epic | 50 | 21 | 47 | 45 | 113 | 24 | Casino Shop Crafting |
4000 Tokens | ||||
Chaos Armor | Epic | 65 | 32 | 54 | 50 | 136 | 32 | Casino Shop Crafting Hunting |
6000 Tokens | ||||
Prototype Armor | Godlike | 70 | 21 | 51 | 48 | 120 | 24 | Hunting | |||||
Prototype Titan Guard | Godlike | 75 | 21 | 62 | 52 | 135 | 34 | ??? | ??? | ||||
Titan Guard | Godlike | 80 | 40 | 68 | 55 | 163 | 40 | Crystal Exchange | |||||
SG1 Armor | Godlike | 80 | 70 | 75 | 65 | 210 | 90 | Crystal Exchange | |||||
Dark Legion Armor | Godlike | 80 | 65 | 90 | 65 | 220 | 60 | Crystal Exchange | |||||
Hellforged Armor | Godlike | 80 | 115 | 60 | 55 | 230 | 55 | Crystal Exchange | |||||
Phantom Armor | Spectral | 80 | 50 | 100 | 500 | 650 | 80 | Spectral | Spectral | ||||
Infinite Legion Armor | Phantom | 80 | 51 | 130 | 65 | 246 | 150 | Phantom | |||||
Alypss Armor | Phantom | 80 | 56 | 90 | 150 | 296 | 55 | A Very Merry Realm | Defeat Grandma H |
Misc. Items
Item Name |
Rarity | Level | Armor | Accuracy | Dodge | Speed | Total Points |
D.Skill | M.Skill | G.Skill | P.Skill | Obtained Through |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Police Shield | Different | 10 | 1 | 8 | 8 | 2 | Hunting | |||||||
Swat Shield | Different | 20 | 2 | 9 | 11 | 4 | Hunting | |||||||
Shell Blade | Different | 30 | 2 | 9 | 5 | 16 | 4 | 2 | Hunting Warfare Shop |
1000 Warfare Points | ||||
Target Headset | Different | 40 | 8 | 5 | 13 | 8 | Hunting | |||||||
Artifact Ring | Rare | 50 | 2 | 2 | 4 | 14 | 8 | 8 | 8 | Hunting | ||||
GPS Device | Rare | 55 | 8 | 4 | 10 | 22 | 4 | 8 | Hunting | |||||
Blood Pack | Rare | 60 | 4 | 4 | 8 | 16 | 6 | 6 | 6 | Hunting | ||||
Wrist Flamer | Epic | 65 | 8 | 2 | 20 | 30 | 8 | 12 | Hunting | |||||
Defense Bot | Epic | 70 | 5 | 20 | 25 | 20 | 6 | 6 | 6 | Hunting | ||||
Flame Turret | Epic | 75 | 6 | 25 | 31 | 15 | 15 | 15 | 15 | Hunting | ||||
Defense Pauldrons | Epic | 75 | 3 | 7 | 10 | 25 | 10 | 10 | 10 | Hunting | ||||
Crystal Ring | Godlike | 75 | 5 | 5 | 10 | 18 | 8 | 8 | 8 | Hunting | ||||
Amulet | Godlike | 80 | 5 | 5 | 10 | 14 | 12 | 12 | 12 | Crystal Exchange | ||||
Aeon Amulet | Godlike | 80 | 6 | 6 | 12 | 25 | 25 | 25 | 25 | Hunting | ||||
Prime Amulet | Godlike | 80 | 4 | 4 | 8 | 30 | 30 | 30 | 30 | Hunting | ||||
Orphic Amulet | Godlike | 80 | 10 | 10 | 20 | 10 | 50 | 50 | 50 | Warfare Shop | 110000 Warfare Points | |||
Inferno Amulet | Godlike | 80 | 8 | 8 | 16 | 40 | 40 | 40 | 40 | Hunting | ||||
Droid Drone | Godlike | 80 | 14 | 14 | 28 | 60 | 40 | -20 | Crafting | |||||
Recon Drones | Godlike | 80 | 19 | 19 | 65 | 40 | Crafting | |||||||
Nerve Gauntlet | Godlike | 80 | 23 | 23 | 40 | -20 | 75 | Warfare Shop | 90000 Warfare Points | |||||
Core Shield | Godlike | 80 | 10 | 7 | 17 | 65 | 25 | 25 | 25 | Hunting | ||||
Core Shield Variant | Godlike | 80 | 20 | 18 | 38 | 35 | 35 | 35 | 35 | ??? | ??? | |||
Inferno Shield | Godlike | 80 | 8 | 10 | 18 | 35 | 30 | 30 | 30 | ??? | ??? | |||
Bio Spinal Enhancer | Godlike | 80 | 1 | 1 | 2 | 65 | 65 | 65 | 65 | Warfare Shop | 110000 Warfare Points | |||
Scout Drone | Godlike | 80 | 32 | 5 | 37 | 30 | 30 | 30 | 50 | Hunting | ||||
Projector Bots | Godlike | 80 | 10 | 25 | 35 | 40 | 15 | 5 | 40 | Hunting | ||||
Powerful Projector Bots | Godlike | 80 | 17 | 25 | 42 | 40 | 15 | 85 | 40 | ??? | ??? | |||
Forgotten Amulet | Spectral | 80 | 50 | 50 | 500 | 600 | 50 | Spectral | ||||||
Strange Crown | Spectral | 80 | 25 | 20 | 45 | 40 | 35 | 35 | 35 | ??? | ??? |
Special
Item Name | Category | Rarity | Level | Description | |
---|---|---|---|---|---|
Special Amulet | Special | Godlike | 0 | This special amulet has the power to transform your appearance! |
- Note - This is the amulet that is given to former Staff members to enable them to use their old custom character designs. This item was originally introduced at the time of the merge with Hunted Cows Studios and many of the old Staff members needed to step down.
Sockets and Leveling gear
In the middle of 2014, a new system was introduced too all of the gear in Legacy. The ability to level your equipment. What this means is being able to become more adept to using your gear and leveling them up. As you level your gear, you gain sockets in said equipment. At which time, you can place crystals in. How to level your equipment depends on the equipment item itself.
In order to level weapons, you simply have to attack players by any means. Offensively or defensively. Each hit that causes damage is worth 1 experience point to your weapon. Hitting an opponent with 1 weapon but not the other will not grant experience.
In order to level armor, you have to be attacked. Same as weapons, you have to be attacked and take damage from the attack. Each attack is worth 1 experience.
In order to level accessories, you have to gain warfare points. Unlike weapons and armor, you gain experience in direct proportion to how much warfare points you gain. Ex. If you defeat someone that is your level, you get 10 warfare points. As such any accessories you have equipped will gain 10 warfare points as well. This excludes warfare points gained from defeating guards.
Experience needed
All gear start at level 1 with 0 experience. In order to get to level 2, you must gain 4,500 experience with the item. And from there, it's 4500*2^(n-1) for each level. So it looks like this:
What you type | Experience needed for next level |
---|---|
1 | 4,500 |
2 | 9,000 |
3 | 18,000 |
4 | 36,000 |
5 | 72,000 |
6 | Maxed |
Sockets
Each level grants you 1 more socket. Lvl 1 starts with no sockets. Meaning you can have a maximum of 4 sockets in any piece of gear. Check the crystals page to learn more about what each crystal can do to improve your gear.