From Legacy Wiki
(Created page with "{{Item Sidebox | image = File:Null_Crystal_Shard.png | size = 32 | name = Null Crystal Shard | price = 50c | description = This special socketable crystal is from the crystal...") |
(Updated Item Sidebox) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Item | + | {{Item Sidebox2 |
− | | | + | | image1 = File:Null_Crystal_Shard.png |
− | | | + | | size1 = 32 |
+ | | image2 = File:Big_Null_Crystal_Shard.png | ||
+ | | size2 = 128 | ||
| name = Null Crystal Shard | | name = Null Crystal Shard | ||
| price = 50c | | price = 50c | ||
Line 9: | Line 11: | ||
==Summary== | ==Summary== | ||
The 2nd smallest crystal in the Null Crystal family. | The 2nd smallest crystal in the Null Crystal family. | ||
− | |||
+ | *It takes 32 Null Crystal Shards to make a Perfect Null Crystal. | ||
+ | <br> | ||
+ | <br> | ||
+ | ==Crystal Family== | ||
+ | {|cellspacing=0 cellpadding=4 style="float:right; width:200px;" | ||
+ | ||{{BasicBox2|'''OTHER CRYSTALS'''|* [[Air Crystal Shard]] | ||
+ | * [[Fire Crystal Shard]] | ||
+ | * [[Green Crystal Shard]] | ||
+ | * [[Null Crystal Shard]] | ||
+ | * [[Orange Crystal Shard]] | ||
+ | * [[Pink Crystal Shard]] | ||
+ | * [[Void Crystal Shard]] | ||
+ | * [[Water Crystal Shard]] | ||
+ | * [[Yellow Crystal Shard]] | ||
+ | }} | ||
+ | |} | ||
{|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse; text-align:center; width:50%" | {|class="wikitable sortable" border=1 cellpadding=5 style="border-collapse:collapse; text-align:center; width:50%" | ||
|- | |- | ||
Line 36: | Line 53: | ||
==Uses== | ==Uses== | ||
===Socket/Combine=== | ===Socket/Combine=== | ||
− | + | Null Crystal Shards cannot be socketed into any equipment due to not having any stat boosts. | |
− | + | 2 Null Crystal Shards can be combined in the Players Inventory to make a Small Null Crystal. | |
===Splitting=== | ===Splitting=== | ||
− | + | A Null Crystal Shard can be split into 2 Null Crystal Fragments at the [[Shadow Facility]] in [[Sector 2]] | |
===Crafting=== | ===Crafting=== | ||
Line 58: | Line 75: | ||
| [[Image:Cow_bell.png|Cow Bell|link=Cow Bell]]||Cow Bell Crystallization II||3||[[image:Rare_blueprint.png|Rare Blueprint|link=Rare Blueprint]]|| 1x[[image:Cow_bell.png|Cow Bell|link=Cow Bell]] 2x[[Image:Null_Crystal_Shard.png|+30 AP for each shard (+60 Total)|link=Null Crystal Shard]]||Can add one of the following to increase Ability Points on Cow Bell.<br>[[image:Yellow_Crystal_Shard.png|+40 AP|link=Yellow Crystal Shard]] [[image:Green_Crystal_Shard.png|+80 AP|link=Green Crystal Shard]] [[image:Orange_Crystal_Shard.png|+120 AP|link=Orange Crystal Shard]] [[image:Pink_Crystal_Shard.png|+160 AP|link=Pink Crystal Shard]] [[image:Air_Crystal_Shard.png|+200 AP|link=Air Crystal Shard]] [[image:Water_Crystal_Shard.png|+240 AP|link=Water Crystal Shard]] [[image:Void_Crystal_Shard.png|+280 AP|link=Void Crystal Shard]] [[image:Fire_Crystal_Shard.png|+320 AP|link=Fire Crystal Shard]] [[image:Abstruse_Crystal_sm.png|+500 AP|link=Abstruse Crystal]]<br>{{Color|Different|(Hover for Ability Point increases for each Crystal)}} | | [[Image:Cow_bell.png|Cow Bell|link=Cow Bell]]||Cow Bell Crystallization II||3||[[image:Rare_blueprint.png|Rare Blueprint|link=Rare Blueprint]]|| 1x[[image:Cow_bell.png|Cow Bell|link=Cow Bell]] 2x[[Image:Null_Crystal_Shard.png|+30 AP for each shard (+60 Total)|link=Null Crystal Shard]]||Can add one of the following to increase Ability Points on Cow Bell.<br>[[image:Yellow_Crystal_Shard.png|+40 AP|link=Yellow Crystal Shard]] [[image:Green_Crystal_Shard.png|+80 AP|link=Green Crystal Shard]] [[image:Orange_Crystal_Shard.png|+120 AP|link=Orange Crystal Shard]] [[image:Pink_Crystal_Shard.png|+160 AP|link=Pink Crystal Shard]] [[image:Air_Crystal_Shard.png|+200 AP|link=Air Crystal Shard]] [[image:Water_Crystal_Shard.png|+240 AP|link=Water Crystal Shard]] [[image:Void_Crystal_Shard.png|+280 AP|link=Void Crystal Shard]] [[image:Fire_Crystal_Shard.png|+320 AP|link=Fire Crystal Shard]] [[image:Abstruse_Crystal_sm.png|+500 AP|link=Abstruse Crystal]]<br>{{Color|Different|(Hover for Ability Point increases for each Crystal)}} | ||
|- | |- | ||
− | | [[Image:Cow_bell.png|Cow Bell|link=Cow Bell]]||Cow Bell Crystallization III||5||[[image: | + | | [[Image:Cow_bell.png|Cow Bell|link=Cow Bell]]||Cow Bell Crystallization III||5||[[image:Epic_blueprint.png|Epic Blueprint|link=Epic Blueprint]]|| 1x[[image:Cow_bell.png|Cow Bell|link=Cow Bell]] 2x[[Image:Null_Crystal_Shard.png|+40 AP for each shard (+80 Total)|link=Null Crystal Shard]]||Can add one of the following to increase Ability Points on Cow Bell.<br>[[image:Yellow_Crystal_Shard.png|+60 AP|link=Yellow Crystal Shard]] [[image:Green_Crystal_Shard.png|+120 AP|link=Green Crystal Shard]] [[image:Orange_Crystal_Shard.png|+180 AP|link=Orange Crystal Shard]] [[image:Pink_Crystal_Shard.png|+240 AP|link=Pink Crystal Shard]] [[image:Air_Crystal_Shard.png|+300 AP|link=Air Crystal Shard]] [[image:Water_Crystal_Shard.png|+360 AP|link=Water Crystal Shard]] [[image:Void_Crystal_Shard.png|+420 AP|link=Void Crystal Shard]] [[image:Fire_Crystal_Shard.png|+480 AP|link=Fire Crystal Shard]] [[image:Abstruse_Crystal_sm.png|+750 AP|link=Abstruse Crystal]]<br>{{Color|Different|(Hover for Ability Point increases for each Crystal)}} |
|- | |- | ||
| [[Image:Cow_bell.png|Cow Bell|link=Cow Bell]]||Cow Bell||8||[[image:Special_blueprint.png|Special Blueprint|link=Special Blueprint]]|| 1x[[Image:Gold_Ingot.png|Gold Ingot|link=Gold Ingot]] 1x[[Image:Small_golden_nugget.png|Small Golden Nugget|link=Small Golden Nugget]] 1x[[Image:Null_Crystal_Shard.png|Null Crystal Shard|link=Null Crystal Shard]] 1x[[Image:Welding_Torch.png|Welding Torch|link=Welding Torch]]||None | | [[Image:Cow_bell.png|Cow Bell|link=Cow Bell]]||Cow Bell||8||[[image:Special_blueprint.png|Special Blueprint|link=Special Blueprint]]|| 1x[[Image:Gold_Ingot.png|Gold Ingot|link=Gold Ingot]] 1x[[Image:Small_golden_nugget.png|Small Golden Nugget|link=Small Golden Nugget]] 1x[[Image:Null_Crystal_Shard.png|Null Crystal Shard|link=Null Crystal Shard]] 1x[[Image:Welding_Torch.png|Welding Torch|link=Welding Torch]]||None | ||
Line 68: | Line 85: | ||
*[[Hunting]] Crystal Entities (Level 78-80) | *[[Hunting]] Crystal Entities (Level 78-80) | ||
*Combining 2 [[Null Crystal Fragment|Null Crystal Fragments]] | *Combining 2 [[Null Crystal Fragment|Null Crystal Fragments]] | ||
+ | *Splitting a [[Small Null Crystal]] or a [[Medium Null Crystal]] | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Crystal]] | [[Category:Crystal]] |
Latest revision as of 02:32, 28 May 2023
Null Crystal Shard | ||
| ||
Sell Price: 50c |
||
Description: This special socketable crystal is from the crystal entities that roam around in an alternate dimension. It can be upgraded or slotted in to an item. |
Summary
The 2nd smallest crystal in the Null Crystal family.
- It takes 32 Null Crystal Shards to make a Perfect Null Crystal.
Crystal Family
|
Crystal | Socket Boost | Special Notes | |
---|---|---|---|
Fragment | N/A | ||
Shard | N/A | ||
Small | +4% Speed | Drops from Ventrix sell for 50c | |
Medium | +8% Speed | Drops from Ventrix sell for 50c | |
Large | +12% Speed | Drops from Ventrix sell for 50c | |
Giant | +16% Speed | ||
Perfect | +20% Speed |
Uses
Socket/Combine
Null Crystal Shards cannot be socketed into any equipment due to not having any stat boosts.
2 Null Crystal Shards can be combined in the Players Inventory to make a Small Null Crystal.
Splitting
A Null Crystal Shard can be split into 2 Null Crystal Fragments at the Shadow Facility in Sector 2
Crafting
Sources
The item can be acquired from:
- Hunting Crystal Entities (Level 78-80)
- Combining 2 Null Crystal Fragments
- Splitting a Small Null Crystal or a Medium Null Crystal
- Purchased from other Players in the Market