From Legacy Wiki
(Fixed sidebox image, added sources/categories/alternate appearances) |
(Adding weapon footer to item page) |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
==Alternate Appearances== | ==Alternate Appearances== | ||
<center>[[image:Halloween_big_crystalsword_t2.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_crystalsword_t2.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_crystalsword_t2.png|Neon Paint|link=Neon Paint]] [[image:Green_neon_big_crystalsword_t2.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_crystalsword_t2.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_crystalsword_t2.png|Purple Neon Paint|link=Purple Neon Paint]] [[image:Red_neon_big_crystalsword_t2.png|Red Neon Paint|link=Red Neon Paint]]</center> | <center>[[image:Halloween_big_crystalsword_t2.png|Halloween Paint|link=Halloween Paint]] [[image:Christmas_big_crystalsword_t2.png|Christmas Paint|link=Christmas Paint]] [[image:Neon_big_crystalsword_t2.png|Neon Paint|link=Neon Paint]] [[image:Green_neon_big_crystalsword_t2.png|Green Neon Paint|link=Green Neon Paint]] [[image:Pink_neon_big_crystalsword_t2.png|Pink Neon Paint|link=Pink Neon Paint]] [[image:Purple_neon_big_crystalsword_t2.png|Purple Neon Paint|link=Purple Neon Paint]] [[image:Red_neon_big_crystalsword_t2.png|Red Neon Paint|link=Red Neon Paint]]</center> | ||
− | <center>[[image:Yellow_neon_big_crystalsword_t2.png|Yellow Neon Paint|link=Yellow Neon Paint]] </center> | + | <center>[[image:Yellow_neon_big_crystalsword_t2.png|Yellow Neon Paint|link=Yellow Neon Paint]] [[image:Phoenix_elite_big_crystalsword_t2.png|Phoenix Elite Paint|link=Phoenix Elite Paint]]</center> |
==Sources== | ==Sources== | ||
Line 42: | Line 42: | ||
*The [[Crystal Exchange]] for 1x [[Crystal Sword]] (Level 3+), 1x [[Special Blueprint 2]], 1x [[Perfect Null Crystal]], 21,000 credits and 1,500 tokens. | *The [[Crystal Exchange]] for 1x [[Crystal Sword]] (Level 3+), 1x [[Special Blueprint 2]], 1x [[Perfect Null Crystal]], 21,000 credits and 1,500 tokens. | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
+ | |||
+ | {{Melee}} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
− |
Latest revision as of 22:32, 15 October 2022
Crystal Sword T2 | |
Sell Price: 21,000c |
|
Description: This sword is crafted from powerful avatar crystals. The blade although transparent is harder than any metal, it takes great strength to wield a weapon like this. |
The Crystal Sword T2 is a tier 2 Avatar weapon.
Contents
Summary
The Crystal Sword T2 is a tier 2 Avatar weapon. A level 3 or higher Crystal Sword can be upgraded at the Crystal Exchange into this item.
Stats
Crystal Sword T2 | |||||||
Type | Melee | ||||||
Rarity | Godlike | ||||||
Requirement | Level 80 | ||||||
Damage | 84-95 | D. Skill | 40 | ||||
Accuracy | 50 | G. Skill | 0 | ||||
Dodge | 0 | M. Skill | 38 | ||||
Speed | 77 | P. Skill | 0 | ||||
Armor | 0 |
Alternate Appearances
Sources
The item can be acquired from:
- The Crystal Exchange for 1x Crystal Sword (Level 3+), 1x Special Blueprint 2, 1x Perfect Null Crystal, 21,000 credits and 1,500 tokens.
- Purchased from other Players in the Market