From Legacy Wiki
(→Special) |
(Armors 'R' Us dosnt exist anymore.. armors updated to "Leveling Up") |
||
Line 191: | Line 191: | ||
! !!Item Name !! Category !! Slot !! Rarity !! Level !! Armor !! Dodge !! Speed !! Total Points !! Defense Skill !! Weapon Skills (Melee, Gun, & Projectile) !! Obtained Through !! Cost | ! !!Item Name !! Category !! Slot !! Rarity !! Level !! Armor !! Dodge !! Speed !! Total Points !! Defense Skill !! Weapon Skills (Melee, Gun, & Projectile) !! Obtained Through !! Cost | ||
|- | |- | ||
− | | [[Image:Coat.png]]||Coat||Armor||Armor||Normal||1||2||3||5||10|||||| | + | | [[Image:Coat.png]]||Coat||Armor||Armor||Normal||1||2||3||5||10||||||Leveling up ||20 Credits |
|- | |- | ||
− | | [[Image:Trench_coat.png]]||Trench Coat||Armor||Armor||Normal||2||2||4||5||11|||||| | + | | [[Image:Trench_coat.png]]||Trench Coat||Armor||Armor||Normal||2||2||4||5||11||||||Leveling Up||400 Credits |
|- | |- | ||
− | | [[Image:Padded_jacket.png]]||Padded Jacket||Armor||Armor||Normal||5||3||6||5||14|||||| | + | | [[Image:Padded_jacket.png]]||Padded Jacket||Armor||Armor||Normal||5||3||6||5||14||||||Leveling Up||800 Credits |
|- | |- | ||
− | | [[Image:Armored_jacket.png]]||Armored Jacket||Armor||Armor||Normal||8||4||7||10||21|||||| | + | | [[Image:Armored_jacket.png]]||Armored Jacket||Armor||Armor||Normal||8||4||7||10||21||||||Leveling Up||1000 Credits |
|- | |- | ||
− | | [[Image:Bullet_proof_jacket.png]]||Bullet Proof Jacket||Armor||Armor||Normal||10||4||8||15||27|||||| | + | | [[Image:Bullet_proof_jacket.png]]||Bullet Proof Jacket||Armor||Armor||Normal||10||4||8||15||27||||||Leveling Up||2000 Credits |
|- | |- | ||
− | | [[Image:Body_armor_lv1.png]]||Body Armor Lv1||Armor||Armor||Normal||12||4||9||15||28|||||| | + | | [[Image:Body_armor_lv1.png]]||Body Armor Lv1||Armor||Armor||Normal||12||4||9||15||28||||||Leveling Up||3000 Credits |
|- | |- | ||
− | | [[Image:Body_armor_lv2.png]]||Body Armor Lv2||Armor||Armor||Normal||15||5||11||20||36|||||| | + | | [[Image:Body_armor_lv2.png]]||Body Armor Lv2||Armor||Armor||Normal||15||5||11||20||36||||||Leveling Up||4000 Credits |
|- | |- | ||
− | | [[Image:Body_armor_lv3.png]]||Body Armor Lv3||Armor||Armor||Normal||18||5||14||20||39|||||| | + | | [[Image:Body_armor_lv3.png]]||Body Armor Lv3||Armor||Armor||Normal||18||5||14||20||39||||||Leveling Up||5000 Credits |
|- | |- | ||
− | | [[Image:Exoskeleton.png]]||ExoSkeleton||Armor||Armor||Normal||20||6||14||25||45|||||| | + | | [[Image:Exoskeleton.png]]||ExoSkeleton||Armor||Armor||Normal||20||6||14||25||45||||||Leveling Up||6000 Credits |
|- | |- | ||
| [[Image:Samurai_armor.png]]||Samurai Armor||Armor||Armor||<font color=#FFFF00>Rare||22||10||22||45||77||4||6(m)||Casino Shop||2000 Tokens | | [[Image:Samurai_armor.png]]||Samurai Armor||Armor||Armor||<font color=#FFFF00>Rare||22||10||22||45||77||4||6(m)||Casino Shop||2000 Tokens | ||
|- | |- | ||
− | | [[Image:Zion_plate.png]]||Zion Plate||Armor||Armor||<font color=#00FFFF>Different||25||10||20||25||55||4||6(g)|| | + | | [[Image:Zion_plate.png]]||Zion Plate||Armor||Armor||<font color=#00FFFF>Different||25||10||20||25||55||4||6(g)||Leveling Up||7000 Credits |
|- | |- | ||
− | | [[Image:Phoenix_shell.png]]||Phoenix Shell||Armor||Armor||<font color=#00FFFF>Different||30||10||22||40||72||10|||| | + | | [[Image:Phoenix_shell.png]]||Phoenix Shell||Armor||Armor||<font color=#00FFFF>Different||30||10||22||40||72||10||||Leveling Up||8000 Credits |
|- | |- | ||
| [[Image:Bio_shell.png]]||Bio Shell||Armor||Armor||<font color=#FFFF00>Rare||42||11||36||40||87||20||||Casino Shop||3000 Tokens | | [[Image:Bio_shell.png]]||Bio Shell||Armor||Armor||<font color=#FFFF00>Rare||42||11||36||40||87||20||||Casino Shop||3000 Tokens |
Revision as of 16:39, 12 November 2012
This page is intended to display a collection of all equipable items in Legacy with respective stats, created for ease of use and conventionality.
Item Name | Category | Weapons | Upgrade Slot | Accuracy | Damage | Gang Requirements | Obtained Through | Cost | |
---|---|---|---|---|---|---|---|---|---|
File:Lsight.png | Laser Sight | Upgrade | Razor Bow, M16 | Slot 1 | +14% | Wasteland Shop | 2000c | ||
File:Gbalance.png | Gyro Balance | Upgrade | Polearm | Slot 1 | +12% | Wasteland Shop | 2000c | ||
File:Apierce.png | Armor Piercing | Upgrade | Modded Pistol | Slot 1 | +10% | Wasteland Shop | 4000c | ||
File:Ptip.png | Poisoned Tip | Upgrade | Razor Bow | Slot 1 | +10% | Wasteland Shop | 4000c | ||
Faster Reload 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | |
Enhanced Scope 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 1 | +10% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | ||
Faster Ammo 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +20% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | ||
Tracer Rounds 4 | Upgrade | Bio Gun Mk1, 2, or 3 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | |
Sharpened Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +10% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | ||
Faster Reload 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 1 | +5% | +5% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | |
Magnetic Blade 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Faster Ammo 1 | Upgrade | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Magnetic Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | ||
Stronger Guard 3 | Upgrade | Training, Warriors, Masters Katana | Slot 1 | +5% | +5% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | |
Sharpened Blade 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | ||
Extra Grip 3 | Upgrade | Training, Warriors, Masters Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | |
Magnetic Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Enhanced Poison 2 | Upgrade | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Sharpened Blade 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +20% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c | ||
Extra Grip 2 | Upgrade | Ritual Dagger I, II, or III | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c |
Armor
Misc. Items
Special
Item Name | Category | Rarity | Level | Description | |
---|---|---|---|---|---|
Special Amulet | Special | Godlike | 0 | This special amulet has the power to transform your appearance! |
- Note - This is the amulet that is given to former Staff members to enable them to use their old custom character designs. This item was originally introduced at the time of the merge with Hunted Cows Studios and many of the old Staff members needed to step down.