From Legacy Wiki
This page is intended to display a collection of all equipable items in Legacy with respective stats, created for ease of use and conventionality.
Name | Weapons | Upgrade Slot | Accuracy | Damage | Gang Requirements | Obtained From | Cost | |
---|---|---|---|---|---|---|---|---|
File:Lsight.png | Laser Sight | Razor Bow, M16, Void Bow | Slot 1 | +14% | Wasteland Shop | 2000c | ||
File:Gbalance.png | Gyro Balance | Polearm | Slot 1 | +12% | Wasteland Shop | 2000c | ||
File:Apierce.png | Armor Piercing | Modded Pistol | Slot 1 | +10% | Wasteland Shop | 4000c | ||
File:Ptip.png | Poisoned Tip | Razor Bow, Void Bow | Slot 1 | +10% | Wasteland Shop | 4000c | ||
Faster Reload 4 | Bio Gun Mk1, 2, or 3 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | |
Enhanced Scope 4 | Bio Gun Mk1, 2, or 3 | Slot 1 | +10% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | ||
Faster Ammo 4 | Bio Gun Mk1, 2, or 3 | Slot 2 | +20% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | ||
Tracer Rounds 4 | Bio Gun Mk1, 2, or 3 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | |
Sharpened Blade 1 | Gun Blade Mk1, 2, or 3 | Slot 1 | +10% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | ||
Faster Reload 1 | Gun Blade Mk1, 2, or 3 | Slot 1 | +5% | +5% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | |
Magnetic Blade 1 | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Faster Ammo 1 | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Magnetic Blade 3 | Training, Warriors, Masters Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | ||
Stronger Guard 3 | Training, Warriors, Masters Katana | Slot 1 | +5% | +5% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | |
Sharpened Blade 3 | Training, Warriors, Masters Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | ||
Extra Grip 3 | Training, Warriors, Masters Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | |
Magnetic Blade 2 | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Enhanced Poison 2 | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Sharpened Blade 2 | Ritual Dagger I, II, or III | Slot 2 | +20% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c | ||
Extra Grip 2 | Ritual Dagger I, II, or III | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c |
Armor
Misc. Items
Special
Item Name | Category | Rarity | Level | Description | |
---|---|---|---|---|---|
Special Amulet | Special | Godlike | 0 | This special amulet has the power to transform your appearance! |
- Note - This is the amulet that is given to former Staff members to enable them to use their old custom character designs. This item was originally introduced at the time of the merge with Hunted Cows Studios and many of the old Staff members needed to step down.
Sockets and Leveling gear
In the middle of 2014, a new system was introduced too all of the gear in Legacy. The ability to level your equipment. What this means is being able to become more adept to using your gear and leveling them up. As you level your gear, you gain sockets in said equipment. At which time, you can place crystals in. How to level your equipment depends on the equipment item itself.
In order to level weapons, you simply have to attack players by any means. Offensively or defensively. Each hit that causes damage is worth 1 experience point to your weapon. Hitting an opponent with 1 weapon but not the other will not grant experience.
In order to level armor, you have to be attacked. Same as weapons, you have to be attacked and take damage from the attack. Each attack is worth 1 experience.
In order to level accessories, you have to gain warfare points. Unlike weapons and armor, you gain experience in direct proportion to how much warfare points you gain. Ex. If you defeat someone that is your level, you get 10 warfare points. As such any accessories you have equipped will gain 10 warfare points as well. This excludes warfare points gained from defeating guards.
Experience needed
All gear start at level 1 with 0 experience. In order to get to level 2, you must gain 4,500 experience with the item. And from there, it's 4500*2^(n-1) for each level. So it looks like this:
What you type | Experience needed for next level |
---|---|
1 | 4,500 |
2 | 9,000 |
3 | 18,000 |
4 | 36,000 |
5 | 72,000 |
6 | Maxed |
Sockets
Each level grants you 1 more socket. Lvl 1 starts with no sockets. Meaning you can have a maximum of 4 sockets in any piece of gear. Check the crystals page to learn more about what each crystal can do to improve your gear.
Upgrade
Name | Weapons | Upgrade Slot | Accuracy | Damage | Gang Requirements | Obtained From | Cost | |
---|---|---|---|---|---|---|---|---|
File:Lsight.png | Laser Sight | Razor Bow, M16, Void Bow | Slot 1 | +14% | Wasteland Shop | 2000c | ||
File:Gbalance.png | Gyro Balance | Polearm | Slot 1 | +12% | Wasteland Shop | 2000c | ||
File:Apierce.png | Armor Piercing | Modded Pistol | Slot 1 | +10% | Wasteland Shop | 4000c | ||
File:Ptip.png | Poisoned Tip | Razor Bow, Void Bow | Slot 1 | +10% | Wasteland Shop | 4000c | ||
Faster Reload 4 | Bio Gun Mk1, 2, or 3 | Slot 1 | +5% | +5% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | |
Enhanced Scope 4 | Bio Gun Mk1, 2, or 3 | Slot 1 | +10% | Outcasts reputation 10,000 | Gang Shop - Outcasts | 1000c | ||
Faster Ammo 4 | Bio Gun Mk1, 2, or 3 | Slot 2 | +20% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | ||
Tracer Rounds 4 | Bio Gun Mk1, 2, or 3 | Slot 2 | +15% | +5% | Outcasts reputation 15,000 | Gang Shop - Outcasts | 2000c | |
Sharpened Blade 1 | Gun Blade Mk1, 2, or 3 | Slot 1 | +10% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | ||
Faster Reload 1 | Gun Blade Mk1, 2, or 3 | Slot 1 | +5% | +5% | Chapter reputation 10,000 | Gang Shop - The Chapter | 1000c | |
Magnetic Blade 1 | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Faster Ammo 1 | Gun Blade Mk1, 2, or 3 | Slot 2 | +20% | Chapter reputation 15,000 | Gang Shop - The Chapter | 2000c | ||
Magnetic Blade 3 | Training, Warriors, Masters Katana | Slot 1 | +10% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | ||
Stronger Guard 3 | Training, Warriors, Masters Katana | Slot 1 | +5% | +5% | Blade of Dawn reputation 10,000 | Gang Shop - Blade of Dawn | 1000c | |
Sharpened Blade 3 | Training, Warriors, Masters Katana | Slot 2 | +20% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | ||
Extra Grip 3 | Training, Warriors, Masters Katana | Slot 2 | +10% | +10% | Blade of Dawn reputation 15,000 | Gang Shop - Blade of Dawn | 2000c | |
Magnetic Blade 2 | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Enhanced Poison 2 | Ritual Dagger I, II, or III | Slot 1 | +10% | Dark Flame reputation 10,000 | Gang Shop - Dark Flame | 1000c | ||
Sharpened Blade 2 | Ritual Dagger I, II, or III | Slot 2 | +20% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c | ||
Extra Grip 2 | Ritual Dagger I, II, or III | Slot 2 | +10% | +10% | Dark Flame reputation 15,000 | Gang Shop - Dark Flame | 2000c |
Armor
Misc. Items
Special
Item Name | Category | Rarity | Level | Description | |
---|---|---|---|---|---|
Special Amulet | Special | Godlike | 0 | This special amulet has the power to transform your appearance! |
- Note - This is the amulet that is given to former Staff members to enable them to use their old custom character designs. This item was originally introduced at the time of the merge with Hunted Cows Studios and many of the old Staff members needed to step down.
Sockets and Leveling gear
In the middle of 2014, a new system was introduced too all of the gear in Legacy. The ability to level your equipment. What this means is being able to become more adept to using your gear and leveling them up. As you level your gear, you gain sockets in said equipment. At which time, you can place crystals in. How to level your equipment depends on the equipment item itself.
In order to level weapons, you simply have to attack players by any means. Offensively or defensively. Each hit that causes damage is worth 1 experience point to your weapon. Hitting an opponent with 1 weapon but not the other will not grant experience.
In order to level armor, you have to be attacked. Same as weapons, you have to be attacked and take damage from the attack. Each attack is worth 1 experience.
In order to level accessories, you have to gain warfare points. Unlike weapons and armor, you gain experience in direct proportion to how much warfare points you gain. Ex. If you defeat someone that is your level, you get 10 warfare points. As such any accessories you have equipped will gain 10 warfare points as well. This excludes warfare points gained from defeating guards.
Experience needed
All gear start at level 1 with 0 experience. In order to get to level 2, you must gain 4,500 experience with the item. And from there, it's 4500*2^(n-1) for each level. So it looks like this:
What you type | Experience needed for next level |
---|---|
1 | 4,500 |
2 | 9,000 |
3 | 18,000 |
4 | 36,000 |
5 | 72,000 |
6 | Maxed |
Sockets
Each level grants you 1 more socket. Lvl 1 starts with no sockets. Meaning you can have a maximum of 4 sockets in any piece of gear. Check the crystals page to learn more about what each crystal can do to improve your gear.