From Legacy Wiki
Line 10: | Line 10: | ||
| 2 || 47,705,240 || Ayo | | 2 || 47,705,240 || Ayo | ||
|- | |- | ||
− | | 3 || | + | | 3 || 46,648,713 || Tibos |
|- | |- | ||
− | | 4 || | + | | 4 || 42,210,686 || Food |
|- | |- | ||
− | | 5 || | + | | 5 || 39,648,102 || Merlin |
|- | |- | ||
− | | 6 || | + | | 6 || 34,410,610 || JoeBloggs |
|- | |- | ||
− | | 7 || 34, | + | | 7 || 34,184,530 || Tibos |
|- | |- | ||
− | | 8 || 34, | + | | 8 || 34,176,650 || Merlin |
|- | |- | ||
− | | 9 || | + | | 9 || 34,133,803 || Mike |
|- | |- | ||
− | | 10 || | + | | 10 || 33,630,630 || Platypus |
|} | |} | ||
Line 82: | Line 82: | ||
! Pos || Score || Name | ! Pos || Score || Name | ||
|- | |- | ||
− | | 1 || | + | | 1 || 83,537 || Tibos |
|- | |- | ||
− | | 2 || | + | | 2 || 73,589 || Food |
|- | |- | ||
− | | 3 || | + | | 3 || 61,088 || Tibos |
|- | |- | ||
− | | 4 || | + | | 4 || 52,580 || Tibos |
|- | |- | ||
− | | 5 || 50, | + | | 5 || 50,536 || JoeBloggs |
|- | |- | ||
− | | 6 || | + | | 6 || 50,193 || Urknown |
|- | |- | ||
− | | 7 || 47, | + | | 7 || 47,845 || Mike |
|- | |- | ||
− | | 8 || | + | | 8 || 47,643 || Ayo |
|- | |- | ||
− | | 9 || | + | | 9 || 46,674 || Urknown |
|- | |- | ||
− | | 10 || | + | | 10 || 43,464 || Merlin |
|} | |} | ||
Revision as of 08:34, 28 April 2014
Page Locked
This page is protected and locked from editing. This might be because of a bug or to stop edits to the page. Please contact the Wiki Admin regarding edits to this page. |
This page was created by bcfcespley and updated by Will, Michelle, and Glacieus. This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list!
Pos | Score | Name |
---|---|---|
1 | 2,484 | Ayo |
2 | 2,100 | Spartio |
3 | 2,000 | Food |
4 | 1,921 | turdus |
5 | 1,921 | Food |
6 | 1,894 | DJBUBI |
7 | 1,835 | Bender |
8 | 1,802 | Food |
9 | 1,776 | Food |
10 | 1,771 | Food |
Pos | Score | Name |
---|---|---|
1 | 780 | Hommie |
2 | 555 | play2slay |
3 | 536 | DJBUBI |
4 | 401 | DJBUBI |
5 | 388 | monkey |
6 | 384 | Twitch |
7 | 374 | turdus |
8 | 372 | darp |
9 | 366 | Medo |
10 | 363 | Shishi |
Pos | Score | Name |
---|---|---|
1 | 83,537 | Tibos |
2 | 73,589 | Food |
3 | 61,088 | Tibos |
4 | 52,580 | Tibos |
5 | 50,536 | JoeBloggs |
6 | 50,193 | Urknown |
7 | 47,845 | Mike |
8 | 47,643 | Ayo |
9 | 46,674 | Urknown |
10 | 43,464 | Merlin |
Pos | Score | Name |
---|---|---|
1 | 14,664 | hincha |
2 | 14,655 | hincha |
3 | 14,284 | Decowski |
4 | 13,722 | Darp |
5 | 12,827 | junglewolf |
6 | 12,156 | KitKat |
7 | 11,788 | junglewolf |
8 | 11,521 | BongHitter |
9 | 11,352 | darp* |
10 | 11,216 | Paxed |
- - Before Exposure Reduction
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 12,736 | Arryn |
5 | 11,535 | RyanMan |
6 | 10,118 | Zymis |
7 | 7,200 | MrExplode |
8 | 7,000 | Arryn |
9 | 6,715 | Varamin |
10 | 6,611 | anialator |