From Legacy Wiki
Line 94: | Line 94: | ||
|[[Image:Achieve 25.gif]] || The don! || Earn 10,000 tokens from the casino over time. || 200 Points || None | |[[Image:Achieve 25.gif]] || The don! || Earn 10,000 tokens from the casino over time. || 200 Points || None | ||
|- | |- | ||
− | |[[Image:Achieve 26.gif]] || High Roller || Earn 25,000 tokens from the casino over time. || | + | |[[Image:Achieve 26.gif]] || High Roller || Earn 25,000 tokens from the casino over time. || 300 Points || None |
|- | |- | ||
− | |[[Image:Achieve 27.gif]] || Gambler Extrodinaire! || Earn 50,000 tokens from the casino over time. || | + | |[[Image:Achieve 27.gif]] || Gambler Extrodinaire! || Earn 50,000 tokens from the casino over time. || 400 Points || [[Image:Achieve Honor.gif]] |
|- | |- | ||
− | |[[Image:Achieve 28.gif]] || Feeling Lucky! || Bet 200 tokens on a rat and win. || | + | |[[Image:Achieve 28.gif]] || Feeling Lucky! || Bet 200 tokens on a rat and win. || 60 Points || None |
|- | |- | ||
− | |[[Image:Achieve 29.gif]] || Just this once... || Purchase token from the token exchange. || | + | |[[Image:Achieve 29.gif]] || Just this once... || Purchase token from the token exchange. || 10 Points || None |
|- | |- | ||
− | |[[Image:Achieve 30.gif]] || Just one more time... || Buy 100 tokens with credits over time. || | + | |[[Image:Achieve 30.gif]] || Just one more time... || Buy 100 tokens with credits over time. || 30 Points || None |
|- | |- | ||
− | |[[Image:Achieve 31.gif]] || Token Addict || Buy 2500 tokens with credits over time. || | + | |[[Image:Achieve 31.gif]] || Token Addict || Buy 2500 tokens with credits over time. || 300 Points || None |
|- | |- | ||
− | |[[Image:Achieve 32.gif]] || Busted Flush! || Beat the blackjack dealer by causing him to bust. || | + | |[[Image:Achieve 32.gif]] || Busted Flush! || Beat the blackjack dealer by causing him to bust. || 20 Points || None |
|- | |- | ||
− | |[[Image:Achieve 33.gif]] || Learn When To Quit! || Lose 3000 tokens in 5 high and low games. || | + | |[[Image:Achieve 33.gif]] || Learn When To Quit! || Lose 3000 tokens in 5 high and low games. || 100 Points || None |
|- | |- | ||
− | |[[Image:Achieve 34.gif]] || Pass the Buck! || Win 10 games of high and low with a pass. || | + | |[[Image:Achieve 34.gif]] || Pass the Buck! || Win 10 games of high and low with a pass. || 60 Points || None |
|- | |- | ||
− | |[[Image:Achieve 35.gif]] || King of the Hill! || Win a hand of blackjack with 2 kings. || | + | |[[Image:Achieve 35.gif]] || King of the Hill! || Win a hand of blackjack with 2 kings. || 50 Points || None |
|- | |- | ||
− | |[[Image:Achieve 36.gif]] || Reel Unlucky! || Play slots 20 times in a row without winning. || | + | |[[Image:Achieve 36.gif]] || Reel Unlucky! || Play slots 20 times in a row without winning. || 10 Points || None |
|- | |- | ||
− | |[[Image:Achieve 37.gif]] || Hot slot! || Get 3 sevens in slots. || | + | |[[Image:Achieve 37.gif]] || Hot slot! || Get 3 sevens in slots. || 150 Points || [[Image:Achieve Outfit.gif]] |
|- | |- | ||
− | |[[Image:Achieve 38.gif]] || Hit the Bar! || Get 3 bars in slots. || | + | |[[Image:Achieve 38.gif]] || Hit the Bar! || Get 3 bars in slots. || 100 Points || None |
|- | |- | ||
− | |[[Image:Achieve 39.gif]] || Coin ya do it! || Get 3 coins in slots. || | + | |[[Image:Achieve 39.gif]] || Coin ya do it! || Get 3 coins in slots. || 50 Points || None |
|- | |- | ||
− | |[[Image:Achieve 40.gif]] || Healthy option! || Get 3 apples in slots. || | + | |[[Image:Achieve 40.gif]] || Healthy option! || Get 3 apples in slots. || 20 Points || None |
|- | |- | ||
− | |[[Image:Achieve 41.gif]] || Drawing a blank! || Match 0 numbers in a hive lottery draw. || | + | |[[Image:Achieve 41.gif]] || Drawing a blank! || Match 0 numbers in a hive lottery draw. || 40 Points || None |
|- | |- | ||
− | |[[Image:Achieve 42.gif]] || Half-way There! || Match 2 numbers in a hive lottery draw. || | + | |[[Image:Achieve 42.gif]] || Half-way There! || Match 2 numbers in a hive lottery draw. || 300 Points || None |
|- | |- | ||
− | |[[Image:Achieve 43.gif]] || Miracle! || Win the hive lottery.|| | + | |[[Image:Achieve 43.gif]] || Miracle! || Win the hive lottery.|| 600 Points || [[Image:Achieve Announce.gif]] |
|- | |- | ||
| colspan="5"| <center>[[File:Lotto_achievement.png]]</center> | | colspan="5"| <center>[[File:Lotto_achievement.png]]</center> | ||
|- | |- | ||
− | |[[Image:Achieve 44.gif]] || My House || Beat the dealer 5 times in a row at blackjack. || | + | |[[Image:Achieve 44.gif]] || My House || Beat the dealer 5 times in a row at blackjack. || 50 Points || None |
|- | |- | ||
− | |[[Image:Achieve 45.gif]] || Gold Standard! || Win enough tokens and purchase a gold card. || | + | |[[Image:Achieve 45.gif]] || Gold Standard! || Win enough tokens and purchase a gold card. || 100 Points || None |
|- | |- | ||
− | |[[Image:Achieve 46.gif]] || Half Deck! || Purchase 26 gold cards over time. || | + | |[[Image:Achieve 46.gif]] || Half Deck! || Purchase 26 gold cards over time. || 300 Points || None |
|- | |- | ||
− | |[[Image:Achieve 47.gif]] || Full Deck || Purchase 52 gold cards over time. || | + | |[[Image:Achieve 47.gif]] || Full Deck || Purchase 52 gold cards over time. || 500 Points || None |
|- | |- | ||
− | |[[Image:Achieve 48.gif]] || Suited and Booted! || Use tokens to purchase all 3 armor. || | + | |[[Image:Achieve 48.gif]] || Suited and Booted! || Use tokens to purchase all 3 armor. || 250 Points || [[Image:Achieve Outfit.gif]] |
|- | |- | ||
− | |[[Image:Achieve 49.gif]] || Pot Luck! || Break into the weekly top 10 casino list. || | + | |[[Image:Achieve 49.gif]] || Pot Luck! || Break into the weekly top 10 casino list. || 50 Points || None |
|- | |- | ||
− | |[[Image:Achieve 57.gif]] || High Climber! || Reach the top 5 in the weekly top 10 casino list. || | + | |[[Image:Achieve 57.gif]] || High Climber! || Reach the top 5 in the weekly top 10 casino list. || 100 Points || None |
|- | |- | ||
− | |[[Image:Achieve 58.gif]] || Top of the Pile! || Reach first in the weekly top 10 casino list. || | + | |[[Image:Achieve 58.gif]] || Top of the Pile! || Reach first in the weekly top 10 casino list. || 250 Points || None |
|- | |- | ||
− | |[[Image:Achieve 59.gif]] || Blackjack! || Get a blackjack in blackjack. (Black ace and a blackjack) || | + | |[[Image:Achieve 59.gif]] || Blackjack! || Get a blackjack in blackjack. (Black ace and a blackjack) || 80 Points || None |
|- | |- | ||
− | |[[Image:Achieve 60.gif]] || Playing it Safe! || Bet on the favorite and win in a rat race. || | + | |[[Image:Achieve 60.gif]] || Playing it Safe! || Bet on the favorite and win in a rat race. || 10 Points || None |
|- | |- | ||
− | |[[Image:Achieve 50.gif]] || Outside Odds! || Bet on the rat with the longest odds and win a rat race. || | + | |[[Image:Achieve 50.gif]] || Outside Odds! || Bet on the rat with the longest odds and win a rat race. || 40 Points || None |
|- | |- | ||
− | |[[Image:Achieve 51.gif]] || Full House || Win at 4 casino games in one day excludes lottery. || | + | |[[Image:Achieve 51.gif]] || Full House || Win at 4 casino games in one day excludes lottery. || 60 Points || None |
|- | |- | ||
− | |[[Image:Achieve 52.gif]] || 1 point luck! || Win on high/low by your last card being 1 value away from your 4th card || | + | |[[Image:Achieve 52.gif]] || 1 point luck! || Win on high/low by your last card being 1 value away from your 4th card || 50 Points || None |
|- | |- | ||
− | |[[Image:Achieve 53.gif]] || Cashing in! || Use tokens to purchase from the casino shop. || | + | |[[Image:Achieve 53.gif]] || Cashing in! || Use tokens to purchase from the casino shop. || 50 Points || None |
|- | |- | ||
− | |[[Image:Achieve 54.gif]] || High Five! || Win a hand of blackjack with a 5 card trick. || | + | |[[Image:Achieve 54.gif]] || High Five! || Win a hand of blackjack with a 5 card trick. || 80 Points || None |
|- | |- | ||
− | |[[Image:Achieve 55.gif]] || Rat Race! || Win 10 rat races by only betting on one rat. || | + | |[[Image:Achieve 55.gif]] || Rat Race! || Win 10 rat races by only betting on one rat. || 30 Points || None |
|- | |- | ||
− | |[[Image:Achieve 56.gif]] || Rattin Luck! || Lose 10 rat races in a row. || | + | |[[Image:Achieve 56.gif]] || Rattin Luck! || Lose 10 rat races in a row. || 100 Points || None |
|- | |- | ||
− | |[[Image:Achieve_Secret2.gif]] ||Secret || | + | |[[Image:Achieve_Secret2.gif]] ||Secret || ???? || 50 || none |
|- | |- | ||
− | |[[Image:Achieve_Secret2.gif]] ||Secret || | + | |[[Image:Achieve_Secret2.gif]] ||Secret || ???? || 100 || none |
|- | |- | ||
− | |[[Image:Achieve_Secret2.gif]] ||Secret || | + | |[[Image:Achieve_Secret2.gif]] ||Secret || ???? || 300 || none |
|- | |- | ||
− | |[[Image:Achieve_Secret2.gif]] ||Secret || | + | |[[Image:Achieve_Secret2.gif]] ||Secret || ???? || 600 || none |
|} | |} | ||
[[Category:Gameplay Mechanics]] | [[Category:Gameplay Mechanics]] |
Revision as of 13:38, 26 August 2010
One of the major updates to the game, was Achievements System added in update 1.6.00 by Zorg. It features various achievements to gain, and special rewards in form of new clothing, Side Chat announcements and banners. To access your achievement information you should go to Information, choose 'Misc' tab and click option 'View Details'. Also, each player has their achievement score and last 4 earned achievements in Honors tab in their Player Profile, as shown in the picture:
To check the requirements for achievement, just point your mouse cursor over it and the description will be displayed. Also, if you want to check your current place in achievements ranking, you should check Top 10 Highest Lists in Hall of Records.
What: A feature of Legacy. |
|
Why: To give players goals to set and more to do, and encourage signing up of more people. |
|
More Info: Sector 1 > The Syndicate > Refferal set up |
|
Referral Achievements are a way to encourage players to get their friends to sign up to the game, and complete challenges, to unlock rewards and fight it out in the referral HOF list of points.
Referral Set up
To set up your referral account, go to community tab > Referral set up. You will be given a funny looking code to pass to your friends, or you can simply get them to sign up to the game, and ask them to put your account name in the 'referred by' box.
You need to activate your referral first before you can get referrals.
Achievement Score
Each achievement has a score, when you complete one you get a certain amount of points. This points add up and determine where you sit on the Achievement Score board, found in sector 1 > Top 10's.