From Legacy Wiki
Line 90: | Line 90: | ||
|[[Image:Achieve 23.gif]] || Card Counter! || Obtain 4000 tokens at one time || 300 Points || [[Image:Achieve Honor.gif]] | |[[Image:Achieve 23.gif]] || Card Counter! || Obtain 4000 tokens at one time || 300 Points || [[Image:Achieve Honor.gif]] | ||
|- | |- | ||
− | |[[Image:Achieve 24.gif]] || Gambler! || Bet 600 tokens in high and low and win || | + | |[[Image:Achieve 24.gif]] || Gambler! || Bet 600 tokens in high and low and win || 80 Points || [[Image:Achieve Outfit.gif]] |
|- | |- | ||
|[[Image:Achieve 25.gif]] || The don! || Earn 10,000 tokens from the casino over time || - Points || None | |[[Image:Achieve 25.gif]] || The don! || Earn 10,000 tokens from the casino over time || - Points || None | ||
Line 98: | Line 98: | ||
|[[Image:Achieve 27.gif]] || Gambler Extrodinaire! || Earn 50,000 tokens from the casino over time || - Points || None | |[[Image:Achieve 27.gif]] || Gambler Extrodinaire! || Earn 50,000 tokens from the casino over time || - Points || None | ||
|- | |- | ||
− | |[[Image:Achieve 28.gif]] || Feeling Lucky! || | + | |[[Image:Achieve 28.gif]] || Feeling Lucky! || Bet 200 tokens on a rat and win || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 29.gif]] || Just this once... || | + | |[[Image:Achieve 29.gif]] || Just this once... || Purchase token from the token exchange || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 30.gif]] || Just one more time... || | + | |[[Image:Achieve 30.gif]] || Just one more time... || Buy 100 tokens with credits over time || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 31.gif]] || Token Addict || Buy | + | |[[Image:Achieve 31.gif]] || Token Addict || Buy 2500 tokens with credits over time || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 32.gif]] || Busted Flush! || | + | |[[Image:Achieve 32.gif]] || Busted Flush! || Beat the blackjack dealer by causing him to bust || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 33.gif]] || Learn When To Quit! || | + | |[[Image:Achieve 33.gif]] || Learn When To Quit! || Lose 3000 tokens in 5 high and low games || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 34.gif]] || Pass the Buck! || | + | |[[Image:Achieve 34.gif]] || Pass the Buck! || Win 10 games of high and low with a pass || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 35.gif]] || King of the Hill! || | + | |[[Image:Achieve 35.gif]] || King of the Hill! || Win a hand of blackjack with 2 kings || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 36.gif]] || Reel Unlucky! || | + | |[[Image:Achieve 36.gif]] || Reel Unlucky! || Play slots 20 times in a row without winning || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 37.gif]] || Hot slot! || | + | |[[Image:Achieve 37.gif]] || Hot slot! || Get 3 sevens in slots || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 38.gif]] || Hit the Bar! || | + | |[[Image:Achieve 38.gif]] || Hit the Bar! || Get 3 bars in slots || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 39.gif]] || Coin ya do it! || | + | |[[Image:Achieve 39.gif]] || Coin ya do it! || Get 3 coins in slots || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 40.gif]] || Healthy option! || | + | |[[Image:Achieve 40.gif]] || Healthy option! || Get 3 apples in slots || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 41.gif]] || Drawing a blank! || | + | |[[Image:Achieve 41.gif]] || Drawing a blank! || Match 0 numbers in a hive lottery draw || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 42.gif]] || Half-way There! || | + | |[[Image:Achieve 42.gif]] || Half-way There! || Match 2 numbers in a hive lottery draw || - Points || None |
|- | |- | ||
− | |[[Image:Achieve 43.gif]] || Miracle! || | + | |[[Image:Achieve 43.gif]] || Miracle! || Win the hive lottery || - Points || None |
|- | |- | ||
|[[Image:Achieve 44.gif]] || My House || - || - Points || None | |[[Image:Achieve 44.gif]] || My House || - || - Points || None |
Revision as of 12:55, 26 August 2010
One of the major updates to the game, was Achievements System added in update 1.6.00 by Zorg. It features various achievements to gain, and special rewards in form of new clothing, Side Chat announcements and banners. To access your achievement information you should go to Information, choose 'Misc' tab and click option 'View Details'. Also, each player has their achievement score and last 4 earned achievements in Honors tab in their Player Profile, as shown in the picture:
To check the requirements for achievement, just point your mouse cursor over it and the description will be displayed. Also, if you want to check your current place in achievements ranking, you should check Top 10 Highest Lists in Hall of Records.
What: A feature of Legacy. |
|
Why: To give players goals to set and more to do, and encourage signing up of more people. |
|
More Info: Sector 1 > The Syndicate > Refferal set up |
|
Referral Achievements are a way to encourage players to get their friends to sign up to the game, and complete challenges, to unlock rewards and fight it out in the referral HOF list of points.
Referral Set up
To set up your referral account, go to community tab > Referral set up. You will be given a funny looking code to pass to your friends, or you can simply get them to sign up to the game, and ask them to put your account name in the 'referred by' box.
You need to activate your referral first before you can get referrals.
Achievement Score
Each achievement has a score, when you complete one you get a certain amount of points. This points add up and determine where you sit on the Achievement Score board, found in sector 1 > Top 10's.