From Legacy Wiki
(Corrected out-dated info in into paragraphs, added notes of drops to Underground Mines, reformatted Prerequisite info and drops) |
(Added credits to side panels for jobs (Only mining/post office had it) and added Holiday section name) |
||
Line 1: | Line 1: | ||
{{sidebox|Image:Jobs.PNG|Image of the Job Center}} | {{sidebox|Image:Jobs.PNG|Image of the Job Center}} | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Overview== | ||
The Job Center is the primary way to earn [[credits]]. There are three jobs, each with advantages and disadvantages. Underground Mines, Mail Delivery, and Network Hacking are all available by default, Crystal Mining and Research Laboratory have pre-requisites before they can be worked, and Holiday Jobs are available only during their related Holidays. | The Job Center is the primary way to earn [[credits]]. There are three jobs, each with advantages and disadvantages. Underground Mines, Mail Delivery, and Network Hacking are all available by default, Crystal Mining and Research Laboratory have pre-requisites before they can be worked, and Holiday Jobs are available only during their related Holidays. | ||
Line 16: | Line 17: | ||
<br> | <br> | ||
<br> | <br> | ||
− | =Basic Jobs= | + | ==Basic Jobs== |
− | == Mining == | + | === Mining === |
{{sidebox|Image:Mining.PNG|''Below the hive is a large mining organization owned by X-Corp, they employ anyone for temporary positions mining and you are paid for the work you do. Each working job costs 500 energy and takes 1 minute realtime, a max of 5 working jobs in a row. Each job carries a 10% risk of injury, and pays 10-60 credits depending on experience.''|Cost|500 energy per job|Maximum jobs in a row|5|Status to do job|Healthy|Injury risk|10% per job|Time per job|1 minute|Pay|10-60c per job}} | {{sidebox|Image:Mining.PNG|''Below the hive is a large mining organization owned by X-Corp, they employ anyone for temporary positions mining and you are paid for the work you do. Each working job costs 500 energy and takes 1 minute realtime, a max of 5 working jobs in a row. Each job carries a 10% risk of injury, and pays 10-60 credits depending on experience.''|Cost|500 energy per job|Maximum jobs in a row|5|Status to do job|Healthy|Injury risk|10% per job|Time per job|1 minute|Pay|10-60c per job}} | ||
Line 106: | Line 107: | ||
<br> | <br> | ||
<br> | <br> | ||
− | == Post Office == | + | === Post Office === |
{{sidebox|Image:Mail.PNG|''Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 energy and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.''|Cost|200 energy per job|Maximum jobs in a row|4|Status to do job|Healthy|Injury risk|None|Time per job|1 minute|Pay|8-23c per job}} | {{sidebox|Image:Mail.PNG|''Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 energy and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.''|Cost|200 energy per job|Maximum jobs in a row|4|Status to do job|Healthy|Injury risk|None|Time per job|1 minute|Pay|8-23c per job}} | ||
Line 190: | Line 191: | ||
<br> | <br> | ||
<br> | <br> | ||
− | == Hacking == | + | === Hacking === |
− | {{sidebox|Image:Hacking.PNG|''X-Corp is the number one business in the Hive. This is because they destroy competition by hacking and stealing. They hire people to do jobs hacking for them, each working job costs 300 energy and takes 1 minute 30 seconds. A max of 5 working jobs in a row. Each job pays 10-30 credits depending on experience.''|Cost|300 energy per job|Maximum jobs in a row|5|Status to do job|Injured or Healthy|Injury risk|None|Time per job|1 minute 30 seconds}} | + | {{sidebox|Image:Hacking.PNG|''X-Corp is the number one business in the Hive. This is because they destroy competition by hacking and stealing. They hire people to do jobs hacking for them, each working job costs 300 energy and takes 1 minute 30 seconds. A max of 5 working jobs in a row. Each job pays 10-30 credits depending on experience.''|Cost|300 energy per job|Maximum jobs in a row|5|Status to do job|Injured or Healthy|Injury risk|None|Time per job|1 minute 30 seconds|Pay|10-30c per job}} |
''X-Corp is the number one business in the Hive. This is because they destroy competition by hacking and stealing. They hire people to do jobs hacking for them, each working job costs 300 energy and takes 1 minute 30 seconds. A max of 5 working jobs in a row. Each job pays 10-30 credits depending on experience. '' | ''X-Corp is the number one business in the Hive. This is because they destroy competition by hacking and stealing. They hire people to do jobs hacking for them, each working job costs 300 energy and takes 1 minute 30 seconds. A max of 5 working jobs in a row. Each job pays 10-30 credits depending on experience. '' | ||
Line 274: | Line 275: | ||
<br> | <br> | ||
<br> | <br> | ||
− | =Advanced Jobs= | + | ==Advanced Jobs== |
− | == Crystal Mining == | + | === Crystal Mining === |
− | {{sidebox|Image:CrystalMining.png|''A very energy demanding job down in privately owned mines. Working here is tedious but can be very rewarding in the long run. Each working job costs 1000 energy and 1 minute 10 seconds, a max of 1 working jobs in a row. Each job carries a 40% risk of injury, and pays 64-224 credits depending on experience.''|Cost|1,000 energy per job|Maximum jobs in a row|1|Status to do job|Healthy|Injury risk|40%|Time per job|1 minute 10 seconds}} | + | {{sidebox|Image:CrystalMining.png|''A very energy demanding job down in privately owned mines. Working here is tedious but can be very rewarding in the long run. Each working job costs 1000 energy and 1 minute 10 seconds, a max of 1 working jobs in a row. Each job carries a 40% risk of injury, and pays 64-224 credits depending on experience.''|Cost|1,000 energy per job|Maximum jobs in a row|1|Status to do job|Healthy|Injury risk|40%|Time per job|1 minute 10 seconds|Pay|64-224c per job}} |
''A very energy demanding job down in privately owned mines. Working here is tedious but can be very rewarding in the long run. Each working job costs 1000 energy and 1 minute 10 seconds, a max of 1 working jobs in a row. Each job carries a 40% risk of injury, and pays 64-224 credits depending on experience.'' | ''A very energy demanding job down in privately owned mines. Working here is tedious but can be very rewarding in the long run. Each working job costs 1000 energy and 1 minute 10 seconds, a max of 1 working jobs in a row. Each job carries a 40% risk of injury, and pays 64-224 credits depending on experience.'' | ||
Line 363: | Line 364: | ||
Summary: It takes 499,000 Energy (104 days, without voting) to get to the maximum level and you receive 59,446c getting there (not taking revive costs into account). Leaving you with an average of 0.11913c per unit of energy to max out this profession. | Summary: It takes 499,000 Energy (104 days, without voting) to get to the maximum level and you receive 59,446c getting there (not taking revive costs into account). Leaving you with an average of 0.11913c per unit of energy to max out this profession. | ||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
− | == Research Laboratory == | + | === Research Laboratory === |
− | {{sidebox|Image:Research.png|''X-Corp are always weary about who works for them. Pay tends to be low until you gain their full trust in order to do their secret work. Each working job costs 500 energy and 50 seconds, a max of 6 working jobs in a row. Each job is risk free, and pays 10-135 credits depending on experience. You can also perform this job while injured.''|Cost|500 energy per job|Maximum jobs in a row|6|Status to do job|Injured or Healthy|Injury risk|0%|Time per job|50 seconds}} | + | {{sidebox|Image:Research.png|''X-Corp are always weary about who works for them. Pay tends to be low until you gain their full trust in order to do their secret work. Each working job costs 500 energy and 50 seconds, a max of 6 working jobs in a row. Each job is risk free, and pays 10-135 credits depending on experience. You can also perform this job while injured.''|Cost|500 energy per job|Maximum jobs in a row|6|Status to do job|Injured or Healthy|Injury risk|0%|Time per job|50 seconds|Pay|10-135c per job}} |
''X-Corp are always weary about who works for them. Pay tends to be low until you gain their full trust in order to do their secret work. Each working job costs 500 energy and 50 seconds, a max of 6 working jobs in a row. Each job is risk free, and pays 10-135 credits depending on experience. You can also perform this job while injured.'' | ''X-Corp are always weary about who works for them. Pay tends to be low until you gain their full trust in order to do their secret work. Each working job costs 500 energy and 50 seconds, a max of 6 working jobs in a row. Each job is risk free, and pays 10-135 credits depending on experience. You can also perform this job while injured.'' | ||
Line 454: | Line 451: | ||
Summary: It takes 900,000 Energy (187.5 days, without voting) to get to the maximum level and you receive 56,875c getting there. Leaving you with an average of 0.063194c per unit of energy to max out this profession. | Summary: It takes 900,000 Energy (187.5 days, without voting) to get to the maximum level and you receive 56,875c getting there. Leaving you with an average of 0.063194c per unit of energy to max out this profession. | ||
− | ==X-Corp : Pumpkin Picking (Halloween)== | + | ==Holiday Jobs== |
+ | |||
+ | ===X-Corp : Pumpkin Picking (Halloween)=== | ||
[[image:Halloween_job.PNG]] | [[image:Halloween_job.PNG]] | ||
<br> | <br> | ||
Line 462: | Line 461: | ||
While the Silver and Golden Pumpkins are strictly for show, they can fetch a nice amount of credits when sold. The Radioactive Pumpkin and the Mini Moo Juice however, have other interesting effects. | While the Silver and Golden Pumpkins are strictly for show, they can fetch a nice amount of credits when sold. The Radioactive Pumpkin and the Mini Moo Juice however, have other interesting effects. | ||
− | ==Santa's Toy Factory (Christmas)== | + | ===Santa's Toy Factory (Christmas)=== |
[[Image:Christmas job.png]] | [[Image:Christmas job.png]] | ||
<br> | <br> |
Revision as of 07:21, 11 October 2022
|
Overview
The Job Center is the primary way to earn credits. There are three jobs, each with advantages and disadvantages. Underground Mines, Mail Delivery, and Network Hacking are all available by default, Crystal Mining and Research Laboratory have pre-requisites before they can be worked, and Holiday Jobs are available only during their related Holidays.
- Additional Jobs unlock upon hitting Avatar at Level 80 in the Observatory.
While working, players cannot use energy or leave the hive. This includes entering the Wasteland, Raids, and attacking NPCs or players.
In each job, players will start out earning very little money. Working at the same type of job repeatedly will increase the player's job rank, which determines the number of credits earned.
Several jobs have a chance for various items to be found while working. These items by default are 1 Trade each but have a chance of dropping with 2 Trades (These drops are unaffected by Trade Boost)
Basic Jobs
Mining
Cost: 500 energy per job |
|
Maximum jobs in a row: 5 |
|
Status to do job: Healthy |
|
Injury risk: 10% per job |
|
Time per job: 1 minute |
|
Pay: 10-60c per job |
|
Below the hive is a large mining organization owned by X-Corp, they employ anyone for temporary positions mining and you are paid for the work you do. Each working job costs 500 energy and takes 1 minute realtime, a max of 5 working jobs in a row. Each job carries a 10% risk of injury, and pays 10-60 credits depending on experience.
Possible Drops
Jobs Completed | Rank Name | Payment Per Job | Credits Per Energy | Energy This Rank | Credits This Rank |
---|---|---|---|---|---|
0-50 | Slave | 10c | .02c | 25,000 | 500c |
51-125 | Laborer | 20c | .04c | 37,500 | 1,500c |
126-250 | Worker | 30c | .06c | 62,500 | 3,750c |
251-500 | Tunneler | 40c | .08c | 125,000 | 10,000c |
501-800 | Driller | 45c | .09c | 150,000 | 14,000c |
801-1300 | Machine Worker | 50c | .10c | 250,000 | 25,000c |
1301-1800 | Machine Engineer | 55c | .11c | 250,000 | 27,500c |
1801-2000 | Explosive Expert | 58c | .116c | 100,000 | 11,600c |
2000+ | Foreman | 60c | .12c | N/A | N/A |
Summary: It takes 1,000,000 Energy (208.3 days, without voting) to get to the maximum level and you receive 93,850c getting there (not taking revive costs into account). Leaving you with an average of 0.0934c per unit of energy to max out this profession.
Post Office
Cost: 200 energy per job |
|
Maximum jobs in a row: 4 |
|
Status to do job: Healthy |
|
Injury risk: None |
|
Time per job: 1 minute |
|
Pay: 8-23c per job |
|
Everyone uses the post office, people are hired as temporary workers to deliver mail when they can. Each working job costs 200 energy and 1 minute, a max of 4 working jobs in a row. Each job is risk free, and pays 8-23 credits depending on experience.
Jobs Completed | Rank Name | Payment Per Job | Credits Per Energy | Energy This Rank | Credits This Rank |
---|---|---|---|---|---|
0-50 | Cleaner | 8c | .04c | 10,000 | 400c |
51-125 | Help Desk | 10c | .05c | 15,000 | 750c |
126-250 | Mail Sorter | 12c | .06c | 25,000 | 1,500c |
251-500 | Postman | 15c | .075c | 50,000 | 3,750c |
501-800 | Deliver Driver | 16c | .08c | 60,000 | 4,800c |
801-1300 | Training Officer | 18c | .09c | 100,000 | 9,000c |
1301-1800 | Supervisor | 20c | .10c | 100,000 | 10,000c |
1801-2000 | Team Coordinator | 22c | .11c | 40,000 | 4,400c |
2000+ | Sector Manager | 23c | .115c | N/A | N/A |
Summary: It takes 400,000 energy (83.3 days, without voting) to get to the maximum level and you receive 34,600c getting there (not taking revive costs into account). Leaving you with an average of 0.0865c per unit of energy to max out this profession.
Hacking
Cost: 300 energy per job |
|
Maximum jobs in a row: 5 |
|
Status to do job: Injured or Healthy |
|
Injury risk: None |
|
Time per job: 1 minute 30 seconds |
|
Pay: 10-30c per job |
|
X-Corp is the number one business in the Hive. This is because they destroy competition by hacking and stealing. They hire people to do jobs hacking for them, each working job costs 300 energy and takes 1 minute 30 seconds. A max of 5 working jobs in a row. Each job pays 10-30 credits depending on experience.
Jobs Completed | Rank Name | Payment Per Job | Credits Per Energy | Energy This Rank | Credits This Rank |
---|---|---|---|---|---|
0-50 | AOL User | 10c | 0.033c | 15,000 | 500c |
51-125 | Coffee Boy | 12c | 0.040c | 22,500 | 900c |
126-250 | Receptionist | 15c | 0.050c | 37,500 | 1,875c |
251-500 | Trainee | 20c | 0.067c | 75,000 | 5,000c |
501-800 | Script Kiddie | 22c | 0.073c | 90,000 | 6,600c |
801-1300 | Phreaker | 24c | 0.080c | 150,000 | 12,000c |
1301-1800 | Cracker | 26c | 0.087c | 150,000 | 13,000c |
1801-2000 | Hacker | 28c | 0.093c | 60,000 | 5,600c |
2000+ | Master Hacker | 30c | 0.100c | N/A | N/A |
Summary: It takes 600,000 energy (125 days, without voting) to get to the maximum level and you receive 45,475c getting there. Leaving you with an average of 0.0758c per unit of energy to max out this profession. Some people say this job should only be used when you are flat broke and need a revive!
Advanced Jobs
Crystal Mining
Cost: 1,000 energy per job |
|
Maximum jobs in a row: 1 |
|
Status to do job: Healthy |
|
Injury risk: 40% |
|
Time per job: 1 minute 10 seconds |
|
Pay: 64-224c per job |
|
A very energy demanding job down in privately owned mines. Working here is tedious but can be very rewarding in the long run. Each working job costs 1000 energy and 1 minute 10 seconds, a max of 1 working jobs in a row. Each job carries a 40% risk of injury, and pays 64-224 credits depending on experience.
Prerequisite
This requires Mining to be at least Rank 5.
Possible Drops
- Small Null Crystal, Small Yellow Crystal, Small Green Crystal, Small Orange Crystal, Small Pink Crystal, Small Air Crystal, Small Water Crystal, Small Void Crystal, Small Fire Crystal
- Medium Green Crystal
- Small Golden Nugget
- Hard Hat
Jobs Completed | Rank Name | Payment Per Job | Credits Per Energy | Energy This Rank | Credits This Rank |
---|---|---|---|---|---|
1-20 | Labourer | 64 | 0.064 | 20,000 | 1,280c |
21-75 | Mucker | 74 | 0.074 | 55,000 | 4,070c |
76-125 | Diamond-drill Operator | 84 | 0.084 | 50,000 | 4,200c |
126-200 | Core Driller | 94 | 0.094 | 75,000 | 7,050c |
201-274 | Rockbolter | 104 | 0.104 | 74,000 | 7,696c |
275-324 | Mine Planning | 124 | 0.124 | 50,000 | 6,200c |
325-399 | Environmental Officer | 154 | 0.154 | 75,000 | 11,550c |
400-499 | Chief Geologist | 174 | 0.174 | 100,000 | 17,400c |
500+ | Metallurgist | 224 | 0.224 | N/A | N/A |
Summary: It takes 499,000 Energy (104 days, without voting) to get to the maximum level and you receive 59,446c getting there (not taking revive costs into account). Leaving you with an average of 0.11913c per unit of energy to max out this profession.
Research Laboratory
Cost: 500 energy per job |
|
Maximum jobs in a row: 6 |
|
Status to do job: Injured or Healthy |
|
Injury risk: 0% |
|
Time per job: 50 seconds |
|
Pay: 10-135c per job |
|
X-Corp are always weary about who works for them. Pay tends to be low until you gain their full trust in order to do their secret work. Each working job costs 500 energy and 50 seconds, a max of 6 working jobs in a row. Each job is risk free, and pays 10-135 credits depending on experience. You can also perform this job while injured.
Prerequisite
This requires Hacking to be at least Rank 5.
Possible Drops
Jobs Completed | Rank Name | Payment Per Job | Credits Per Energy | Energy This Rank | Credits This Rank |
---|---|---|---|---|---|
1-50 | Laboratory Porter | 10 | 0.02 | 25,000 | 500c |
51-125 | Laboratory Technician Assistant | 15 | 0.03 | 37,500 | 1,125c |
126-250 | Laboratory Technician | 20 | 0.04 | 62,500 | 2,500c |
251-500 | Research Development | 25 | 0.05 | 125,000 | 6,250c |
501-800 | Weapon Tester | 30 | 0.06 | 150,000 | 9,000c |
801-1300 | Energy Specialist | 35 | 0.07 | 250,000 | 17,500c |
1301-1800 | Advanced Technology Technician | 40 | 0.08 | 250,000 | 20,000c |
1800+ | Top Secret Development Researcher | 135 | 0.27 | N/A | N/A |
Summary: It takes 900,000 Energy (187.5 days, without voting) to get to the maximum level and you receive 56,875c getting there. Leaving you with an average of 0.063194c per unit of energy to max out this profession.
Holiday Jobs
X-Corp : Pumpkin Picking (Halloween)
X-Corps Pumpkin Farm, 5k energy per job, which by default means you can only do one at a time. However, the pay of 1,200 credits for that single job as well as a guarenteed item from performing this job more than makes up for it.
You are awarded with one of the following items upon completing your time on X-Corps Pumpkin Farm:
While the Silver and Golden Pumpkins are strictly for show, they can fetch a nice amount of credits when sold. The Radioactive Pumpkin and the Mini Moo Juice however, have other interesting effects.
Santa's Toy Factory (Christmas)
Santa's Toy Factory, 5k energy per job, which by default means you can only do one at a time. However, the pay of 1,500 credits for that single job as well as a guaranteed ticket from performing this job more than makes up for it.
You are awarded with one of the following tickets upon completing your time in Santa's Workshop:
These tickets give a wide array of an extra form of payment. Ranging from more energy, credits, tokens, platinum, or boons. What and how much is affected by the ticket itself.