From Legacy Wiki
Line 1: | Line 1: | ||
− | {{Protected}}This page was created by '''[[User:bcfcespley|bcfcespley]]''' and updated by [[User:Will|Will]]. This is <b><u>NOT</u></b> Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list! | + | {{Protected}}This page was created by '''[[User:bcfcespley|bcfcespley]]''' and updated by [[User:Will|Will]], [[User:Michelle|Michelle]], and [[User:Glacieus|Glacieus]]. This is <b><u>NOT</u></b> Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list! |
{| align="right" class="wikitable" style="text-align: left" | {| align="right" class="wikitable" style="text-align: left" | ||
Line 30: | Line 30: | ||
! Pos || Score || Name | ! Pos || Score || Name | ||
|- | |- | ||
− | | 1 || | + | | 1 || 114,998,919 || Noodle |
|- | |- | ||
− | | 2 || | + | | 2 || 67,925,108 || Noodle |
|- | |- | ||
− | | 3 || | + | | 3 || 66,679,521 || Shade |
|- | |- | ||
− | | 4 || | + | | 4 || 57,434,872 || Voxyn |
|- | |- | ||
− | | 5 || | + | | 5 || 53,409,988 || Shade |
|- | |- | ||
− | | 6 || | + | | 6 || 52,364,544 || Noodle |
|- | |- | ||
− | | 7 || | + | | 7 || 50,290,240 || Urknown |
|- | |- | ||
− | | 8 || | + | | 8 || 47,705,240 || Ayo |
|- | |- | ||
− | | 9 || | + | | 9 || 46,912,703 || Food |
|- | |- | ||
− | | 10 || | + | | 10 || 46,648,713 || Tibos |
|} | |} | ||
{{Note|The records set on the left table are regular records. The records set on the right table were during a double experience event.}} | {{Note|The records set on the left table are regular records. The records set on the right table were during a double experience event.}} | ||
Line 56: | Line 56: | ||
! Pos || Score || Name | ! Pos || Score || Name | ||
|- | |- | ||
− | | 1 || 3, | + | | 1 || 3,180 || Lucky |
|- | |- | ||
− | | 2 || 3, | + | | 2 || 3,021 || Food |
|- | |- | ||
− | | 3 || | + | | 3 || 2,918 || Merlin |
|- | |- | ||
− | | 4 || 2, | + | | 4 || 2,692 || Leoril |
|- | |- | ||
− | | 5 || 2, | + | | 5 || 2,669 || Food |
|- | |- | ||
− | | 6 || 2, | + | | 6 || 2,652 || Merlin |
|- | |- | ||
− | | 7 || 2, | + | | 7 || 2,584 || Shysta |
|- | |- | ||
− | | 8 || 2, | + | | 8 || 2,525 || Samcro |
|- | |- | ||
− | | 9 || 2, | + | | 9 || 2,513 || Buttnoog |
|- | |- | ||
− | | 10 || 2, | + | | 10 || 2,498 || Immortal |
|} | |} | ||
Line 89: | Line 89: | ||
| 4 || 401 || DJBUBI | | 4 || 401 || DJBUBI | ||
|- | |- | ||
− | | 5 || | + | | 5 || 388 || monkey |
|- | |- | ||
− | | 6 || | + | | 6 || 384 || [[User:Twitch|Twitch]] |
|- | |- | ||
− | | 7 || | + | | 7 || 374 || turdus |
|- | |- | ||
− | | 8 || | + | | 8 || 372 || darp |
|- | |- | ||
− | | 9 || | + | | 9 || 366 || Medo |
|- | |- | ||
− | | 10 || | + | | 10 || 363 || Shishi |
|} | |} | ||
Line 107: | Line 107: | ||
! Pos || Score || Name | ! Pos || Score || Name | ||
|- | |- | ||
− | | 1 || | + | | 1 || 204,725 || Noodle |
|- | |- | ||
− | | 2 || | + | | 2 || 201,688 || Merlin |
|- | |- | ||
− | | 3 || | + | | 3 || 181,886 || Voxyn |
|- | |- | ||
− | | 4 || | + | | 4 || 176,963 || Varamin |
|- | |- | ||
− | | 5 || | + | | 5 || 145,844 || UnicornBob |
|- | |- | ||
− | | 6 || | + | | 6 || 126,582 || Samcro |
|- | |- | ||
− | | 7 || | + | | 7 || 122,247 || Noodle |
|- | |- | ||
− | | 8 || | + | | 8 || 117,140 || Aaron |
|- | |- | ||
− | | 9 || | + | | 9 || 110,080 || Shade |
|- | |- | ||
− | | 10 || | + | | 10 || 103,754 || Shade |
|} | |} | ||
Line 133: | Line 133: | ||
! Pos || Score || Name | ! Pos || Score || Name | ||
|- | |- | ||
− | | 1 || 25,000 || langer | + | | 1 || 25,000 || langer |
|- | |- | ||
− | | 2 || | + | | 2 || 21,704 || anialator |
|- | |- | ||
− | | 3 || | + | | 3 || 20,000 || langer |
|- | |- | ||
− | | 4 || | + | | 4 || 18,658 || anialator |
|- | |- | ||
− | | 5 || | + | | 5 || 17,030 || anialator |
|- | |- | ||
− | | 6 || | + | | 6 || 15,000 || anialator |
|- | |- | ||
− | | 7 || | + | | 7 || 14,699 || Immortal |
|- | |- | ||
− | | 8 || | + | | 8 || 14,664 || hincha |
|- | |- | ||
− | | 9 || 14, | + | | 9 || 14,655 || hincha |
|- | |- | ||
− | | 10 || 14, | + | | 10 || 14,330 || TGame |
|- | |- | ||
| N/A || 11,352 || darp* | | N/A || 11,352 || darp* |
Revision as of 00:55, 27 December 2016
Page Locked
This page is protected and locked from editing. This might be because of a bug or to stop edits to the page. Please contact the Wiki Admin regarding edits to this page. |
This page was created by bcfcespley and updated by Will, Michelle, and Glacieus. This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list!
Pos | Score | Name |
---|---|---|
1 | 3,180 | Lucky |
2 | 3,021 | Food |
3 | 2,918 | Merlin |
4 | 2,692 | Leoril |
5 | 2,669 | Food |
6 | 2,652 | Merlin |
7 | 2,584 | Shysta |
8 | 2,525 | Samcro |
9 | 2,513 | Buttnoog |
10 | 2,498 | Immortal |
Pos | Score | Name |
---|---|---|
1 | 780 | Hommie |
2 | 555 | play2slay |
3 | 536 | DJBUBI |
4 | 401 | DJBUBI |
5 | 388 | monkey |
6 | 384 | Twitch |
7 | 374 | turdus |
8 | 372 | darp |
9 | 366 | Medo |
10 | 363 | Shishi |
Pos | Score | Name |
---|---|---|
1 | 204,725 | Noodle |
2 | 201,688 | Merlin |
3 | 181,886 | Voxyn |
4 | 176,963 | Varamin |
5 | 145,844 | UnicornBob |
6 | 126,582 | Samcro |
7 | 122,247 | Noodle |
8 | 117,140 | Aaron |
9 | 110,080 | Shade |
10 | 103,754 | Shade |
- - *Before Exposure Reduction
- - ** Earned during a time when all warfare points earned were doubled.
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 12,736 | Arryn |
5 | 11,535 | RyanMan |
6 | 10,118 | Zymis |
7 | 7,800 | Jiggy |
8 | 7,200 | MrExplode |
9 | 7,000 | Arryn |
10 | 6,715 | Varamin |