From Legacy Wiki
Line 36: | Line 36: | ||
| 3 || 57,434,872|| Voxyn | | 3 || 57,434,872|| Voxyn | ||
|- | |- | ||
− | | 4 || | + | | 4 || 53,409,988 || Shade |
|- | |- | ||
− | | 5 || | + | | 5 || 52,364,544 || Noodle |
|- | |- | ||
− | | 6 || | + | | 6 || 50,290,240 || Urknown |
|- | |- | ||
− | | 7 || | + | | 7 || 47,705,240 || Ayo |
|- | |- | ||
− | | 8 || 46, | + | | 8 || 46,912,703 || Food |
|- | |- | ||
− | | 9 || | + | | 9 || 46,648,713 || Tibos |
|- | |- | ||
− | | 10 || | + | | 10 || 44,270,242 || Immortal |
|} | |} | ||
{{Note|The records set on the left table are regular records. The records set on the right table were during a double experience event.}} | {{Note|The records set on the left table are regular records. The records set on the right table were during a double experience event.}} |
Revision as of 13:45, 24 July 2015
Page Locked
This page is protected and locked from editing. This might be because of a bug or to stop edits to the page. Please contact the Wiki Admin regarding edits to this page. |
This page was created by bcfcespley and updated by Will, Michelle, and Glacieus. This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list!
Pos | Score | Name |
---|---|---|
1 | 3,180 | Lucky |
2 | 3,021 | Food |
3 | 2,918 | Merlin |
4 | 2,692 | Leoril |
5 | 2,669 | Food |
6 | 2,652 | Merlin |
7 | 2,525 | Samcro |
8 | 2,513 | Buttnoog |
9 | 2,498 | Immortal |
10 | 2,484 | Ayo |
Pos | Score | Name |
---|---|---|
1 | 780 | Hommie |
2 | 555 | play2slay |
3 | 536 | DJBUBI |
4 | 401 | DJBUBI |
5 | 388 | monkey |
6 | 384 | Twitch |
7 | 374 | turdus |
8 | 372 | darp |
9 | 366 | Medo |
10 | 363 | Shishi |
Pos | Score | Name |
---|---|---|
1 | 204,725 | Noodle |
2 | 201,688 | Merlin |
3 | 181,886 | Voxyn |
4 | 176,963 | Varamin |
5 | 145,844 | UnicornBob |
6 | 126,582 | Samcro |
7 | 122,247 | Noodle |
8 | 117,140 | Aaron |
9 | 103,754 | Shade |
10 | 102,420 | Lord |
- - *Before Exposure Reduction
- - ** Earned during a time when all warfare points earned were doubled.
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 12,736 | Arryn |
5 | 11,535 | RyanMan |
6 | 10,118 | Zymis |
7 | 7,800 | Jiggy |
8 | 7,200 | MrExplode |
9 | 7,000 | Arryn |
10 | 6,715 | Varamin |