From Legacy Wiki
(Merlin 7th exp, Merlin 3rd wins) |
|||
Line 20: | Line 20: | ||
| 7 || 36,560,715 || Merlin | | 7 || 36,560,715 || Merlin | ||
|- | |- | ||
− | | 8 || | + | | 8 || 35,016,236|| Noodle |
|- | |- | ||
− | | 9 || | + | | 9 || 34,410,610 || JoeBloggs |
|- | |- | ||
− | | 10 || 34, | + | | 10 || 34,184,530 || Tibos |
|} | |} | ||
Revision as of 22:50, 1 August 2014
Page Locked
This page is protected and locked from editing. This might be because of a bug or to stop edits to the page. Please contact the Wiki Admin regarding edits to this page. |
This page was created by bcfcespley and updated by Will, Michelle, and Glacieus. This is NOT Weekly top 10 but more of the overall top 10! Here is how it works: Every week if you beat the current numbers listed you get added and the lower numbers get dropped off the list!
Pos | Score | Name |
---|---|---|
1 | 2,513 | Buttnoog |
2 | 2,484 | Ayo |
3 | 2,387 | Merlin |
4 | 2,100 | Spartio |
5 | 2,000 | Food |
6 | 2,000 | Food |
7 | 1,921 | turdus |
8 | 1,921 | Food |
9 | 1,894 | DJBUBI |
10 | 1,835 | Bender |
Pos | Score | Name |
---|---|---|
1 | 780 | Hommie |
2 | 555 | play2slay |
3 | 536 | DJBUBI |
4 | 401 | DJBUBI |
5 | 388 | monkey |
6 | 384 | Twitch |
7 | 374 | turdus |
8 | 372 | darp |
9 | 366 | Medo |
10 | 363 | Shishi |
Pos | Score | Name |
---|---|---|
1 | 93,565 | Noodle |
2 | 83,537 | Tibos |
3 | 73,589 | Food |
4 | 61,088 | Tibos |
5 | 60,998 | Tibos |
6 | 52,763 | Tibos |
7 | 52,580 | Tibos |
8 | 50,536 | JoeBloggs |
9 | 50,193 | Urknown |
10 | 47,845 | Mike |
Pos | Score | Name |
---|---|---|
1 | 14,664 | hincha |
2 | 14,655 | hincha |
3 | 14,284 | Decowski |
4 | 13,722 | Darp |
5 | 12,827 | junglewolf |
6 | 12,156 | KitKat |
7 | 11,788 | junglewolf |
8 | 11,521 | BongHitter |
9 | 11,352 | darp* |
10 | 11,216 | Paxed |
- - Before Exposure Reduction
Pos | Score | Name |
---|---|---|
1 | 40,412 | Tibos |
2 | 33,508 | Tibos |
3 | 18,373 | Guilt |
4 | 12,736 | Arryn |
5 | 11,535 | RyanMan |
6 | 10,118 | Zymis |
7 | 7,200 | MrExplode |
8 | 7,000 | Arryn |
9 | 6,715 | Varamin |
10 | 6,611 | anialator |