From Legacy Wiki
Line 8: | Line 8: | ||
To the left is my Current look on Main, next to it is an older look from when I reched avatar, next to that is an old dev look. Also shown there is my 2008 Halloween Look on the far right. <BR> | To the left is my Current look on Main, next to it is an older look from when I reched avatar, next to that is an old dev look. Also shown there is my 2008 Halloween Look on the far right. <BR> | ||
− | <H1>Basic Information:</H1> | + | <font color = "blue"> |
+ | |||
+ | <H1>Basic Information:</H1> </font> | ||
+ | |||
+ | <font color="silver"> | ||
Gavrebel joined G2 in January 2007 when it was still named Gangsterz2. He started and has remain in [[The Chapter|TC]] | Gavrebel joined G2 in January 2007 when it was still named Gangsterz2. He started and has remain in [[The Chapter|TC]] | ||
Line 15: | Line 19: | ||
Gavrebel has failed to get into Top 200 Avatars becoming the 232nd. He is already bored of the New WL Reset and not looking forward to anything (On G2 that is). | Gavrebel has failed to get into Top 200 Avatars becoming the 232nd. He is already bored of the New WL Reset and not looking forward to anything (On G2 that is). | ||
− | Gav is currently busy with Real Life at Uni so doesn't play as much, hence why he has stepped down from his War Master position on the 14th January 2009. He also no longer plays [[Dev Server|Dev]] as he doesn't have the time to play was is practically a second [[Legacy]]. | + | Gav is currently busy with Real Life at Uni so doesn't play as much, hence why he has stepped down from his War Master position on the 14th January 2009. He also no longer plays [[Dev Server|Dev]] as he doesn't have the time to play was is practically a second [[Legacy]]. </font> |
+ | |||
+ | <font color = "blue"> | ||
<HR> | <HR> | ||
<H1>Casino:</H1> | <H1>Casino:</H1> | ||
− | + | </font> | |
+ | <font color="silver"> | ||
He got one of the best bits of luck in the casino winning two 3t Magma's and a 3t Bio Shell, which he | He got one of the best bits of luck in the casino winning two 3t Magma's and a 3t Bio Shell, which he | ||
− | eventually sold for a combined total of 42k(ish). No screen shots available because I was just too excited at the time, just believe me! | + | eventually sold for a combined total of 42k(ish). No screen shots available because I was just too excited at the time, just believe me! </font> |
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
− | <H1>Council Contestation:</H1> | + | <H1>Council Contestation:</H1> </font> |
+ | |||
+ | <font color="silver"> | ||
In February 2008 he had ago for Council in TC against Tation, and at first it seemed like a forgone | In February 2008 he had ago for Council in TC against Tation, and at first it seemed like a forgone | ||
conclusion that Tation would retain his place, but soon Gavrebels campaign train began to rumble and in the end it turned | conclusion that Tation would retain his place, but soon Gavrebels campaign train began to rumble and in the end it turned | ||
− | out closer than many people expected: | + | out closer than many people expected: </font> |
'''Result:''' | '''Result:''' | ||
+ | |||
+ | <font color="silver"> | ||
Tation: 19 (56%)<BR> | Tation: 19 (56%)<BR> | ||
Gavrebel: 15 (44%) | Gavrebel: 15 (44%) | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
<H1>Achievements:</H1> | <H1>Achievements:</H1> | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="silver"> | ||
Gavrebel recently reached Avatar on the 18th of August 2008 and became a Trainer for TC just a few days after that. | Gavrebel recently reached Avatar on the 18th of August 2008 and became a Trainer for TC just a few days after that. | ||
Line 43: | Line 64: | ||
[http://img291.imageshack.us/img291/8830/2years1nm8.jpg] Two Years. (P.S. Yes I have removed my credits from view) <BR> | [http://img291.imageshack.us/img291/8830/2years1nm8.jpg] Two Years. (P.S. Yes I have removed my credits from view) <BR> | ||
[http://img8.imageshack.us/img8/8055/60fat1xv2.jpg] My first -60. (Again credits out of view) <BR> | [http://img8.imageshack.us/img8/8055/60fat1xv2.jpg] My first -60. (Again credits out of view) <BR> | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
<H1>Character ID:</H1> | <H1>Character ID:</H1> | ||
+ | |||
+ | </font> | ||
[http://www.legacy-game.net/sig.php?a=Gavrebel] | [http://www.legacy-game.net/sig.php?a=Gavrebel] | ||
+ | |||
+ | <font color="silver"> | ||
Looks cool doesn't it? | Looks cool doesn't it? | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
− | <H1>Gang</H1> | + | <H1>Gang:</H1> |
+ | |||
+ | </font> | ||
[[Image:gang1.png]] [[The Chapter]] | [[Image:gang1.png]] [[The Chapter]] | ||
− | '''Rank 8:''' Sentinel | + | '''Rank 8:''' <font color="silver"> Sentinel |
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
<H1>[[Clans|Clans]]:</H1> | <H1>[[Clans|Clans]]:</H1> | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="silver"> | ||
1.[[Dark Samurai]] - Assist Leader<BR> | 1.[[Dark Samurai]] - Assist Leader<BR> | ||
Line 66: | Line 109: | ||
Gav has been apart of Hells Angels and Jedi Council for a similar period of time but hasn't been in Dark Samurai for quite the same time. He has one open clan spot due to no longer being a trainer and therefore leaving TC's training clan, the Novel Forces. Gav also has access to the Hall of Gods, which is a forum for Avatars. | Gav has been apart of Hells Angels and Jedi Council for a similar period of time but hasn't been in Dark Samurai for quite the same time. He has one open clan spot due to no longer being a trainer and therefore leaving TC's training clan, the Novel Forces. Gav also has access to the Hall of Gods, which is a forum for Avatars. | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
<H1>Banners:</H1> | <H1>Banners:</H1> | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="silver"> | ||
http://images.wikia.com/legacy/images//d/d4/G2_banner.png A true gangster from before the game's name change. <BR> | http://images.wikia.com/legacy/images//d/d4/G2_banner.png A true gangster from before the game's name change. <BR> | ||
Line 87: | Line 138: | ||
http://images.wikia.com/legacy/images//b/b2/Kills_banner.png Decimated the hive, reaching the Top 10 highest wins. <BR> | http://images.wikia.com/legacy/images//b/b2/Kills_banner.png Decimated the hive, reaching the Top 10 highest wins. <BR> | ||
http://images.wikia.com/legacy/images//3/3a/Warfare_banner.png Fought for their gang reaching the Top 10 highest WF points. <BR> | http://images.wikia.com/legacy/images//3/3a/Warfare_banner.png Fought for their gang reaching the Top 10 highest WF points. <BR> | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="blue"> | ||
<HR> | <HR> | ||
− | <H1> | + | <H1>Signatures:</H1> |
+ | |||
+ | </font> | ||
+ | |||
+ | '''Current:''' | ||
+ | |||
+ | http://img166.imageshack.us/img166/2571/gavrebelthechapterjy9.th.jpg <BR> (Yes it looks really small, mistake on my part.) | ||
+ | |||
+ | '''Previous:''' <BR> | ||
+ | |||
+ | http://img7.imageshack.us/img7/724/ironydw4.jpg <BR> | ||
+ | |||
+ | http://img14.imageshack.us/img14/1162/bushgotwoodmk2.jpg <BR> | ||
− | + | <font color="blue"> | |
<HR> | <HR> | ||
<H1>Personal Details:</H1> | <H1>Personal Details:</H1> | ||
+ | |||
+ | </font> | ||
+ | |||
+ | <font color="silver"> | ||
Name: Gavin<BR> | Name: Gavin<BR> | ||
Line 104: | Line 175: | ||
Fav TV (atm): Top Gear, New Football Season (Go Wolves), Question of Sport, Spooks.<BR> | Fav TV (atm): Top Gear, New Football Season (Go Wolves), Question of Sport, Spooks.<BR> | ||
Fav Movies (atm): Cloverfield, Death Race, I am Legend, The Mummy: Tomb of the Dragon Emperor, Underworld: Rise of the Lycans.<BR> | Fav Movies (atm): Cloverfield, Death Race, I am Legend, The Mummy: Tomb of the Dragon Emperor, Underworld: Rise of the Lycans.<BR> | ||
+ | |||
+ | </font> |
Revision as of 09:08, 6 February 2009
Hi, Yo Ho!
http://img212.imageshack.us/img212/8942/character2008phpan7.gif
http://img205.imageshack.us/img205/4670/characterphpmd2.gif http://img219.imageshack.us/img219/6135/devrz3.gif
http://img216.imageshack.us/img216/3487/halloween1wj9.gif
To the left is my Current look on Main, next to it is an older look from when I reched avatar, next to that is an old dev look. Also shown there is my 2008 Halloween Look on the far right.
Contents
Basic Information:
Gavrebel joined G2 in January 2007 when it was still named Gangsterz2. He started and has remain in TC
to this date. He stayed loyal during the mass exodus TC experienced and its poor display in the WL.
Gav has seen many Leader and Council changes but has always stood by every decision it has made.
Gavrebel has failed to get into Top 200 Avatars becoming the 232nd. He is already bored of the New WL Reset and not looking forward to anything (On G2 that is).
Gav is currently busy with Real Life at Uni so doesn't play as much, hence why he has stepped down from his War Master position on the 14th January 2009. He also no longer plays Dev as he doesn't have the time to play was is practically a second Legacy.
Casino:
He got one of the best bits of luck in the casino winning two 3t Magma's and a 3t Bio Shell, which he eventually sold for a combined total of 42k(ish). No screen shots available because I was just too excited at the time, just believe me!
Council Contestation:
In February 2008 he had ago for Council in TC against Tation, and at first it seemed like a forgone conclusion that Tation would retain his place, but soon Gavrebels campaign train began to rumble and in the end it turned out closer than many people expected:
Result:
Tation: 19 (56%)
Gavrebel: 15 (44%)
Achievements:
Gavrebel recently reached Avatar on the 18th of August 2008 and became a Trainer for TC just a few days after that. He has also held the War Master for TC after TheKrays stepped down for a while but recently stepped down.
[1] Me reaching Avatar
[2] Two Years. (P.S. Yes I have removed my credits from view)
[3] My first -60. (Again credits out of view)
Character ID:
Looks cool doesn't it?
Gang:
Rank 8: Sentinel
Clans:
1.Dark Samurai - Assist Leader
2.Hells Angels - Rank 3 (Hellraiser)
3.Jedi Council - Assist Leader
Gav has been apart of Hells Angels and Jedi Council for a similar period of time but hasn't been in Dark Samurai for quite the same time. He has one open clan spot due to no longer being a trainer and therefore leaving TC's training clan, the Novel Forces. Gav also has access to the Hall of Gods, which is a forum for Avatars.
Banners:
http://images.wikia.com/legacy/images//d/d4/G2_banner.png A true gangster from before the game's name change.
http://images.wikia.com/legacy/images//4/46/2year_banner.png Stood with us during the 2 year anniversary of the game.
http://images.wikia.com/legacy/images//2/2c/3year_banner.png Stood with us during the 3 year anniversary of the game.
http://images.wikia.com/legacy/images//c/c2/Subscribe_banner.png This player has subscribed to play the game.
http://images.wikia.com/legacy/images//1/1d/Hunting1_banner.png Defeated the Sector 3 Assassin Lisha.
http://images.wikia.com/legacy/images//b/be/Hunting2_banner.png Showed superiority over the mob, defeating their boss.
http://images.wikia.com/legacy/images//f/f1/Hunting3_banner.png Silenced the corrupt police chief Zaphar, defeating him.
http://images.wikia.com/legacy/images//a/a7/Hunting4_banner.png Set back X-Corp's plans defeating their founder Sythe.
http://images.wikia.com/legacy/images//f/f4/Hunting5_banner.png Shook the foundations of the hive, defeating the Hive Lord.
http://images.wikia.com/legacy/images//5/5f/Hunting6_banner.png Defeated Cerb the Gatekeeper of the sanctuary.
http://images.wikia.com/legacy/images//c/c4/Hunting7_banner.png Shutdown X-1025 the Brotherhood of Blood's guardian.
http://images.wikia.com/legacy/images//1/1e/Hunting8_banner.png Displayed ultimate power in defeating the Avatar Lord.
http://wiki.legacy-game.net/images/c/ca/Chat_banner2.png Spending 10 days in Online Chat.
http://wiki.legacy-game.net/images/6/6f/Voting_banner4.png Voted for our game over 2000 times.
http://images.wikia.com/legacy/images//e/ec/Deaths_banner.png Kept our hospital in business with the Top 10 highest losses.
http://images.wikia.com/legacy/images//b/b2/Kills_banner.png Decimated the hive, reaching the Top 10 highest wins.
http://images.wikia.com/legacy/images//3/3a/Warfare_banner.png Fought for their gang reaching the Top 10 highest WF points.
Signatures:
Current:
http://img166.imageshack.us/img166/2571/gavrebelthechapterjy9.th.jpg
(Yes it looks really small, mistake on my part.)
Previous:
http://img7.imageshack.us/img7/724/ironydw4.jpg
http://img14.imageshack.us/img14/1162/bushgotwoodmk2.jpg
Personal Details:
Name: Gavin
Age: (Hidden)
Location: England
Msn and Email: gavrebel23@hotmail.co.uk
Interests: Star Wars, Tennis, Cricket, Military History, Heggs XD.
Fav Music: Paramore <3,The Ting Tings, The Feeling, Linkin Park, Feeder
Fav TV (atm): Top Gear, New Football Season (Go Wolves), Question of Sport, Spooks.
Fav Movies (atm): Cloverfield, Death Race, I am Legend, The Mummy: Tomb of the Dragon Emperor, Underworld: Rise of the Lycans.